Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Tuesday 13 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Angela Duke & Adrian Filkins146.4/ 24061.00 24
2 1 Rosie Stark & Graham Wells136.4/ 24056.83 18
3 9 Catherine Hendron & Virginia Willey135.4/ 24056.42 12
4 2 Jeremy Fisher & Jon Harrison131.0/ 24054.58 6
5 7 George Coomber & Bill Macmillan127.6/ 24053.17  
6 4 Howard Curtis & Daniel Gliddon126.6/ 24052.75  
7 5 Stephen McNeill & Christine Meakin126.4/ 24052.67  
8 3 John Flower & Barbara Guest126.2/ 24052.58  
9 8 Mary & Paul Dibbs109.8/ 24045.75  
10 12 Kim Barker & Marilyn Curtis105.0/ 24043.75  
11 10 Bob Riordan & Charles Smith87.6/ 24036.50  
12 6 Kay Cadd & Joyce Hussey83.6/ 24034.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 6.0 0.0 10.0 0.0 4.0 6.0 6.0 4.0 5.0 1.0 8.0 6.0 7.0 6.0 7.4 7.0 4.0 2.0 8.0 9.0 7.0 9.0 8.0 1 136.4
2 4.0 1.0 3.0 7.0 5.0 8.0 10.0 4.0 1.0 5.0 8.0 4.0 10.0 7.0 6.0 6.0 4.0 0.0 9.0 8.0 6.0 3.0 6.0 6.0 2 131.0
3 10.0 4.0 7.0 0.0 5.0 4.0 9.0 1.0 9.0 0.0 1.0 8.0 8.0 2.0 6.0 0.2 7.0 7.0 2.0 2.0 10.0 8.0 6.0 10.0 3 126.2
4 6.0 2.0 4.0 6.0 9.0 10.0 1.0 0.0 6.0 2.0 8.0 0.0 7.0 6.0 0.0 2.6 10.0 7.0 9.0 8.0 6.0 3.0 6.0 8.0 4 126.6
5 0.0 9.0 10.0 3.0 9.0 1.0 6.0 9.0 1.0 9.0 8.0 2.0 3.0 10.0 2.0 7.4 10.0 8.0 4.0 8.0 1.0 3.0 1.0 2.0 5 126.4
6 2.0 0.0 2.0 8.0 2.0 1.0 6.0 2.0 9.0 9.0 4.0 8.0 0.0 0.0 0.0 2.6 2.0 10.0 2.0 2.0 4.0 0.0 0.0 8.0 6 83.6
7 4.0 4.0 10.0 0.0 1.0 0.0 9.0 10.0 9.0 5.0 2.0 6.0 7.0 0.0 8.0 2.6 3.0 3.0 8.0 8.0 6.0 10.0 10.0 2.0 7 127.6
8 4.0 8.0 6.0 4.0 5.0 2.0 0.0 6.0 9.0 1.0 2.0 8.0 2.0 8.0 4.0 9.8 8.0 0.0 8.0 8.0 1.0 3.0 1.0 2.0 8 109.8
9 6.0 9.0 7.0 3.0 1.0 9.0 4.0 1.0 1.0 10.0 9.0 2.0 10.0 10.0 10.0 7.4 3.0 6.0 8.0 2.0 4.0 7.0 4.0 2.0 9 135.4
10 10.0 1.0 0.0 7.0 5.0 6.0 1.0 9.0 1.0 1.0 6.0 2.0 4.0 3.0 4.0 2.6 0.0 3.0 1.0 2.0 4.0 7.0 4.0 4.0 10 87.6
11 0.0 6.0 3.0 10.0 8.0 9.0 4.0 8.0 6.0 5.0 9.0 2.0 3.0 4.0 10.0 7.4 6.0 10.0 1.0 2.0 9.0 7.0 9.0 8.0 11 146.4
12 8.0 10.0 8.0 2.0 10.0 6.0 4.0 4.0 4.0 8.0 2.0 10.0 0.0 3.0 4.0 6.0 0.0 2.0 6.0 2.0 0.0 2.0 4.0 0.0 12 105.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 420 64
6 12 110 28
5 10  590010
4 8 420 64
3 11 450 100
9 2 420 64
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 200 64
6 12  200010
5 10 620 91
4 8  10028
3 11 100 46
9 2 620 91
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12  10028
1 7  120010
5 10 300 100
4 8 100 46
3 11 140 73
9 2 140 73
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12  12082
1 7  100100
5 10  15037
4 8  13064
3 11  500010
9 2  15037
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8  12055
6 11  15028
1 12  400010
5 9 50 91
4 7 50 91
10 3  12055
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 180 82
6 11  5019
1 12 0 46
5 9  5019
4 7 500 100
10 3 110 64
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 680 100
1 12 650 64
6 11 650 64
5 9 650 64
4 7 620 19
10 3 620 19
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8  11046
1 12 50 64
6 11  14028
5 9 100 91
4 7  500010
10 3 100 91
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9  10091
2 7  68019
6 10  10091
1 11  65046
5 8  68019
4 12  17064
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 200 010
2 7 680 55
6 10 1430 91
1 11 680 55
5 8 1430 91
4 12 500 28
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9  46019
2 7  40082
1 11  46019
6 10  43046
5 8  40082
4 12  40082
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 140 82
2 7 110 46
1 11 140 82
6 10 140 82
5 8  10028
4 12  280010
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8  17082
2 12  130100
6 9  1370010
1 10  62064
5 7  66037
11 4  66037
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 400 28
2 12 490 73
6 9 180 010
1 10 490 73
5 7 520 100
11 4 430 46
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 100 64
2 12 100 64
1 10 100 64
6 9  110010
5 7 50 28
11 4 150 100
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8  6200.29.8
2 12 60% 60%66
1 10 100 7.42.6
6 9  1702.67.4
5 7 100 7.42.6
11 4 100 7.42.6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10  50100
3 7  10073
2 11  11046
6 8  13028
1 9  10073
12 5  200010
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 50 73
3 7 50 73
2 11  200010
6 8 100 100
1 9  11046
12 5  14028
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 980 91
3 7 480 28
2 11 980 91
1 9 480 28
6 8 480 28
12 5 490 64
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 650 82
3 7 620 28
2 11 650 82
1 9 650 82
6 8 620 28
12 5 620 28
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11  14019
4 9  11064
3 12 100 100
2 10  11064
7 6  11064
8 1  14019
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11  63037
4 9  63037
3 12  18082
2 10  63037
7 6  150100
8 1  63037
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11  10019
4 9 620 64
3 12 620 64
2 10 620 64
8 1  10019
7 6 660 100
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11  5028
4 9 420 82
3 12 590 100
2 10 400 64
8 1  5028
7 6  5028

Ranking

Results produced on Tuesday 13 July 2010 at 11:08 PM