Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Friday 9 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Ernie Cashen & Joan Powell373.6/ 57664.86 50
2 7 Peggy Moir & John Timberlake342.1/ 57659.39 40
3 15 Bobbie Johnson & Norma Macmillan337.3/ 57658.56 30
4 11 Priscilla Rhodes & Celia Talbot330.1/ 57657.31 20
5 2 Ann Kennell & Roger Stockwell355.1/ 62456.91 10
6 12 John Archer & Frank Willson308.7/ 57653.59  
7 10 Daniel Gliddon & Laszlo Magos300.7/ 57652.20  
8 4 Liz Balnave & Betty Gover294.9/ 57651.20  
9 8 John Flower & Judith Hughes303.9/ 62448.70  
10 6 Pauline Bleakley & Barbara Guest264.4/ 57645.90  
11 5 Kirsten Tompsett & Pat Hunter258.7/ 57644.91  
12 9 Kirsten Carlsen & Pam Morton277.8/ 62444.52  
13 14 Virginia Arena & Maurice Flacke252.4/ 57643.82  
14 13 Gilbert & Rosie Stark248.5/ 57643.14  
15 1 Jenny Boud & June Haddock241.8/ 57641.98  
16 16 Jean Ball & Les Thompson219.1/ 57638.04  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Joan Cullen & Lois Price376.2/ 62460.29 50
2 9 Judith Hunter & Bill Taylor347.8/ 62455.74 40
3 16 Val Down & Ernie Saunders346.7/ 62455.56 30
4 5 Derek Eneas & Roger Hitt340.5/ 62454.57 20
5 11 Bill Macmillan & Loraine Murphy337.6/ 62454.10 10
6 14 Martin Cath & Peter Turl326.5/ 62452.32  
7 13 Olive Colley & Stella Seaby321.8/ 62451.57  
8 8 Jeffrey Golding & Ralph Gommon320.4/ 62451.35  
9 7 Ray Gadd & Shirley Kennard315.3/ 62450.53  
10 12 Chris Lemon & Alan Rainbow302.0/ 62448.40  
11 1 Kim Barker & Howard Curtis293.9/ 62447.10  
12 15 Janet Gedge & Jon Harrison286.6/ 62445.93  
13 2 Minnie Brueggeman & Jeanne Farmery283.7/ 62445.46  
14 3 Mae Gayner & Pam Jardine281.3/ 62445.08  
15 6 Mary Hearn & Val Waterworth228.2/ 62436.57  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 3.7 8.5 6.1 4.9 16.7 16.7 4.9 21.5 11.0 13.9 9.8 0.1 3.0 7.0     6.0 14.0 14.2 19.6 4.4 6.6 3.3 13.1 19.6 13.2             1 241.8
2     20.3 23.8 16.7 22.6 17.9 10.8 11.0 13.9 5.5 6.6 24.0 20.0 22.8 3.3 16.0 0.0 14.2 9.8 7.7 14.2 14.2 6.6 10.9 22.6 17.4 2.3         2 355.1
3         16.7 13.2 17.9 10.8 20.0 13.9 17.4 9.8 19.0 24.0 13.1 8.8 16.0 14.0 14.2 22.8     14.2 0.1 15.2 1.4 21.7 23.9 21.7 23.8     3 373.6
4             8.5 21.5 11.0 13.9 9.8 13.1 11.0 15.0 13.1 12.0 16.0 14.0 14.2 9.8 0.1 20.7 0.1 13.1     19.6 6.6 21.7 9.6 7.3 13.2 4 294.9
5 3.7 12.0             4.0 13.9 0.1 3.3 3.0 22.0 13.1 3.3 16.0 14.0 14.2 9.8 15.2 14.2 14.2 23.9 3.3 13.2 3.3 18.5     7.3 13.2 5 258.7
6     10.8 16.7             17.4 17.4 19.0 2.0 4.4 15.2 16.0 14.0 0.1 0.1 20.7 1.2 14.2 13.1 21.7 14.4 6.6 2.3 2.3 14.4 16.7 3.7 6 264.4
7 23.8 17.9 20.3 21.5                 3.0 15.0 13.1 17.4 16.0 14.0 14.2 9.8 13.1 20.7 14.2 13.1 8.8 13.2 14.2 9.8 2.3 21.5 21.5 3.7 7 342.1
8 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4             0.1 12.0 16.0 3.0 14.2 9.8 10.9 20.7 14.2 2.3 15.2 7.3 3.3 14.2 2.3 14.4 14.4 14.4 8 303.9
9 3.7 4.9 0.2 12.0 6.1 2.5 8.5 10.8 11.0 3.3             0.0 6.0 23.9 22.8 20.7 6.6 14.2 21.7 3.3 22.6 14.2 2.3 21.7 4.9 16.7 13.2 9 277.8
10 21.5 2.5 10.8 16.7 6.1 2.5 0.2 2.5 24.0 18.5 17.4 23.9                 2.3 10.9 23.9 19.6 23.9 1.4 9.8 21.7 15.2 4.9 7.3 13.2 10 300.7
11 13.2 17.9 6.1 4.9 23.8 19.1 23.8 21.5 20.0 9.8 2.3 19.6 11.0 0.0             17.4 1.2     3.3 19.1 0.1 14.2 17.4 19.1 23.8 21.5 11 330.1
12 3.7 23.8 16.7 4.9 0.2 7.3 21.5 10.8 0.0 22.8 23.9 3.3 19.0 7.0 22.8 20.7             14.2 13.1 15.2 13.2     9.8 14.4 16.7 3.7 12 308.7
13 19.1 0.2 14.4 4.9 16.7 2.5 14.4 10.8 11.0 14.2 5.5 15.2 11.0 15.0 13.1 3.3 3.0 23.0             3.3 4.9 9.8 18.5 9.8 4.9     13 248.5
14 13.2 17.9     6.1 22.6 2.5 0.2 2.0 3.3 17.4 9.8 11.0 4.0 19.6 23.9 3.0 14.0 14.2 2.3             23.9 9.8 9.8 0.2 0.2 21.5 14 252.4
15 13.2 17.9 23.8 16.7 16.7 9.6     20.0 0.9 17.4 21.7 3.0 15.0 2.3 20.7 16.0 3.0 4.4 17.4 23.9 20.7             9.8 14.4 7.3 21.5 15 337.3
16 13.2 8.5 2.5 4.9 6.1 13.2 12.0 10.8 11.0 13.9     19.0 10.0 6.6 3.3 16.0 23.0 2.3 9.8 7.7 6.6 3.3 4.4             7.3 3.7 16 219.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 20.3 15.5 13.2 7.3 7.3 1.4 0.2 2.5 4.0 10.1 0.1 20.7 13.0 9.0 10.9 20.7 8.0 10.0 9.8 21.7 3.3 22.8     15.2 10.8     21.7 14.4     1 293.9
2     3.7 0.2 0.2 4.9 6.1 13.2 24.0 1.2 14.2 10.9 13.0 9.0 10.9 20.7 21.0 10.0 23.9 23.9 0.1 3.3 9.8 10.9     20.7 9.8     7.3 10.8 2 283.7
3 2.5 21.5     7.3 10.8 2.5 13.2 13.0 10.1 18.5 8.8 21.0 2.0 4.4 0.1 8.0 10.0 19.6 6.6 10.9 3.3 20.7 19.6 8.8 16.7     2.3 19.1     3 281.3
4     17.9 19.1     15.5 2.5 13.0 9.8 23.9 20.7 13.0 20.0 19.6 8.8 8.0 21.0 9.8 14.2 16.3 17.4 9.8 21.7 4.4 10.8 9.8 21.7     16.7 10.8 4 376.2
5 10.8 6.1     23.8 16.7     20.0 10.1 6.6 14.2 5.0 22.0 21.7 3.3 8.0 10.0 21.7 14.2 13.1 3.3 20.7 10.9 20.7 1.4 6.6 21.7 8.8 19.1     5 340.5
6     7.3 19.1     9.6 13.2     6.6 6.6 21.0 9.0 10.9 6.6 8.0 1.0 9.8 14.2 19.6 17.4 9.8 2.3 13.1 1.4 14.2 2.3 2.3 0.2 0.2 2.5 6 228.2
7 20.3 0.2     7.3 21.5     22.0 20.7     21.0 9.0 17.4 20.7 8.0 21.0 9.8 4.4 3.3 17.4 9.8 17.4 0.1 22.6 2.3 0.1 6.6 4.9 16.7 10.8 7 315.3
8 20.3 12.0 9.6 19.1     21.5 23.8     6.6 2.3     23.9 12.0 18.0 10.0 0.1 1.2 16.3 9.8 0.1 4.4 8.8 22.6 23.9 9.8 2.3 14.4 7.3 20.3 8 320.4
9 4.9 23.8 13.2 7.3 17.9 1.4     4.0 23.1     5.0 14.0     24.0 18.0 9.8 14.2 21.7 13.1 9.8 23.9 20.7 4.9 4.4 17.4 14.2 9.6 16.7 10.8 9 347.8
11 10.8 6.1 3.7 2.5 7.3 14.4 14.4 14.4 13.0 10.1     21.0 17.0     8.0 24.0     6.6 22.8 23.9 10.9 8.8 10.8 20.7 5.5 14.2 19.1 7.3 20.3 11 337.6
12 0.2 6.1 0.2 7.3 14.4 14.4 12.0 13.2 13.0 20.7 14.2 23.9     1.2 20.7     9.8 1.2     9.8 10.9 20.7 10.8 14.2 5.5 21.7 9.6 23.8 2.5 12 302.0
13 10.8 6.1 14.4 14.4 17.9 10.8 15.5 13.2 13.0 10.1 6.6 0.1 0.0 4.0     8.0 10.0     23.9 3.3     20.7 19.1 17.4 21.7 14.2 23.8 2.5 20.3 13 321.8
14 14.4 14.4 21.5 19.1 17.9 21.5 19.1 2.5 0.0 5.5 18.5 17.4 13.0 24.0 10.9 15.2     9.8 14.2     9.8 0.1     0.1 14.2 21.7 2.5 16.7 2.5 14 326.5
15 10.8 15.5 23.8 12.0 7.3 7.3 23.8 21.5 13.0 10.1 21.7 4.4 5.0 0.0 1.2 3.3 8.0 10.0     8.8 9.8     2.3 14.4     14.2 9.6 14.4 14.4 15 286.6
16 20.3 19.1 17.9 19.1 17.9 21.5 6.1 13.2 4.0 14.2 6.6 14.2 5.0 17.0 10.9 12.0 21.0 1.0 9.8 14.2     9.8 10.9     9.8 14.2     16.7 20.3 16 346.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  1003.720.3
5 8  1003.720.3
7 12 300 23.80.2
8 14 60% 60%14.414.4
9 16  1003.720.3
10 3 130 21.52.5
11 5  5013.210.8
12 7  1003.720.3
13 9 110 19.14.9
14 11  5013.210.8
15 13  5013.210.8
16 15  5013.210.8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  1008.515.5
5 8 50 1212
7 12 110 17.96.1
8 14 60% 60%14.414.4
9 16  1404.919.1
10 3  2002.521.5
11 5 110 17.96.1
12 7 500 23.80.2
13 9  3000.223.8
14 11 110 17.96.1
15 13 110 17.96.1
16 15  1008.515.5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16  506.117.9
2 2 150 20.33.7
6 9 110 10.813.2
7 11 150 20.33.7
8 13 60% 60%14.414.4
9 15  1500.223.8
10 1 110 10.813.2
11 4  506.117.9
12 6 140 16.77.3
13 8 120 14.49.6
15 12 400 23.80.2
16 14  1002.521.5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16  2004.919.1
2 2 630 23.80.2
6 9  10016.77.3
7 11 620 21.52.5
8 13 60% 60%14.414.4
9 15  1101212
10 1  10016.77.3
11 4  2004.919.1
12 6  2004.919.1
13 8  2004.919.1
15 12  10016.77.3
16 14  2004.919.1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 50 16.77.3
2 1 50 16.77.3
3 3 50 16.77.3
8 12 60% 60%14.414.4
9 14  4606.117.9
10 16  4606.117.9
11 2 100 23.80.2
12 5  4900.223.8
13 7 50 16.77.3
14 9  4606.117.9
15 11 50 16.77.3
16 13  4606.117.9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 120 16.77.3
2 1 200 22.61.4
3 3 110 13.210.8
8 12 60% 60%14.414.4
9 14  502.521.5
10 16  502.521.5
11 2 170 19.14.9
12 5 90 7.316.7
13 7  502.521.5
14 9 200 22.61.4
15 11 100 9.614.4
16 13 110 13.210.8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  5004.919.1
2 16 100 17.96.1
3 2 100 17.96.1
4 4  2008.515.5
8 11 60% 60%14.414.4
9 13  2008.515.5
10 15  8000.223.8
11 1 600 23.80.2
12 3 200 21.52.5
13 6  10014.49.6
14 8  7102.521.5
16 12  1301212
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 430 21.52.5
2 16 400 10.813.2
3 2 400 10.813.2
4 4 430 21.52.5
8 11 60% 60%14.414.4
9 13 400 10.813.2
10 15 150 2.521.5
11 1 430 21.52.5
12 3 400 10.813.2
13 6 400 10.813.2
14 8  500.223.8
16 12 400 10.813.2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13  1301113
2 15  1301113
3 1  50204
4 3  1301113
5 5  150420
9 12  1301113
10 14 100 240
11 16  50204
12 2  710024
13 4  1301113
14 7  300222
15 9  50204
16 11  1301113
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 600 13.910.1
2 15 600 13.910.1
3 1 600 13.910.1
4 3 600 13.910.1
5 5 600 13.910.1
15 9  1000.923.1
16 11 600 13.910.1
9 12 620 3.320.7
10 14 1430 18.55.5
11 16 680 9.814.2
12 2 1440 22.81.2
13 4 1390 14.29.8
14 7 620 3.320.7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 510 9.814.2
2 14 480 5.518.5
3 16 980 17.46.6
4 2 510 9.814.2
5 4  500.123.9
6 6 980 17.46.6
10 13 980 17.46.6
11 15 400 2.321.7
12 1 1010 23.90.1
13 3 480 5.518.5
14 5 980 17.46.6
15 8 980 17.46.6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  3000.123.9
2 14  1506.617.4
3 16  1009.814.2
4 2  9013.110.9
5 4  2003.320.7
6 6 80 17.46.6
10 13 110 23.90.1
11 15 90 19.64.4
12 1  2003.320.7
13 3 50 15.28.8
14 5  1009.814.2
15 8 100 21.72.3
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11  200321
2 13 620 240
3 15 170 195
4 1  1001113
5 3  200321
6 5 170 195
7 7  200321
11 14  1001113
12 16 170 195
13 2  1001113
14 4  1001113
15 6  200321
16 9 170 195
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 50 717
2 13 110 204
3 15 180 240
4 1 100 159
5 3 130 222
6 5  110222
7 7 100 159
11 14  200024
12 16 50 717
13 2 100 159
14 4  90420
15 6 100 159
16 9 90 1014
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 650 22.81.2
3 14 620 13.110.9
4 16 620 13.110.9
5 2 620 13.110.9
6 4 170 4.419.6
7 6 620 13.110.9
8 8  1000.123.9
12 15 650 22.81.2
13 1 620 13.110.9
14 3 630 19.64.4
15 5 150 2.321.7
16 7 600 6.617.4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12  6203.320.7
3 14  2008.815.2
4 16  1701212
5 2  6203.320.7
6 4  15015.28.8
7 6  14017.46.6
8 8  1701212
12 15  5020.73.3
13 1  6203.320.7
14 3 100 23.90.1
15 5  5020.73.3
16 7  6203.320.7
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 430 618
2 11 460 168
3 13 460 168
4 15 460 168
5 1 460 168
6 3 460 168
7 5 460 168
8 7 460 168
9 9 110 024
13 16 400 321
14 2 400 321
15 4 460 168
16 6 460 168
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 50 1410
2 11  430024
3 13 50 1410
4 15 50 1410
5 1 50 1410
6 3 50 1410
7 5 50 1410
8 7  420321
9 9  400618
13 16 100 231
14 2 50 1410
15 4  420321
16 6 100 231
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  5014.29.8
2 9  5014.29.8
3 12  5014.29.8
4 14  5014.29.8
5 16  5014.29.8
6 2  1400.123.9
7 4  5014.29.8
8 6  5014.29.8
9 8 200 23.90.1
14 1  5014.29.8
15 3  1004.419.6
16 5  1102.321.7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  14019.64.4
2 9  6209.814.2
3 12 100 22.81.2
4 14  6209.814.2
5 16  6209.814.2
6 2  8000.123.9
7 4  6209.814.2
8 6  6209.814.2
9 8 100 22.81.2
14 1  6502.321.7
15 3  17017.46.6
16 5  6209.814.2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  704.419.6
2 8 50 7.716.3
4 13  1200.123.9
5 15 170 15.28.8
6 1 730 20.73.3
7 3 140 13.110.9
8 5 100 10.913.1
9 7 730 20.73.3
10 9  1002.321.7
11 11 200 17.46.6
15 2 790 23.90.1
16 4 50 7.716.3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  6206.617.4
2 8  5014.29.8
4 13 100 20.73.3
5 15  5014.29.8
6 1  6501.222.8
7 3 100 20.73.3
8 5 100 20.73.3
9 7  6206.617.4
10 9  17010.913.1
11 11  6501.222.8
15 2 100 20.73.3
16 4  6206.617.4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  6203.320.7
2 7  60014.29.8
3 9  60014.29.8
4 11  21400.123.9
5 14  60014.29.8
6 16  60014.29.8
7 2  60014.29.8
8 4  60014.29.8
9 6  60014.29.8
10 8  15023.90.1
12 12  60014.29.8
16 3  6203.320.7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 100 13.110.9
2 7  506.617.4
3 9  1500.123.9
4 11 100 13.110.9
5 14 500 23.90.1
6 16 100 13.110.9
7 2 100 13.110.9
8 4  1402.321.7
9 6 430 21.72.3
10 8 400 19.64.4
12 12 100 13.110.9
16 3  1004.419.6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 140 19.64.4
2 6  11010.913.1
3 8  5015.28.8
5 12  1703.320.7
6 15 230 21.72.3
7 1  1408.815.2
8 3  5015.28.8
9 5  1703.320.7
10 7 420 23.90.1
11 9  1703.320.7
12 11  5015.28.8
13 13  1703.320.7
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 620 13.210.8
2 6 1370 22.61.4
3 8  2001.422.6
5 12 620 13.210.8
6 15 60% 60%14.414.4
7 1 620 13.210.8
8 3 190 7.316.7
9 5 1370 22.61.4
10 7  2001.422.6
11 9 640 19.14.9
12 11 620 13.210.8
13 13 170 4.919.1
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 100 17.46.6
3 7 300 21.72.3
4 9 150 19.64.4
5 11  4003.320.7
6 13  3006.617.4
7 16 50 14.29.8
8 2  4003.320.7
9 4 50 14.29.8
10 6  1009.814.2
11 8  8000.123.9
13 12  1009.814.2
14 14 600 23.90.1
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5  1402.321.7
3 7 800 23.90.1
4 9  1106.617.4
5 11 300 18.55.5
6 13  1402.321.7
7 16 50 9.814.2
8 2 140 14.29.8
9 4  1402.321.7
10 6 600 21.72.3
11 8 140 14.29.8
13 12 300 18.55.5
14 14 50 9.814.2
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 100 21.72.3
4 8 100 21.72.3
6 12  1102.321.7
7 14  1102.321.7
8 1  1102.321.7
9 3 100 21.72.3
10 5  9015.28.8
11 7  8017.46.6
12 9  1009.814.2
13 11  1009.814.2
14 13  1009.814.2
15 15  1009.814.2
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 160 23.80.2
4 8  1409.614.4
6 12  11014.49.6
7 14 100 21.52.5
8 1 60% 60%14.414.4
9 3  1504.919.1
10 5  1504.919.1
11 7  10019.14.9
12 9  11014.49.6
13 11  1504.919.1
14 13  4000.223.8
15 15  11014.49.6
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 50 7.316.7
5 9 50 7.316.7
6 11 100 16.77.3
7 13 110 21.52.5
8 15 60% 60%14.414.4
9 2 100 16.77.3
10 4 50 7.316.7
11 6 150 23.80.2
12 8 100 16.77.3
14 12  1100.223.8
15 14 50 7.316.7
16 16 50 7.316.7
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7  144013.210.8
5 9  144013.210.8
6 11  14703.720.3
7 13  14703.720.3
8 15 60% 60%14.414.4
9 2  144013.210.8
10 4  144013.210.8
11 6  72021.52.5
12 8  14703.720.3
14 12  72021.52.5
15 14  72021.52.5
16 16  14703.720.3

Ranking

Results produced on Friday 09 July 2010 at 10:09 PM