Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Monday 5 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 17 Valerie Lane & Bill Medd263/ 43260.88 42  
2 13 Audrey Kolbe & Mary Street247/ 43257.18 36  
3 9 Vic Long & Alan White241/ 43255.79 30 1 
4 16 Pat Hore & John Osmond238/ 43255.09 24  
5 10 Chas & Roger Fellows235/ 43254.40 18  
6 3 Ulla Adilz & Kirsten Tompsett234/ 43254.17 12  
7 12 John Colban & Tony Redshaw228/ 43252.78 6  
8 1 Joan Powell & Ernie Cashen227/ 43252.55   2 
9 7 Hamra Rudd & Bill Archer224/ 43251.85    
10 2 Virginia Arena & June Haddock223/ 43251.62    
11 8 Kirsten Carlsen & Pam Morton221/ 43251.16   1 
12 11 Arthur & Mary Bonser217/ 43250.23   1 
13 6 Jean Ball & Shirley Kennard216/ 43250.00    
14 14 Liz Balnave & Rosemary Lyttle203/ 43246.99   1 
15 20 Howard Curtis & Daniel Gliddon201/ 43246.53    
16=18 Kim Barker & Chris Lemon190/ 43243.98   1 
16=19 Ralph Gommon & Jeffrey Golding190/ 43243.98   1 
18 5 Maria & Robert Randall186/ 43243.06    
19 4 Celia Talbot & Jeanne Farmery179/ 43241.44    
20 15 Bill & Norma Macmillan157/ 43236.34   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 3 12 9 6 10 10 14 13 9 5 12 2 4 12 5 8 2 12 12 12 8 6 1 11 2 11       1 227
2       12 6 13 10 8 8 0 16 16 11 4 7 5 1 15 4 9 6 14 6 10 5 0 12 3 13 9 2 223
3 10 10 13       10 3 2 4 9 0 14 4 7 16 15 0 1 15 15 2 16 15 12 3 2 16 13 7 3 234
4 11 3 3 10 16 0       13 1 2 6 14 3 11 1 7 8 4 3 14 0 10 12 11 12 0 3 1 4 179
5 1 13 3 14 2 7 6 8 11       16 10 3 5 15 7 8 6 0 2 2 4 0 11 0 7 13 12 5 186
6 6 10 3 0 14 4 10 0 13 12 7 4       0 8 7 14 15 8 8 10 6 16 6 8 7 13 7 6 216
7 6 0 15 3 6 13 10 8 16 16 1 6 14 4 4       8 1 3 2 6 10 5 16 16 13 6 16 7 224
8 14 13 10 3 10 1 10 3 5 9 12 12 2 4 16 2 8 9       8 13 15 12 3 5 2 13 7 8 221
9 1 8 15 9 12 7 2 16 10 4 5 6 8 4 12 5 12 15 15 15 6       5 8 12 7 8 14 9 241
10 11 16 8 16 16 1 0 12 0 13 14 6 11 16 0 11 4 12 16 9 15 2 3 15       7 0 1 10 235
11 0 13 4 13 10 3 6 8 8 7 4 4 2 12 9 11 4 1 8 12 13 14 13 1 16 5 16       11 217
12       4 10 3 6 13 11 12 7 16 8 12 4 5 15 9 0 7 1 14 14 12 5 14 5 9 3 9 12 228
13 10 16 1       6 13 14 12 11 10 10 2 13 5 12 4 8 10 16 8 10 15 0 10 8 13 3 7 13 247
14 6 6 3 13 6 15       3 15 14 5 0 16 11 1 9 4 4 4 8 6 10 11 16 4 3 10 0 14 203
15 2 3 6 6 0 16 14 0 6       0 6 13 11 8 14 2 1 8 2 10 6 11 0 0 0 3 9 15 157
16 5 13 13 7 4 9 10 8 5 3 2 10       16 8 9 12 7 10 14 10 6 4 13 14 14 3 9 16 238
17 15 8 1 2 14 9 16 4 16 4 9 12 14 12 4       8 15 13 14 0 1 4 13 11 16 13 15 17 263
18 15 3 13 0 0 15 6 16 3 7 11 4 2 12 12 11 15 1       8 3 1 4 5 4 9 8 2 18 190
19 5 0 8 16 2 12 6 2 3 0 15 10 5 12 9 14 8 7 15 1 1       11 8 4 9 3 4 19 190
20 10 6 13 7 10 6 6 8 0 16 0 0 14 12 0 0 1 16 1 1 10 2 16 6       9 16 15 20 201



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2HN110 160
10 19 2H-2N 100115
9 17 1N+3W 180115
8 15 1NW 90142
7 13 1N+1W 120610
6 20 1N+1W 120610
5 18 1N+3W 180115
4 16 2H-2N 100115
14 3 1N+1W 120610
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S-1N 100313
10 19 4HS620 160
9 17 3DX-1E100 88
8 15 2H+1S140 133
7 13 4S-2N 200016
6 20 2SN110 106
5 18 3SN140 133
4 16 4H-1S 100313
14 3 4D-1E50 610
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H+2E 200124
10 19 5CX-3N 50088
9 17 5C-3N 150151
8 15 3H+3E 230106
7 13 5C-3N 150151
6 20 4S+1W 650313
5 18 5SW 650313
4 16 4H+1E 650313
14 3 4S+1W 650313
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3SS140 124
1 20 3HE 14097
10 18 4HX-1E200 160
9 16 3HW 14097
8 14 4S-2S 200313
7 11 4S-2S 200313
6 19 3N-6S 600016
5 17 3S+1S170 142
15 4 3H+1E 170610
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3C+2W 150610
1 20 3C+2E 150610
10 18 1NN90 160
9 16 3DE 110124
8 14 2D+2E 130106
7 11 4C+1W 150610
6 19 3D-1E50 142
5 17 3C+3W 170214
15 4 4H-3S 300016
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2H-3E300 133
1 20 1N-1W100 106
10 18 2S+1E 140115
9 16 2DS90 79
8 14 2S+1E 140115
7 11 3H-3E300 133
6 19 3D-1S 50412
5 17 1D+1S90 79
15 4 2NX-2W500 160
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2HN110 106
2 11 2HN110 106
1 19 2HN110 106
10 17 4H-2S 200016
9 15 3H-1S 100214
8 12 2HN110 106
7 20 2HN110 106
6 18 2HN110 106
16 5 2HN110 106
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2S-1S 50313
2 11 3H-1E50 88
1 19 2SS110 142
10 17 2S-2W100 124
9 15 2NN120 160
8 12 2S-1S 50313
7 20 2S-1W50 88
6 18 2S-2S 100016
16 5 3H-1E50 88
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 5D+1E 620214
2 11 4D+1E 15088
1 19 2SW 110133
10 17 3N+1E 630016
9 15 4CE 130106
8 12 5DE 600511
7 20 5S-3W300 160
6 18 2D+1E 110133
16 5 5DE 600511
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 2DN90 133
3 12 3NW 600412
2 20 3N+1E 630016
1 18 2N+1W 15097
10 16 2DN90 133
9 13 3NW 600412
8 11 2N+1E 15097
7 19 3N-1W100 160
17 6 3NE 600412
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 4HX-2N 300115
3 12 4H-3N 15097
2 20 4HN420 160
1 18 3N-4N 200511
10 16 4SX-1W100 142
9 13 3S-4S 200511
8 11 4H-2N 100124
7 19 4HX-2N 300115
17 6 3C+2E 15097
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 3N-3N 300214
3 12 3N-4S 400016
2 20 2N+1N150 160
1 18 2NN120 124
10 16 3N-1N 100610
9 13 2N-1N 100610
8 11 2NN120 124
7 19 2N-1N 100610
17 6 2NN120 124
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 4S-3E300 160
4 13 5CX-1N 200610
3 11 4S-2E200 142
2 19 2H+2N170 115
1 17 4SE 620214
10 14 3H+1N170 115
9 12 4S-1E100 88
8 20 4SE 620214
18 7 4SE 620214
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 2SX-2N 300106
4 13 2SX-1N 100142
3 11 3N+2E 460412
2 19 3N+2E 460412
1 17 3N+2E 460412
10 14 3N-1E50 160
9 12 3N+2E 460412
8 20 3N+2E 460412
18 7 2N+4W 240124
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 4S+1S650 313
4 13 4S+1S650 313
3 11 3N+3N690 79
2 19 3N+3N690 79
1 17 6NN1440 124
10 14 7N-1N 100016
9 12 6NN1440 124
8 20 6N+1N1470 160
18 7 6NN1440 124
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 2H-1W100 016
5 14 3SN140 511
4 12 3H-2W200 115
3 20 3SX+1N630 160
2 18 3SN140 511
1 15 3SN140 511
10 13 3S+2N200 115
9 11 3SN140 511
19 8 3N-3W300 142
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 4H+1S450 88
5 14 5HXS650 151
4 12 6H-1S 50115
3 20 5HXS650 151
2 18 6H-1S 50115
1 15 4H+1S450 88
10 13 4HS420 412
9 11 5H+1S480 124
19 8 4H+1S450 88
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 16 3H+1E 17079
5 14 3H+1E 17079
4 12 3H+1E 17079
3 20 4HXE 590016
2 18 3S-1N 100151
1 15 3SX-2N 500214
10 13 2HE 110124
9 11 3S-1N 100151
19 8 3H+1E 17079
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 1N-2N 10088
6 15 4S-1E100 142
5 13 2H-2S 10088
4 11 1N-2S 10088
3 19 2S+1E 140115
2 16 2SW 110412
1 14 1N-1N 50124
10 12 1NXS180 160
20 9 2S+1E 140115
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 4H-2S 200115
6 15 3HN140 151
5 13 1NN90 610
4 11 3H-1S 100412
3 19 2H+1S140 151
2 16 3CN110 97
1 14 1N+1N120 124
10 12 2HS110 97
20 9 4H-2S 200115
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 17 3SW 140313
6 15 1N-1S 10088
5 13 3S+1W 170016
4 11 3SW 140313
3 19 1N+1N120 151
2 16 2SW 110610
1 14 2HN110 124
10 12 1N+1N120 151
20 9 3S-1W50 106
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 18 2S+3N200 88
7 16 2S+2N170 214
6 14 2S+3N200 88
5 12 2S+2N170 214
4 20 4SN420 142
3 17 2S+2N170 214
2 15 4SN420 142
1 13 2S+3N200 88
11 10 4SN420 142
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 18 2N-1W100 133
7 16 2S-1N 100610
6 14 1SN80 106
5 12 3SX-1N 200214
4 20 3SX-2N 500016
3 17 1S+1N110 160
2 15 2S-1N 100610
1 13 2S-1N 100610
11 10 2S-1W100 133
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 18 3N-2E100 151
7 16 4S-1E50 106
6 14 3SE 140610
5 12 3NE 400412
4 20 4S-1E50 106
3 17 4S-2E100 151
2 15 3N-1W50 106
1 13 4SE 420115
11 10 4SW 420115
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 19 6DE 1370511
8 17 3N+3E 690124
7 15 6DE 1370511
6 13 5D+1W 620160
5 11 6NE 1440016
4 18 3N+3W 690124
3 16 3N+3W 690124
2 14 6DE 1370511
12 1 6DE 1370511
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 19 2HN110 88
8 17 1H-1N 100313
7 15 3D-2E200 160
6 13 2CW 90610
5 11 2NN120 115
4 18 1N+1S120 115
3 16 2H-1N 100313
2 14 3S-2N 200016
12 1 2H+1N140 142
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 19 2H+1S140 124
8 17 2HS110 511
7 15 1N+3S180 160
6 13 1N+1S120 88
5 11 4S-1E50 016
4 18 2H+1S140 124
3 16 4C-2W100 214
2 14 3HS140 124
12 1 2HS110 511
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 20 5D-1N 10079
9 18 4D-1S 10079
8 16 5D-2S 200214
7 14 3DN110 133
6 12 5D-1N 10079
5 19 5D-1N 10079
4 17 4S-6S 600016
3 15 4DS130 160
13 2 3DS110 133
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 20 1N-2S 200016
9 18 1NS90 88
8 16 3H-1E100 133
7 14 2CW 90610
6 12 3S-1E100 133
5 19 2C-1W100 133
4 17 3CW 110313
3 15 4S-1E100 133
13 2 2HW 110313
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 20 3N-1S 50115
9 18 1N-4E200 142
8 16 2H+1N140 79
7 14 1NX-3E500 160
6 12 2H+1N140 79
5 19 2H+2N170 124
4 17 4H-1N 50115
3 15 2H+1N140 79
13 2 2H+1N140 79

Ranking

Results produced on Monday 05 July 2010 at 3:01 PM