Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Friday 2 July 10

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1=13 Frank Willson & John Archer+5765+10********+1-3+50-1-1+7**+6-10+12+15+11+5
Keith Jackson & Tony Belton
1=16 Joan Cullen & Peggy Moir+5765+8-6-12-4********+4-2+3+10-12+19-3**+17+23+12
Malcolm Guille & Aubrey Pengilly
3 2 Joyce & Colin Brick+5050-2**+5+7+7+9-9-2+15********+2-3+60+5+10
Candida & Chris Gill
4 9 Norma Macmillan & Christine Dyer+4840**-15+12+21+4-12+6-1**+17-5+60+13+6-4******
Derek Eneas & Paul Whitehurst
5 6 Pauline Bleakley & Barbara Guest+3330+2-90-1+5**-12+3+12+4+5+23-1********+13-11
Ray Gadd & Bill Taylor
6 8 Ann Chapple & Bob Guille+25200+2+9+12+10-3+12**+1-7+7+6-5-7-12********
Mike Bottomley & Don Goodman
7 1 Jenny Boud & June Haddock+2010**+2+1+11+11-2+90********-10+1+1-8+70-3
Peggy Griffin & David Sims
8 5 Liz Balnave & Rosemary Lyttle+7 -11-7+17-3**-5-2-10-4+18-2+8********+13-50
Mae Gayner & Peter Ward
9 7 Alan Bailey & Roy Smith+3 -9+9-9-6+2+12**-12-6-7+5-1+3+8********+14
Sylvia & John Timberlake
10 11 Bill Macmillan & John Ward0 ******-6+2-5-5-7+5+7**+5+1-20+1-3+14+11**
Loraine Murphy & Graham Wells
11 3 Pam Jardine & Pat Hunter-1 -1-5**+3-170+9-9-12+10********+11+12+6+5-13
Ulla Adilz & Kirsten Tompsett
12 19 Jean Ball & Les Thompson-9 +3-10+1300+11-14********+6-5+11+2-12-4-10**
Val Down & Ernie Saunders
13 14 Kirsten Carlsen & Ruby Stuchfield-16 -1-2********-8+7-13-8+20+7-6**+13-19+8-3-11
Jeffrey Golding & Ralph Gommon
14= 4 Roger Stockwell & Pam Stewart-18 -11-7-3**+3+1+6-12-21-2+6********+4+3+150
Valerie Lacey & Geoff Jackson
14=15 Virginia Arena & Maurice Flacke-18 -1+3-11********+12-6-7-10+10-13**+3+1-6-2
Martin Cath & Rosemary Linington
16 10 Peter Slot & Michael Carter-24 ****-10+2-18-4+7+7-17**-7-3+1+8+7+2+1****
Olive Colley & Stella Seaby
17 18 Howard & Marilyn Curtis-65 0-5-5-15+5-13********-11-11-11+3+6-23+5**+10
Chris Lemon & Kim Barker
18 17 Judith Hughes & John Flower-73 -70-6-3-13********-1-14+13-15-8-1-17**-5+4
Jon Harrison & Minnie Brueggeman
19 12 Joyce Pickup & Ernie Cashen-76 ********-8-23+1-6-6+3-5**-7-70-10-13+11-6
Joan Powell & Moira Mannerings


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 14  1501
6 13 50 10
7 12  130-1
8 11 50 0
9 10  1706
10 9  420-6
11 8 50 0
12 7  1101
13 6  420-10
14 1  170-1
15 19  509
16 18  2009
18 16  590-9
19 15  420-9
Board 2 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 14  5200
6 13  1010-11
7 12  10100
8 11  7107
9 10  101011
10 9  1520-11
11 8  1010-7
12 7  10100
13 6  51011
14 1  5100
15 19  1510-11
16 18  48014
18 16  1510-14
19 15  101011
Board 3 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 16  1101
2 15  1700
7 14  1400
8 13  200-2
9 12  170-1
10 11  620-10
11 10  17010
12 9  1501
13 8  1402
14 7  1500
15 2  1700
16 1  140-1
17 19  1001
19 17  140-1
Board 4 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 16  500-9
2 15  300-3
7 14 200 8
8 13 100 -3
9 12 200 7
10 11  1103
11 10  200-3
12 9  110-7
13 8 200 3
14 7  140-8
15 2  2003
16 1  1109
17 19  2003
19 17  300-3
Board 5 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 18 140 1
2 17 110 0
3 16 110 5
8 15  100-5
9 14 110 7
10 13 100 7
11 12 110 5
12 11  100-5
13 10  200-7
14 9  200-7
15 8 110 5
16 3  100-5
17 2 110 0
18 1 110 -1
Board 6 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 18 400 -1
2 17 150 0
3 16 420 7
8 15 140 -7
9 14 420 6
10 13 150 -6
11 12 150 0
12 11 150 0
13 10 400 6
14 9 170 -6
15 8 420 7
16 3 150 -7
17 2 150 0
18 1 440 1
Board 7 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 19 100 -1
3 18 200 9
4 17 500 8
9 16  200-7
10 15 110 6
11 14  200-8
12 13  500-12
13 12 170 12
14 11 140 8
15 10  140-6
16 9 100 7
17 4 140 -8
18 3  200-9
19 2 140 1
Board 8 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 19 420 11
3 18  100-4
4 17  100-5
9 16 50 3
10 15  1001
11 14  530-12
12 13 50 5
13 12  140-5
14 11 150 12
15 10  140-1
16 9  50-3
17 4 100 5
18 3 50 4
19 2  140-11
Board 9 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 3  6201
3 1  650-1
4 19  6500
5 18  6500
10 17  650-4
11 16  650-10
12 15  6201
13 14  10011
14 13  650-11
15 12  650-1
16 11  20010
17 10  5004
18 5  6500
19 4  6500
Board 10 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 3 110 0
3 1 120 0
4 19  1000
5 18  100-5
10 17 110 5
11 16 200 7
12 15  100-1
13 14  100-5
14 13 90 5
15 12  801
16 11  100-7
17 10  100-5
18 5 110 5
19 4  1000
Board 11 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 5  4200
2 4  4201
4 2  450-1
5 1  4200
6 19  4200
11 18 100 11
12 17  4201
13 16  500-2
14 15  4200
15 14  4200
16 13  4202
17 12  450-1
18 11  420-11
19 6  4200
Board 12 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 5 100 11
2 4  1706
4 2  420-6
5 1  450-11
6 19  450-11
11 18  4200
12 17  420-14
13 16 650 14
14 15 790 13
15 14  100-13
16 13  420-14
17 12 500 14
18 11  4200
19 6 100 11
Board 13 Both Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 7 150 8
2 6 130 8
3 5  400-14
5 3 600 14
6 2  200-8
7 1  200-8
12 19 630 0
13 18 630 11
14 17  1003
15 16 600 0
16 15 600 0
17 14  200-3
18 13 130 -11
19 12 630 0
Board 14 None Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 7 170 1
2 6  701
3 5  90-3
5 3 0 3
6 2  90-1
7 1 140 -1
12 19  90-6
13 18  1000
14 17 110 5
15 16 110 3
16 15 0 -3
17 14  70-5
18 13  1100
19 12 150 6
Board 15 N/S Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 13 170 -10
2 8 140 -2
3 7 100 -2
4 6 200 -9
6 4 620 9
7 3 170 2
8 2 200 2
13 1 620 10
14 19  100-5
15 18  100-5
16 17 620 11
17 16 50 -11
18 15 110 5
19 14 110 5
Board 16 E/W Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 13 450 0
2 8 430 0
3 7 450 11
4 6 400 10
6 4  50-10
7 3  100-11
8 2 420 0
13 1 450 0
14 19 200 -6
15 18 400 -1
16 17 400 6
17 16 170 -6
18 15 420 1
19 14 450 6
Board 17 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 15  1103
2 14  1002
3 9  170-1
4 8  170-1
5 7  1002
7 5  150-2
8 4  1501
9 3  1401
14 2  170-2
15 1  200-3
16 19  1002
17 18  150-2
18 17  1002
19 16  150-2
Board 18 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 15 50 -2
2 14 50 0
3 9  460-11
4 8  400-11
5 7  110-4
7 5 50 4
8 4 150 11
9 3 50 11
14 2 50 0
15 1 100 2
16 19 50 10
17 18 50 -3
18 17 150 3
19 16  400-10
Board 19 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 17 140 6
2 16 140 6
3 15 140 1
4 10  150-3
5 9  500
6 8  100-6
8 6 140 6
9 5  500
10 4  503
15 3 110 -1
16 2  100-6
17 1  100-6
18 19  500
19 18  500
Board 20 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 17 650 1
2 16 650 0
3 15 650 10
4 10 650 1
5 9 500 -4
6 8 620 9
8 6 200 -9
9 5 650 4
10 4 620 -1
15 3 200 -10
16 2 650 0
17 1 620 -1
18 19 620 10
19 18 170 -10
Board 21 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 19  110-4
2 18  1406
3 17  1101
4 16  1402
5 11 50 -2
6 10 50 5
7 9  140-6
9 7 100 6
10 6  140-5
11 5 100 2
16 4  200-2
17 3  140-1
18 2  400-6
19 1 50 4
Board 22 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 19  901
2 18  90-1
3 17 100 5
4 16  502
5 11  900
6 10  150-1
7 9  1300
9 7  1300
10 6  1201
11 5  1000
16 4  110-2
17 3  90-5
18 2  501
19 1  130-1
Board 23 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 2  200-7
2 1 100 7
3 19 100 -1
4 18 400 12
5 17 200 11
6 12 100 14
7 11  300-5
8 10  300-5
10 8  1205
11 7  1005
12 6  800-14
17 5  300-11
18 4  300-12
19 3 120 1
Board 24 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 2  509
2 1  420-9
3 19  100-12
4 18 50 3
5 17 100 2
6 12 420 9
7 11 50 10
8 10 50 -2
10 8 100 2
11 7  420-10
12 6 50 -9
17 5 50 -2
18 4  50-3
19 3 500 12
Board 25 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 4 100 6
2 3 100 5
3 2  90-5
4 1  120-6
5 19 100 5
6 18  90-1
7 13  1002
8 12  901
9 11 90 0
11 9 90 0
12 8  120-1
13 7  150-2
18 6  501
19 5  90-5
Board 26 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 4 300 5
2 3 100 0
3 2 50% 50%0
4 1 100 -5
5 19  110-5
6 18 200 14
7 13  1101
8 12 100 5
9 11  110-5
11 9 100 5
12 8  90-5
13 7  140-1
18 6  870-14
19 5 100 5
Board 27 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 6 450 -1
2 5 480 1
3 4 450 0
4 3 450 0
5 2 450 -1
6 1 480 1
7 19 450 11
8 14 450 0
9 13 480 1
10 12 450 0
12 10 450 0
13 9 450 -1
14 8 450 0
19 7  50-11
Board 28 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 6 110 -1
2 5 150 6
3 4  2003
4 3  300-3
5 2  100-6
6 1 150 1
7 19  2003
8 14  200-7
9 13 100 -1
10 12  200-3
12 10  1003
13 9 140 1
14 8 100 7
19 7  300-3
Board 29 Both Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8  1400
2 7  1100
3 6  1100
4 5  1103
5 4  200-3
6 3  1100
7 2  1100
8 1  1400
9 15  1700
10 14  1101
11 13  1700
13 11  1700
14 10  140-1
15 9  1700
Board 30 None Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8  4500
2 7  450-9
3 6  1700
4 5  1700
5 4  1700
6 3  1700
7 2  509
8 1  4500
9 15  1706
10 14  1707
11 13  4201
13 11  450-1
14 10  450-7
15 9  420-6
Board 31 N/S Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 9 50 13
3 8 50 -2
4 7 790 12
5 6 50 -3
6 5 150 3
7 4 130 -12
8 3 100 2
9 2  800-13
10 16  1302
11 15 100 2
12 14 50 0
14 12 50 0
15 11 50 -2
16 10  200-2
Board 32 E/W Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 9  502
3 8 140 -7
4 7 170 -6
5 6 100 -2
6 5 170 2
7 4 420 6
8 3 420 7
9 2  100-2
10 16 420 0
11 15 430 -1
12 14  110-7
14 12 170 7
15 11 450 1
16 10 420 0
Board 33 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 10  480-1
4 9  450-11
5 8  4500
6 7  4800
7 6  4800
8 5  4500
9 4 50 11
10 3  4501
11 17  4500
12 16  4500
13 15  4500
15 13  4500
16 12  4500
17 11  4500
Board 34 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 10 660 11
4 9 150 -10
5 8 150 -10
6 7  100-12
7 6 600 12
8 5 600 10
9 4 630 10
10 3 150 -11
11 17 600 14
12 16 170 -10
13 15 150 -10
15 13 600 10
16 12 600 10
17 11  400-14
Board 35 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 11 400 6
5 10 150 6
6 9 400 -1
7 8 430 1
8 7 400 -1
9 6 430 1
10 5  100-6
11 4 150 -6
12 18 400 -1
13 17 460 2
14 16 150 -6
16 14 400 6
17 13 400 -2
18 12 430 1
Board 36 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 11 710 0
5 10 1430 12
6 9 1460 13
7 8 680 -13
8 7 1460 13
9 6 710 -13
10 5 690 -12
11 4 710 0
12 18 1430 12
13 17 1460 13
14 16 710 -13
16 14 1460 13
17 13 650 -13
18 12 710 -12
Board 37 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 12 180 1
6 11 120 0
7 10 120 0
8 9 150 1
9 8 110 -1
10 7 110 0
11 6 130 0
12 5 150 -1
13 19 120 -1
14 18  100-6
15 17 90 -1
17 15 110 1
18 14 150 6
19 13 150 1
Board 38 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 12 100 7
6 11 130 5
7 10  100-7
8 9 100 0
9 8 100 0
10 7 200 7
11 6  50-5
12 5  170-7
13 19 100 6
14 18 200 3
15 17 200 2
17 15 150 -2
18 14 100 -3
19 13  140-6

Ranking

Results produced on Monday 05 July 2010 at 10:10 AM