Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Party - only 12 boards played
Friday 17 December 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Norma Macmillan & Bobbie Johnson86/ 12071.67 40
2 9 Joyce Pickup & Pam Hoskins74/ 12061.67 30
3 11 Frank Willson & John Archer71/ 12059.17 20
4 2 Pam Stewart & Sue Muggridge70/ 12058.33 10
5 5 Jenny Boud & June Haddock67/ 12055.83  
6 14 John Ward & Bill Macmillan66/ 12055.00  
7 10 Joan Powell & Ernie Cashen65/ 12054.17  
8 6 Peggy Moir & John Timberlake60/ 12050.00  
9= 4 Pauline Bleakley & Barbara Guest59/ 12049.17  
9=13 Peter Turl & Martin Cath59/ 12049.17  
11= 7 Don Goodman & David Nock55/ 12045.83  
11= 8 Judith Hunter & Kay Goodwin55/ 12045.83  
13 1 Jean Ball & Les Thompson49/ 12040.83  
14 12 Rosie & Gilbert Stark34/ 12028.33  
15 15 Janet Gedge & Jon Harrison30/ 12025.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Alan Bailey & Michael Keville87/ 12072.50 40
2 10 Alan Rainbow & Chris Lemon75/ 12062.50 30
3 11 Tony Belton & Keith Jackson73/ 12060.83 20
4 12 Graham Wells & Loraine Murphy70/ 12058.33 10
5 9 Daniel Gliddon & Dominic Warner69/ 12057.50  
6 7 Chas & Roger Fellows65/ 12054.17  
7 14 Howard Curtis & Kim Barker61/ 12050.83  
8 6 Bill Taylor & Diana Hall60/ 12050.00  
9 3 Mae Gayner & Rosemary Lyttle59/ 12049.17  
10 8 Colin & Joyce Brick57/ 12047.50  
11 1 Ernie Saunders & Val Down53/ 12044.17  
12 4 Mary Hearn & Val Waterworth49/ 12040.83  
13 2 Pat Wells & John Flower44/ 12036.67  
14 13 Pam Jardine & Jeanne Farmery43/ 12035.83  
15 5 Valerie Pope & Terry Kesner35/ 12029.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3 9 8 0 1 10 3 0 2 10 1 2                                     1 49
2     10 10 10 7 3 3 6 5 6 10 0 0                                 2 70
3         6 7 9 10 10 5 6 2 4 8 9 10                             3 86
4             9 7 2 2 6 8 4 3 1 6 9 2                         4 59
5                 8 8 10 6 8 8 1 3 1 10 2 2                     5 67
6                     1 2 10 8 6 8 1 6 7 6 2 3                 6 60
7                         4 3 4 3 9 8 2 6 0 10 4 2             7 55
8                             9 0 5 0 10 0 4 3 9 4 9 2         8 55
9                                 5 4 2 10 10 3 9 8 9 10 0 4     9 74
10                                     7 6 8 3 4 10 1 7 3 8 6 2 10 65
11 9 3                                     6 8 4 0 5 2 8 10 6 10 11 71
12 0 3 0 6                                     0 6 1 2 3 4 2 7 12 34
13 9 3 4 2 6 1                                     5 7 8 4 6 4 13 59
14 6 9 4 6 6 1 6 3                                     8 0 10 7 14 66
15 3 3 4 6 1 4 0 7 2 0                                     0 0 15 30


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7 1     0 3     0 5     6 7     9 0     8 7                 1 53
2     0 0     1 0     4 2     9 7     3 4     6 8             2 44
3         4 3     8 8     2 2     9 4     10 0     1 8         3 59
4             1 3     0 4     4 2     8 4     1 6     10 6     4 49
5                 2 2     0 2     1 2     6 7     1 0     4 8 5 35
6 1 7                 9 8     6 7     0 10     1 2     7 2     6 60
7     10 4                 6 7     5 10     0 7     9 3     4 0 7 65
8 10 7     4 9                 1 10     8 0     6 0     2 0     8 57
9     6 8     4 7                 5 6     2 7     5 8     8 3 9 69
10 1 7     4 9     8 10                 3 4     6 10     7 6     10 75
11     6 4     10 3     9 8                 4 2     9 8     4 6 11 73
12 4 1     9 6     8 0     10 10                 10 4     2 6     12 70
13     6 4     7 10     4 0     1 0                 5 3     0 3 13 43
14 7 7     9 0     4 5     6 2     1 8                 2 10     14 61
15     2 10     7 7     4 8     9 4     8 8                 10 10 15 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  42037
11 6 50 91
12 8  450010
13 10 50 91
14 12  17064
15 14  42037
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  45091
11 6  48037
12 8  48037
13 10  48037
14 12  45091
15 14  48037
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15  11082
2 2 800 100
12 7  300010
13 9  14046
14 11  14046
15 13  14046
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 230 010
2 2 1430 100
12 7 680 64
13 9 630 28
14 11 680 64
15 13 680 64
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  42019
2 1 100 100
3 3 50 64
13 8 50 64
14 10 50 64
15 12  42019
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 490 100
2 1 460 73
3 3 460 73
13 8 170 19
14 10 170 19
15 12 210 46
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13  15037
2 15  15037
3 2 200 91
4 4 200 91
14 9 100 64
15 11  620010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 110 010
2 15 140 37
3 2 420 100
4 4 170 73
14 9 140 37
15 11 170 73
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  11028
2 14  10064
3 1 110 100
4 3  11028
5 5  5082
15 10  11028
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 110 100
2 14  20055
3 1  20055
4 3  30028
5 5  17082
15 10  650010
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 420 19
2 13 430 64
3 15 430 64
4 2 430 64
5 4 460 100
6 6 420 19
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 50 28
2 13 620 100
3 15 50 28
4 2 150 82
5 4 100 64
6 6 50 28
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 620 010
3 14 650 46
4 1 650 46
5 3 680 82
6 5 690 100
7 7 650 46
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12  450010
3 14 50 82
4 1  42037
5 3 50 82
6 5 50 82
7 7  42037
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 50 91
4 15  15019
5 2  15019
6 4  11064
7 6  13046
8 8 50 91
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 170 100
4 15  50064
5 2  60037
6 4  15082
7 6  60037
8 8  750010
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14 50 91
5 1  48019
6 3  48019
7 5 50 91
8 7  45055
9 9  45055
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 14  12028
5 1 110 100
6 3 50 64
7 5 100 82
8 7  150010
9 9  11046
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15  15028
6 2  10073
7 4  15028
8 6  50100
9 8  15028
10 10  10073
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 15 600 28
6 2 620 64
7 4 620 64
8 6 130 010
9 8 660 100
10 10 620 64
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 1  10028
7 3  200010
8 5 140 46
9 7 690 100
10 9 620 82
11 11 170 64
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 1  63037
7 3 100 100
8 5  63037
9 7  63037
10 9  63037
11 11  60082
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2  17046
8 4  14091
9 6  14091
10 8  17046
11 10  17046
12 12  620010
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2  46028
8 4  43046
9 6  17082
10 8 100 100
11 10  500010
12 12  19064
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 140 91
9 5 140 91
10 7  10019
11 9 110 55
12 11  10019
13 13 110 55
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3  10028
9 5 620 100
10 7 110 73
11 9  10028
12 11  10028
13 13 110 73
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 200 010
10 6 420 37
11 8 450 82
12 10 420 37
13 12 450 82
14 14 450 82
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 50 46
10 6 140 82
11 8 150 100
12 10 50 46
13 12 50 46
14 14  90010
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 110 64
11 7 110 64
12 9 100 28
13 11 110 64
14 13 170 100
15 15  110010
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5  11028
11 7 140 100
12 9 100 73
13 11  10046
14 13 100 73
15 15  130010

Ranking

Results produced on Friday 17 December 2010 at 3:54 PM