Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Monday 13 December 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Alan Rainbow & Chris Lemon342/ 52065.77 48
2 12 Peter Ward & Mae Gayner322/ 52061.92 42
3 7 Janet Gedge & John Flower303/ 52058.27 36
4 10 Christine Dyer & Chas Fellows300/ 52057.69 30
5 22 Roger Fellows & Beryl Absalom295/ 52056.73 24
6 15 Pat Hore & John Osmond293/ 52056.35 18
7 9 Brenda Dombey & Ray Gadd277/ 52053.27 12
8 17 Jeffrey Golding & Ralph Gommon275/ 52052.88 6
9 18 John Colban & Tony Redshaw274/ 52052.69  
10 20 Bill & Norma Macmillan272/ 52052.31  
11 21 Howard Curtis & Kim Barker264/ 52050.77  
12 3 Jean Ball & Shirley Kennard245/ 52047.12  
13 11 Arthur & Mary Bonser244/ 52046.92  
14 19 Catherine Hendron & Norma Deverill236/ 52045.38  
15 6 Rosemary Linington & Martin Cath232/ 52044.62  
16 5 Maria Randall & Alan White231/ 52044.42  
17 2 Joan Powell & Ernie Cashen227/ 52043.65  
18 13 Pam Morton & Kirsten Carlsen226/ 52043.46  
19 1 Rosie Stark & Peggy Shuttleworth223/ 52042.88  
20 4 Marilyn Curtis & Jeanne Farmery222/ 52042.69  
21 8 Ulla Adilz & Liz Balnave213/ 52040.96  
22 14 Vic Long & Peggy Moss204/ 52039.23  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 2 0 1 20 3 0 11 5 1 10 6 3 15 4 3 7 13 20 20 10 9 5 10 17 14 1 223
2 6 0 4 19 0 12 10 2 5 11 10 8 7 7 0 11 7 13 15 5 6 16 19 5 14 15 2 227
3 14 10 0 12 4 3 18 4 16 11 14 18 13 1 4 3 7 7 0 14 0 9 14 14 20 15 3 245
4 6 18 4 8 9 17 10 19 5 5 4 2 0 1 13 16 7 0 6 2 19 16 19 0 10 6 4 222
5 2 5 17 19 16 3 2 0 0 5 10 2 3 15 13 16 7 7 15 14 13 4 5 20 3 15 5 231
6 14 0 8 8 4 19 20 19 20 1 17 11 1 5 20 3 19 2 10 5 2 0 5 10 3 6 6 232
7 14 16 13 15 4 15 10 16 11 18 17 14 19 15 16 0 7 7 4 0 16 16 5 2 18 15 7 303
8 2 14 10 1 9 9 10 11 11 16 0 2 13 7 13 3 13 4 15 8 13 4 5 5 14 1 8 213
9 2 5 4 8 12 9 10 6 5 20 20 11 13 20 8 11 7 19 15 14 1 4 12 18 8 15 9 277
10 6 18 7 5 20 8 10 9 4 9 16 2 20 19 18 16 16 7 5 6 7 16 15 10 17 14 10 300
11 6 4 16 1 11 11 2 16 4 9 16 18 13 7 13 8 13 1 5 6 14 16 15 10 3 6 11 244
12 14 20 10 19 16 17 10 9 15 15 4 18 7 7 12 9 13 13 18 6 18 20 15 10 2 5 12 322
13 18 6 20 8 4 1 10 1 16 11 4 2 7 0 7 4 4 13 10 15 10 11 15 18 6 5 13 226
14 6 10 3 5 11 3 10 11 16 11 0 9 17 5 7 12 1 18 0 0 4 4 1 15 6 19 14 204
15 6 8 16 12 16 19 10 11 15 0 10 18 13 13 0 17 13 7 16 20 14 4 15 15 0 5 15 293
16 14 2 17 15 16 15 10 14 20 15 16 18 19 15 16 17 13 13 5 15 7 16 6 6 17 5 16 342
17 14 12 13 8 8 11 18 20 4 9 3 9 17 5 4 20 13 7 5 12 20 11 4 4 10 14 17 275
18 14 8 16 12 4 17 10 9 0 19 10 14 1 5 20 9 7 16 20 6 14 4 1 20 3 15 18 274
19 18 15 3 1 4 5 0 1 15 19 3 6 13 13 7 17 13 13 12 6 1 4 16 16 14 1 19 236
20 18 15 7 12 16 1 20 9 9 2 10 12 7 13 16 17 1 1 14 18 6 16 5 10 12 5 20 272
21 6 12 12 12 0 17 10 4 15 9 20 18 7 19 2 4 13 20 8 14 6 4 8 2 17 5 21 264
22 6 20 20 19 16 5 10 18 9 4 6 2 7 13 7 4 19 19 2 14 19 16 15 0 6 19 22 295



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3HN140 146
3 14 3HN140 146
4 16 2HN110 614
5 20 4H-1N 50218
6 22 2H+1N140 146
7 11 2H+1N140 146
8 13 4H-1N 50218
9 19 4H-1N 50218
12 2 2H+1N140 146
17 15 2H+1N140 146
18 21 3HN140 146
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5HXE 650218
3 14 4SX-1S 2001010
4 16 3SS140 182
5 20 4HE 420515
6 22 4HX+1W 690020
7 11 4H-2W100 164
8 13 4H-1W50 146
9 19 4HW 420515
12 2 3N-4W200 200
17 15 3HW 140128
18 21 4S-3S 300812
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 5DX-2S 300020
2 11 2H+3E 200416
4 15 2H+3E 200416
5 19 4D-1N 50173
6 21 3H+1E 170812
7 10 5D-2N 100137
8 12 3HE 1401010
9 18 2H+3E 200416
13 3 4D-1N100 200
16 14 4D-1N 50173
17 20 5DX-1S 100137
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3N+3W 690119
2 11 6N-1W100 191
4 15 3N+2W 660812
5 19 6N-1W100 191
6 21 3N+2W 660812
7 10 3N+1E 630155
8 12 3N+3W 690119
9 18 3N+2W 660812
13 3 3N+2W 660812
16 14 3N+1E 630155
17 20 3N+2W 660812
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4S-1E50 200
2 10 4S+2W 480020
3 12 4S+1E 450416
4 14 4SE 420911
5 18 3S+1E 170164
6 20 4S+1E 450416
7 22 4S+1E 450416
8 11 4SE 420911
9 17 3NTW 400128
15 13 2S+2E 170164
16 19 3S+1W 170164
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3D+1E 130317
2 10 3SX-1N 100128
3 12 3D+1E 130317
5 18 3D+1E 130317
6 20 3H-1W100 191
7 22 2S-1N 50155
8 11 3DE 110911
9 17 3DE 110911
14 4 3D+1E 130317
15 13 3D-1E100 191
16 19 3S-1N 50155
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 4H-1N 100020
2 22 4HN620 1010
3 11 4S+2S680 182
4 13 4SS620 1010
5 17 3NN600 218
6 19 5DX-5W1400 200
7 21 4SS620 1010
8 10 4HN620 1010
9 16 4HN620 1010
14 12 4HN620 1010
15 18 4HN620 1010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3SS140 119
2 22 4S-2S 100218
3 11 4S-1S 50416
4 13 4SS420 191
5 17 4H-3N 150020
6 19 4SS420 191
7 21 2S+2S170 164
8 10 2S+1S140 119
9 16 2SS110 614
14 12 3SS140 119
15 18 3SS140 119
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3NN400 515
2 21 3NN400 515
3 10 3N+2N460 164
4 12 3NN400 515
5 16 2SN110 020
6 18 3N+3N490 200
7 20 3N+1N430 119
8 22 3N+1N430 119
9 15 3NN400 515
13 11 3N+2N460 164
14 17 3N+2N460 164
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4H-2S 200119
2 21 4S-1E100 119
3 10 3N-1E100 119
4 12 3SE 140515
5 16 3SE 140515
6 18 5HX-1S 200119
7 20 4H+1N650 182
8 22 4S-2E200 164
9 15 4HXS790 200
13 11 4D-1W100 119
14 17 3D-1W100 119
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2N-1N 501010
2 20 4D-1N 501010
3 22 1HN80 146
4 11 4H-2N 100416
6 17 2NN120 173
7 19 2NN120 173
8 21 3N-4N 200020
9 14 2N+1N150 200
12 10 2N-2N 100416
13 16 2N-2N 100416
15 5 2N-1N 501010
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3N+1E 430614
2 20 4SW 420812
3 22 4S-1W50 182
4 11 3N+2E 460218
6 17 3NW 400119
7 19 2H-1S 100146
8 21 3N+2E 460218
9 14 3NE 400119
12 10 4S-1W50 182
13 16 3N+2E 460218
15 5 3N-1E50 182
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1S+4E 200317
2 19 3S+1E 170713
3 21 3SE 140137
4 10 4SE 620020
5 14 1S+4E 200317
7 18 4S-1E100 191
8 20 3SE 140137
9 13 2S+1E 140137
11 22 1S+2E 140137
12 15 1S+3E 170713
16 6 4S-1E100 191
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S-1E50 155
2 19 4SE 420713
3 21 4S+1E 450119
4 10 4S+1E 450119
5 14 5S-1E50 155
7 18 3N-1E50 155
8 20 4SE 420713
9 13 3N-2W100 200
11 22 4SE 420713
12 15 4SE 420713
16 6 4S-1W50 155
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3D-1E50 416
2 18 1H+1W 110020
3 20 3D-1W50 416
4 22 2S+1N140 137
5 13 2S+1S140 137
6 15 4SS620 200
8 19 3SN140 137
9 12 3D-2E100 812
10 21 3S+1S170 182
11 14 3SS140 137
17 7 3D-1E50 416
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HW 620317
2 18 1N+1E 120119
3 20 4HW 620317
4 22 4H-1W100 164
5 13 2N-1E100 164
6 15 4HW 620317
8 19 4HW 620317
9 12 2NW 120119
10 21 3N-1W100 164
11 14 2N+1E 150812
17 7 1S-2E200 200
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5HW 450713
2 17 4H+1E 450713
3 19 4H+1W 450713
4 21 4H+1E 450713
5 12 4H+1W 450713
6 14 6H-1W50 191
7 16 4H+1W 450713
9 11 4H+1W 450713
10 13 4HE 420164
18 8 4H+1E 450713
22 20 6H-1W50 191
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H-1W50 137
2 17 3H-1W50 137
3 19 3S-1S 100713
4 21 3N-3S 300020
5 12 3S-1N 100713
6 14 4S-2N 200218
7 16 3S-1N 100713
9 11 4H-3W150 191
10 13 3S-1N 100713
18 8 3SN140 164
22 20 4H-3W150 191
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+2S460 200
2 16 3N+1S430 155
3 18 4S-2S 100020
4 20 2N+2S180 614
5 11 3N+1S430 155
6 13 4SS420 1010
7 15 3SN140 416
8 17 3N+1S430 155
9 10 3N+1S430 155
21 19 3NS400 812
22 12 4S-1S 50218
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2SXN670 200
2 16 4S-1N 100515
3 18 3SN140 146
4 20 2HW 110218
5 11 3SN140 146
6 13 4S-1N 100515
7 15 4S-2N 200020
8 17 2DE 90812
9 10 3SN140 146
21 19 3SN140 146
22 12 2S+1N140 146
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3CN110 1010
2 15 3N-1S 100614
3 17 3N-4S 400020
4 19 3N+2S660 191
5 10 3C+1N130 137
6 12 3N-3N 300218
7 14 4C+1N150 164
8 16 4CN130 137
20 18 3N-1S 100614
21 11 3N-1S 100614
22 9 3N+2N660 191
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H-2S 100911
2 15 3N-1W100 164
3 17 2H-2N 100911
4 19 3N-1W100 164
5 10 2NW 120416
6 12 3H-3S 150020
7 14 3N-1W100 164
8 16 2NW 120416
20 18 3N-1W100 164
21 11 2NW 120416
22 9 4S-1E100 164
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4HW 620515
2 14 5H-2W200 191
3 16 2H+2W 170146
4 18 4H-2W200 191
5 22 4HW 620515
6 11 4HW 620515
7 13 4HW 620515
8 15 4HE 620515
9 21 3H+2W 200128
19 17 3HE 140164
20 10 4HW 620515
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-2W100 1010
2 14 4S-1W50 515
3 16 4SX-2W300 146
4 18 3SW 140020
5 22 5SX-3W500 200
6 11 4S-2W100 1010
7 13 5H-1N 50218
8 15 3S-1W50 515
9 21 5HN450 182
19 17 5CS400 164
20 10 4S-2W100 1010
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3DE 110146
3 15 3N-1W100 200
4 17 2D+2E 1301010
5 21 3NW 600317
6 10 3NW 600317
7 12 3S-2N 100182
8 14 3DE 110146
9 20 1N+2E 150812
11 1 3NE 600317
18 16 3NW 600317
19 22 3DE 110146
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2S+2N170 155
3 15 2S+2N170 155
4 17 2S+1N140 614
5 21 2S+2N170 155
6 10 2S+1N140 614
7 12 2S+2N170 155
8 14 1S+1N110 119
9 20 2S+2N170 155
11 1 3SN140 614
18 16 2S+2N170 155
19 22 2SN110 119

Ranking

Results produced on Monday 13 December 2010 at 3:21 PM