Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Friday 10 December 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Ann Chapple & David Nock363/ 62458.17 60
2 12 Peter Turl & Martin Cath356/ 62457.05 50
3= 8 Ann Kennell & Roger Stockwell347/ 62455.61 35
3=10 Frank Willson & John Archer347/ 62455.61 35
5 15 Bill Macmillan & John Ward337/ 62454.01 20
6 4 Jenny Boud & June Haddock336/ 62453.85 10
7 5 Peggy Moir & John Timberlake335/ 62453.69  
8 14 Kerstin Tompsett & Mae Gayner326/ 62452.24  
9 13 Janet Gedge & Jon Harrison323/ 62451.76  
10 16 Jean Ball & Les Thompson314/ 62450.32  
11 2 Pam Stewart & Lois Price304/ 62448.72  
12 11 Rosie & Gilbert Stark295/ 62447.28  
13 1 Brenda Dombey & Judith Hughes270/ 62443.27  
14= 3 Minnie Brueggeman & Dominic Warner260/ 62441.67  
14= 9 Judith Hunter & Peggy Shuttleworth260/ 62441.67  
16 7 Michael Carter & Peter Slot219/ 62435.10  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Roger Hitt & Derek Eneas389/ 62462.34 60
2 10 Michael Keville & Alan Bailey385/ 62461.70 50
3 5 Howard Curtis & Kim Barker374/ 62459.94 40
4 8 Keith Jackson & Tony Belton363/ 62458.17 30
5 2 Bob & Malcolm Guille350/ 62456.09 20
6 11 Graham Wells & Loraine Murphy332/ 62453.21 10
7 14 Liz Balnave & Betty Gover328/ 62452.56  
8 1 Terry Kesner & Valerie Pope306/ 62449.04  
9 15 Val Down & Ernie Saunders302/ 62448.40  
10 13 Rosemary Lyttle & Jeanne Farmery295/ 62447.28  
11 4 Pat Wells & Roland Bolton289/ 62446.31  
12 16 Alan Rainbow & Chris Lemon282/ 62445.19  
13 9 Diana Hall & Bill Taylor275/ 62444.07  
14 6 Ralph Gommon & Jeffrey Golding245/ 62439.26  
15 3 Mary Hearn & Val Waterworth243/ 62438.94  
16 7 Moira Mannerings & Joan Powell234/ 62437.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 19 7 5 23 18 8 0 3 1 2 5 8 4 10 11 7 14 16 2 12 23 22 13 12 12 13             1 270
2     14 12 20 1 13 9 16 2 18 6 11 10 2 19 2 2 14 12 2 13 24 22 15 23 14 8         2 304
3         22 18 4 17 4 2 5 16 22 1 2 7 14 6 4 12 14 13 18 2 8 10 23 8 0 8     3 260
4             19 13 7 13 13 10 18 1 24 7 14 16 14 12 14 13 9 22 8 13 16 8 2 14 24 12 4 336
5 19 7             16 13 0 16 24 22 18 7 9 6 14 12 14 5 3 14 18 5 19 24 21 4 13 12 5 335
6 0 15 19 19             24 16 4 6 11 7 23 24 14 23 14 22 13 2 22 18 7 20 12 10 16 2 6 363
7 10 3 2 0 1 1             11 16 11 7 0 16 0 12 14 0 3 17 8 5 23 8 7 14 18 12 7 219
8 19 15 0 19 1 20 24 21             11 7 19 16 24 12 2 13 16 22 4 5 11 8 21 19 6 12 8 347
9 7 3 12 12 16 12 16 3 7 13             6 22 14 0 23 2 9 6 15 18 4 18 16 0 2 4 9 260
10 24 22 5 6 12 23 8 3 21 20 22 24             14 12 14 13 3 10 0 23 7 22 7 4 6 22 10 347
11 7 0 19 12 8 8 4 21 21 13 5 22 4 19             2 13 21 2 2 5 19 8 7 19 22 12 11 295
12 14 15 19 23 14 4 4 24 1 6 20 16 18 24 11 19             3 8 22 18 2 8 18 23 0 22 12 356
13 19 15 9 12 24 15 19 17 12 22 13 4 18 14 22 19 9 6             22 0 0 8 7 4 13 0 13 323
14 12 15 9 12 8 8 13 13 16 13 5 16 11 10 20 24 4 10 6 23             11 8 14 23 10 12 14 326
15 3 24 24 2 4 15 22 3 24 24 13 2 0 19 2 7 23 16 14 2 6 22             24 14 6 22 15 337
16 3 15 19 4 8 23 10 9 10 13 13 0 11 4 11 19 19 0 22 12 14 5 21 17             20 12 16 314


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 5 17 19 18 4 23 20 3 20 22 4 8 6 23 2 5 15 18 18 1 10 2     16 19     3 5     1 306
2     10 12 16 16 20 7 23 18 11 14 6 10 6 17 20 14 10 1 18 2 21 7     13 16     22 20 2 350
3 0 2     2 6 20 0 17 11 11 20 0 2 4 0 1 0 10 22 10 24 3 7 20 19     8 24     3 243
4     5 12     5 11 12 2 24 8 13 14 13 17 1 8 24 12 10 19 8 2 12 11 20 6     18 2 4 289
5 17 24     10 20     8 11 19 8 20 18 22 17 24 8 2 12 22 11 11 12 9 6 10 16 17 20     5 374
6     5 1     5 7     0 8 24 5 13 17 5 24 0 12 1 2 15 18 9 1 17 2 24 16 2 12 6 245
7 10 9     0 9     8 11     13 8 13 5 5 8 22 12 1 22 0 2 24 1 1 16 17 5 0 12 7 234
8 5 17 15 12     11 11     11 22     13 17 10 8 10 24 22 11 21 14 16 14 5 16 22 10 24 2 8 363
9 5 9 5 5 16 16     0 0     13 20     18 2 10 12 10 11 6 22 22 19 8 16 6 1 11 12 9 275
10 24 9 15 12 23 23 2 21     11 24     13 17     10 12 10 11 3 22 16 11 22 16 3 20 11 24 10 385
11 12 9 22 24 20 9 0 3 14 11     20 14     22 22     22 11 15 2 2 6 5 0 17 20 8 22 11 332
12 14 21 0 22 23 4 14 15 17 11 19 16     22 5     20 12     21 16 6 19 24 16 12 14 14 12 12 389
13 21 0 24 5 16 1 8 21 23 22 2 0 13 14     10 18     10 11     2 24 17 4 10 1 6 12 13 295
14 5 9 5 20 8 12 24 21 3 4 6 18 20 5 22 17     10 12     21 10     13 16 17 10 18 2 14 328
15 21 9 12 12 6 16 16 21 8 22 19 2 2 23 13 5 10 8     10 19     2 6     0 10 18 12 15 302
16 17 21 19 1 12 1 11 15 3 11 19 8 6 0 0 17 15 18 10 12     11 22     1 16     4 12 16 282



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 120 195
5 8 120 195
6 10  200024
7 12  501014
8 14 120 195
9 16  100717
10 3 400 240
11 5  100717
12 7 90 1410
13 9 120 195
14 11 0 1212
15 13  150321
16 15  150321
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 50 717
5 8 50 717
6 10 110 159
7 12  140321
8 14 110 159
9 16  140321
10 3 300 222
11 5  200024
12 7 110 159
13 9 110 159
14 11 110 159
15 13 600 240
16 15 110 159
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16  50519
2 2 170 1410
6 9 450 195
7 11  100222
8 13  870024
9 15 140 1212
10 1  50519
11 4 450 195
12 6 450 195
13 8 100 915
14 10 100 915
15 12 600 240
16 14 450 195
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 200 231
2 2  901212
6 9 100 195
7 11  650024
8 13 100 195
9 15  901212
10 1  110618
11 4  901212
12 6 200 231
13 8  901212
14 10  901212
15 12  300222
16 14  140420
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15  520186
2 1  490204
3 3  460222
7 10  1520123
8 12  1520123
9 14  710168
10 16  10101212
11 2  1020816
12 5  9901410
13 7 50 240
14 9  1020816
15 11  1510420
16 13  1020816
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15  100816
2 1  620123
3 3 200 186
7 10  620123
8 12 300 204
9 14 0 1212
10 16 500 231
11 2  100816
12 5  500420
13 7 100 159
14 9  100816
15 11 100 159
16 13 500 231
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  400024
2 16 150 1311
3 2  200420
4 4 620 195
8 11 1370 240
9 13 170 168
10 15  100816
11 1  200420
12 3  200420
13 6 620 195
14 8 150 1311
15 10 680 222
16 12 130 1014
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  150321
2 16  120915
3 2 50 177
4 4  501311
8 11 100 213
9 13  150321
10 15  150321
11 1 100 213
12 3 140 240
13 6 50 177
14 8  501311
15 10  150321
16 12  120915
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13  500123
2 15  50168
3 1  200420
4 3  150717
5 5  50168
9 12  150717
10 14 110 213
11 16 110 213
12 2  500123
13 4  1001212
14 7  50168
15 9 140 240
16 11  1301014
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13  110222
2 15  110222
3 1  110222
4 3 100 1311
5 5 100 1311
9 12 100 1311
10 14 110 204
11 16 100 1311
12 2  70618
13 4 300 222
14 7 100 1311
15 9 400 240
16 11 100 1311
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  170519
2 14  110186
3 16  170519
4 2  1401311
5 4  420024
6 6 110 240
10 13 50 222
11 15  170519
12 1  100204
13 3  1401311
14 5  170519
15 8  1401311
16 10  1401311
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  110816
2 14  150618
3 16 100 168
4 2 50 1014
5 4 100 168
6 6 100 168
10 13 500 240
11 15 150 222
12 1 100 168
13 3  400420
14 5 100 168
15 8  420222
16 10  430024
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11  300420
2 13  2001113
3 15 120 222
4 1  100186
5 3 140 240
6 5  300420
7 7  2001113
11 14  300420
12 16  100186
13 2  100186
14 4  2001113
15 6  500024
16 9  2001113
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 100 1014
2 13 100 1014
3 15  100123
4 1  100123
5 3 200 222
6 5 50 618
7 7 120 168
11 14 150 195
12 16 300 240
13 2 110 1410
14 4 100 1014
15 6 150 195
16 9  50420
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  1001113
2 12  200222
3 14  200222
4 16 150 240
5 2 70 186
6 4  1001113
7 6  1001113
8 8  1001113
12 15  1001113
13 1 140 222
14 3 110 204
15 5  200222
16 7  1001113
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 400 717
2 12 430 195
3 14 400 717
4 16 400 717
5 2 400 717
6 4 400 717
7 6 400 717
8 8 400 717
12 15 430 195
13 1 430 195
14 3 460 240
15 5 400 717
16 7 430 195
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 50 1410
2 11  420222
3 13 50 1410
4 15 50 1410
5 1  50915
6 3 300 231
7 5  690024
8 7 100 195
9 9  150618
13 16  50915
14 2  300420
15 4 300 231
16 6 100 195
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 100 168
2 11  140222
3 13  110618
4 15 100 168
5 1  110618
6 3 300 240
7 5 100 168
8 7 100 168
9 9 200 222
13 16  110618
14 2 50 1014
15 4 100 168
16 6  300024
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  50222
2 9 170 1410
3 12 140 420
4 14 170 1410
5 16 170 1410
6 2 170 1410
7 4  100024
8 6 420 240
9 8 170 1410
10 10 170 1410
14 1 150 618
15 3 170 1410
16 5 300 222
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 620 1212
2 9 620 1212
3 12 620 1212
4 14 620 1212
5 16 620 1212
6 2 650 231
7 4 620 1212
8 6 620 1212
9 8  100024
10 10 620 1212
14 1 650 231
15 3 140 222
16 5 620 1212
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  210231
2 8  460222
3 10  4301410
4 13  4301410
5 15  4301410
6 1  4301410
7 3  4301410
8 5  460222
9 7  210231
10 9  4301410
11 11  460222
15 2  450618
16 4  4301410
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 450 222
2 8 420 1311
3 10 420 1311
4 13 420 1311
5 15 170 519
6 1 450 222
7 3  50024
8 5 420 1311
9 7 140 222
10 9 420 1311
11 11 420 1311
15 2 450 222
16 4 170 519
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 130 1311
2 7 630 240
3 9 200 186
4 11 110 915
5 14  100321
6 16 130 1311
7 2  100321
8 4 150 168
9 6 110 915
10 8  100321
11 10 600 213
12 12  100321
16 3 600 213
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  1201212
2 7 100 222
3 9  400222
4 11 100 222
5 14  1101410
6 16  400222
7 2  80177
8 4 100 222
9 6  170618
10 8  1401014
11 10  400222
12 12  150816
16 3  80177
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 150 1212
2 6 170 159
3 8 100 816
4 10 100 816
5 12 200 186
6 15 420 222
7 1 100 816
8 3  50420
9 5 170 159
10 7  180024
11 9  90222
12 11 420 222
13 13 420 222
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 100 1311
2 6 300 231
3 8  2001014
4 10 100 1311
5 12  630519
6 15 200 186
7 1  630519
8 3  630519
9 5 200 186
10 7 300 231
11 9  630519
12 11 200 186
13 13  660024
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5  501410
3 7 150 231
4 9 50 168
5 11 100 195
6 13  150717
7 16 150 231
8 2  1001113
9 4  200420
10 6  150717
11 8 100 195
12 10  400222
13 12  500024
14 14  1001113
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5  510816
3 7  510816
4 9  510816
5 11  100240
6 13  200204
7 16  510816
8 2  510816
9 4  480186
10 6  170222
11 8  510816
12 10  510816
13 12  510816
14 14  510816
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6  200024
4 8  100222
5 10 300 213
6 12 100 1212
7 14 90 717
8 1 300 213
9 3 130 168
10 5 90 717
11 7 90 717
12 9 200 186
13 11 90 717
14 13 110 1410
15 15 1100 240
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 490 816
4 8 940 1410
5 10 480 420
6 12 920 1014
7 14 940 1410
8 1 980 195
9 3 440 024
10 5 480 420
11 7 980 195
12 9 990 231
13 11 480 420
14 13 990 231
15 15 940 1410
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 110 240
5 9  1301311
6 11  120168
7 13  100186
8 15  200618
9 2  300222
10 4  200618
11 6 100 222
12 8  500024
13 10  1301311
14 12  1401014
15 14  200618
16 16 50 204
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 200 1212
5 9 200 1212
6 11  110222
7 13 200 1212
8 15 200 1212
9 2 100 420
10 4 300 222
11 6 200 1212
12 8 300 222
13 10  620024
14 12 200 1212
15 14 300 222
16 16 200 1212

Ranking

Results produced on Friday 10 December 2010 at 4:17 PM