Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Tuesday 31 August 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Angela Duke & Adrian Filkins149/ 24062.08 24
2 7 Chloe & Stan Pomper118/ 21056.19 18
3 12 Mary & Paul Dibbs132/ 24055.00 12
4 1 John Flower & Rosie Stark115/ 21054.76 6
5 9 Bob Riordan & Charles Smith128/ 24053.33  
6 11 Howard Curtis & Daniel Gliddon124/ 24051.67  
7 5 George Coomber & Bill Macmillan99/ 21047.14  
8=10 Marilyn Curtis & David Hussey112/ 24046.67  
8=13 Barbara Guest & Anne Speller98/ 21046.67  
10 3 Stephen McNeill & Christine Meakin96/ 21045.71  
11 4 Kay Cadd & Joyce Hussey95/ 21045.24  
12 6 Maureen Cox & Betty Ellis89/ 21042.38  
13 2 Jon Harrison & Bobbie Johnson85/ 21040.48  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 0 7 3 10 6       9 10 4 6 4 4 7 3 7 5 4 6 4 7 0 1 115
2 1 4 10 10 4 1 0 10 3 0 2 2       7 3 1 0 6 10 1 8 2 2 85
3 3 6 7 2 4 0 5 6 3 9 5 8 0 4 4 2 3 7       6 6 6 3 96
4 0 6 2       8 2 9 6 10 2 9 4 4 4 8 7 2 2 4 6 0 0 4 95
5 6 2 7 3 8 1 2 6 3       1 0 10 0 3 7 5 10 1 10 10 4 5 99
6 3 10 7 3 2 4 5 0 9 4 5 0 2 4 8       10 0 1 1 3 8 6 89
7 10 4 8 7 0 4 8 4 7 10 8 8 8 6 2 8 7 3 2 2 2       7 118
8 1 10 3 7 2 9 10 0 7 6 5 10 10 6 6 0 0 9 8 8 8 4 10 10 8 149
9 4 8 3 0 6 9 5 10 1 1 5 2 6 6 0 10 10 1 8 8 6 6 3 10 9 128
10 9 6 0 7 8 6 5 4 7 6 2 2 4 4 10 6 2 3 5 6 4 0 0 6 10 112
11 7 0 3 8 6 10 0 4 7 4 8 8 1 6 6 3 7 3 5 0 9 9 2 8 11 124
12 7 4 3 7 10 2 10 6 3 4 0 8 4 6 6 10 7 3 10 4 0 9 7 2 12 132
13       3 0 8 2 8 1 1 0 6 9 10 0 3 7 9 0 10 9 4 4 4 13 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 130 91
6 11 50 37
5 9 100 64
4 7  50010
3 12 50 37
10 2 130 91
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  1100010
6 11 100 100
5 9  80028
4 7 50 64
3 12 50 64
10 2 50 64
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 690 73
6 11 690 73
5 9 690 73
4 7 450 28
3 12 690 73
10 2  790010
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 140 100
1 7  10037
13 12  10037
6 10  10037
5 8  10037
11 3 110 82
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 50 46
1 7 170 100
13 12  130010
6 10  10028
5 8 140 82
11 3 100 64
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9  5019
1 7 170 64
13 12 200 82
6 10 140 46
5 8  5019
11 3 400 100
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10  13055
2 8  750010
12 11 560 100
6 9  13055
5 7  20028
4 13 100 82
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 400 64
2 8 420 100
12 11 400 64
6 9  100010
5 7 400 64
4 13 50 28
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 140 37
2 8 140 37
12 11 140 37
6 9 170 91
5 7 140 37
4 13 170 91
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 400 91
2 7  110010
1 13 400 91
11 10 200 46
6 8 200 46
12 4 200 46
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 50 55
2 7  11028
1 13 150 100
11 10 100 82
6 8 50 55
12 4  490010
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 130 82
2 7  14028
1 13 110 46
11 10 130 82
6 8  200010
12 4 130 82
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 100 91
3 8  300010
1 12  13064
10 9  18046
6 7  20028
13 5 100 91
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 480 46
3 8 480 46
1 12 480 46
10 9 480 46
6 7 480 46
13 5 650 100
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11  11046
3 8  11046
1 12  11046
10 9 150 100
6 7  10082
13 5  1400010
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12  180010
4 10  11046
3 7  12028
2 13 200 73
1 11 200 73
9 8 300 100
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12  5037
4 10 100 82
3 7  5037
2 13  5037
1 11  5037
9 8 110 100
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 680 73
4 10 680 73
3 7 680 73
2 13 650 19
1 11 680 73
9 8 650 19
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 400 100
5 11 200 55
4 9 100 28
2 12  140010
1 10 200 55
8 7 300 82
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13  120010
5 11 790 100
4 9  9028
2 12 140 64
1 10 100 46
8 7 200 82
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13  10019
5 11  10019
4 9 100 46
2 12 150 100
1 10 110 64
8 7 140 82
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12  139019
5 10  100100
4 8  64064
3 13  64064
2 11  139019
9 1  64064
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12  10037
5 10 630 100
4 8  620010
3 13 300 64
2 11 600 82
9 1  10037
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 300 82
5 10 130 46
4 8  110010
3 13 170 64
2 11  5028
9 1 500 100

Ranking

Results produced on Tuesday 31 August 2010 at 11:17 PM