Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Brambledown

Monday 29 March 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Chas Fellows & Roger Fellows298.2/ 43269.03 36
2 17 Kim Barker & Howard Curtis254.5/ 43258.91 30
3 7 Virginia Arena & Daniel Gliddon217.5/ 38456.64 24
4 13 Mae Gayner & Rosemary Lyttle243.6/ 43256.39 18
5 10 Bill Macmillan & Norma Macmillan207.8/ 38454.11 12
6 6 Martin Cath & Jean Ball204.1/ 38453.15 6
7 12 Ulla Adilz & Jane Battery223.2/ 43251.67  
8 15 Ray Gadd & Shirley Kennard221.7/ 43251.32  
9 9 Joan Powell & Ernie Cashen193.4/ 38450.36  
10 2 June Haddock & Lois Price192.0/ 38450.00  
11 14 Pam Morton & Kirsten Carlsen213.6/ 43249.44  
12 19 Chris Lemon & Alan Rainbow210.6/ 43248.75  
13 4 Jeanne Farmery & Dominic Warner179.8/ 38446.82  
14 5 Maria Randall & Robert Randall197.6/ 43245.74  
15 8 Rosemary Linington & George Brewis169.3/ 38444.09  
16 18 Anne Ray & Ruby Stuchfield187.7/ 43243.45  
17 3 Liz Balnave & Pat Hunter164.0/ 38442.71  
18 16 Jeffrey Golding & Ralph Gommon164.2/ 43238.01  
19 1 Marion Kemp & Daphne Baker145.2/ 38437.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5.8 2.4 14.7       12.5 5.8 1.3 0.1 11.4 9.1 10.2 1.3 6.9 1.3 15.9 2.4 15.9 2.4 9.1 0.1 3.5 0.1 0.0 6.0 7.0       1 145.2
2       11.4 3.5 0.1 1.3 5.8 1.3       10.2 8.0 4.6 14.7 1.3 14.7 3.5 8.0 14.7 11.4 8.0 4.6 14.0 4.0 14.0 10.2 9.1 13.6 2 192.0
3 0.1 5.8 13.6       12.5 13.6 11.4 9.1 3.5 15.9 2.4 8.0 1.3       6.9 0.1 3.5 3.5 0.1 6.9 9.0 0.0 14.0 0.1 13.6 9.1 3 164.0
4 2.4 15.9 14.7 12.5 4.6 11.4       4.6 6.9 9.1 10.2 4.6 12.5 1.3 5.8 11.4 0.1 8.0 3.5       2.0 14.0 6.0 13.6 0.1 4.6 4 179.8
5 5.8 10.2 8.0 3.5 0.1 4.6 3.5 0.1 4.6       10.2 1.3 9.1 10.2 11.4 8.0 3.5 15.9 3.5 13.6 12.5 2.4 9.0 8.0 0.0 9.1 13.6 15.9 5 197.6
6       6.9 9.1 12.5 12.5 5.8 11.4 6.9 1.3 6.9       14.7 11.4 8.0 13.6 8.0 14.7 6.9 3.5 11.4 2.0 14.0 3.0 5.8 6.9 6.9 6 204.1
7 12.5 2.4 2.4 9.1 3.5 9.1       14.7 14.7 9.1 13.6 0.1 14.7       9.1 13.6 3.5 15.9 12.5 15.9 2.0 14.0 9.0 2.4 13.6 0.1 7 217.5
8 0.1 2.4 8.0 0.1 6.9 15.9 1.3 5.8 4.6 14.7 0.1 2.4       5.8 4.6 11.4       3.5 8.0 11.4 9.0 4.0 14.0 15.9 6.9 12.5 8 169.3
9 12.5 6.9 11.4 15.9 15.9 4.6 5.8 5.8 11.4 2.4 3.5 0.1 15.9 11.4 15.9 5.8 5.8 0.1             9.0 4.0 3.0 11.4 2.4 12.5 9 193.4
10 9.1 13.6 2.4 13.6 13.6 12.5 5.8 5.8 11.4 9.1 9.1 9.1 2.4 13.6 12.5 5.8 1.3 14.7 11.4 8.0 11.4 6.9 0.1 4.6             10 207.8
11 10.2 13.6 1.3 6.9 12.5 6.9 14.7 10.2 14.7 1.3 15.9 13.6 13.6 8.0 14.7 10.2 10.2 15.9 15.9 8.0 12.5 9.1 15.9 11.4 7.0 8.0 16.0       11 298.2
12       4.6 12.5 15.9 14.7 10.2 11.4 6.9 12.5 0.1 0.1 4.6 0.1 14.7 10.2 4.6 4.6 8.0 4.6 2.4 3.5 13.6 16.0 10.0 9.0 10.2 9.1 9.1 12 223.2
13 3.5 13.6 13.6       3.5 2.4 4.6 13.6 12.5 15.9 5.8 11.4 3.5 10.2 14.7 1.3 12.5 0.1 12.5 15.9 12.5 15.9 14.0 2.0 13.0 5.8 6.9 2.4 13 243.6
14 15.9 10.2 2.4 15.9 9.1 0.1       11.4 9.1 6.9 13.6 2.4 3.5 5.8 4.6 8.0 0.1 13.6 6.9 9.1 12.5 4.6 2.0 12.0 2.0 13.6 2.4 15.9 14 213.6
15 15.9 13.6 8.0 3.5 11.4 4.6 10.2 10.2 4.6       5.8 14.7 6.9 14.7 0.1 13.6 2.4 8.0 1.3 4.6 8.0 11.4 14.0 2.0 7.0 15.9 2.4 6.9 15 221.7
16 13.6 0.1 1.3 0.1 0.1 11.4 12.5 15.9 11.4 6.9 6.9 6.9       1.3 4.6 8.0 12.5 8.0 1.3 0.1 3.5 0.1 7.0 16.0 2.0 0.1 9.1 3.5 16 164.2
17 3.5 9.1 4.6 12.5 15.9 11.4 10.2 10.2 4.6 9.1 14.7 9.1 5.8 14.7 9.1       6.9 2.4 12.5 12.5 15.9 9.1 7.0 12.0 2.0 2.4 15.9 11.4 17 254.5
18 10.2 5.8 8.0 2.4 2.4 3.5 3.5 10.2 4.6 15.9 4.6 6.9 2.4 15.9 1.3 1.3 14.7 1.3       12.5 8.0 4.6 14.0 2.0 10.0 4.6 13.6 3.5 18 187.7
19 6.9 2.4 13.6 9.1 6.9 3.5 3.5 10.2 14.7 1.3 1.3 6.9 5.8 8.0 11.4 10.2 11.4 4.6 9.1 15.9 12.5       7.0 12.0 13.0 6.9 2.4 0.1 19 210.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  505.810.2
4 16  1002.413.6
5 18  505.810.2
7 13 450 12.53.5
8 15  1800.115.9
9 17 450 12.53.5
10 19 420 9.16.9
14 3 480 15.90.1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  1002.413.6
4 16 600 15.90.1
5 18 150 10.25.8
7 13  1002.413.6
8 15  1002.413.6
9 17 140 6.99.1
10 19 500 13.62.4
14 3 150 10.25.8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 14.71.3
4 16 100 14.71.3
5 18  17088
7 13  6202.413.6
8 15  17088
9 17  10011.44.6
10 19  6202.413.6
14 3  6202.413.6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 300 11.44.6
5 17  1003.512.5
6 19 150 6.99.1
7 11 210 9.16.9
8 14  2000.115.9
9 16 630 15.90.1
10 18 600 13.62.4
15 4  1003.512.5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12  1003.512.5
5 17  3000.115.9
6 19 120 9.16.9
7 11  1003.512.5
8 14 90 6.99.1
9 16 600 15.90.1
10 18 150 13.62.4
15 4 140 11.44.6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12  1500.115.9
5 17  1004.611.4
6 19 140 12.53.5
7 11  509.16.9
8 14 420 15.90.1
9 16  1004.611.4
10 18 140 12.53.5
15 4  1004.611.4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 170 12.53.5
2 11 90 1.314.7
3 13 170 12.53.5
6 18 170 12.53.5
8 12 90 1.314.7
9 15 150 5.810.2
10 17 150 5.810.2
16 5 170 12.53.5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19  4605.810.2
2 11  4605.810.2
3 13  43013.62.4
6 18  4605.810.2
8 12  4605.810.2
9 15  4605.810.2
10 17  4605.810.2
16 5  40015.90.1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19  501.314.7
2 11  501.314.7
3 13 420 11.44.6
6 18 420 11.44.6
8 12 170 4.611.4
9 15 420 11.44.6
10 17 420 11.44.6
16 5 420 11.44.6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18  6200.115.9
3 12  1409.16.9
4 14  1704.611.4
7 19 100 14.71.3
8 11 100 14.71.3
9 13  6002.413.6
10 16  1409.16.9
17 6  1409.16.9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 400 11.44.6
3 12  3003.512.5
4 14  1006.99.1
7 19 550 14.71.3
8 11  5000.115.9
9 13  3003.512.5
10 16 50 9.16.9
17 6 550 14.71.3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 620 9.16.9
3 12 650 15.90.1
4 14 620 9.16.9
7 19 620 9.16.9
8 11 170 2.413.6
9 13  4000.115.9
10 16 620 9.16.9
17 6 620 9.16.9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17  14010.25.8
2 19  14010.25.8
3 11  1702.413.6
4 13  14010.25.8
5 15  14010.25.8
9 12 100 15.90.1
10 14  1702.413.6
18 7  1702.413.6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17  4601.314.7
2 19  42088
3 11  42088
4 13  4504.611.4
5 15  4601.314.7
9 12 50 11.44.6
10 14 100 13.62.4
18 7 150 15.90.1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17  1006.99.1
2 19  1104.611.4
3 11  2001.314.7
4 13 100 12.53.5
5 15  909.16.9
9 12 110 15.90.1
10 14 100 12.53.5
18 7  2001.314.7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  501.314.7
2 18 430 14.71.3
4 12  501.314.7
5 14 400 10.25.8
6 16 430 14.71.3
9 11 110 5.810.2
10 13 110 5.810.2
19 8 400 10.25.8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 490 15.90.1
2 18 400 1.314.7
4 12 430 5.810.2
5 14 460 11.44.6
6 16 460 11.44.6
9 11 430 5.810.2
10 13 400 1.314.7
19 8 460 11.44.6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  4202.413.6
2 18 620 14.71.3
4 12 300 11.44.6
5 14  10088
6 16  10088
9 11  5000.115.9
10 13 620 14.71.3
19 8  2004.611.4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 200 15.90.1
2 16  6003.512.5
3 19  1706.99.1
4 11  6200.115.9
5 13  6003.512.5
6 15 100 13.62.4
7 17  1509.16.9
10 12  13011.44.6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  1002.413.6
2 16 170 88
3 19  2000.115.9
4 11 170 88
5 13 630 15.90.1
6 15 170 88
7 17 620 13.62.4
10 12 170 88
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  909.16.9
2 16 140 14.71.3
3 19  1003.512.5
4 11  1003.512.5
5 13  1003.512.5
6 15 140 14.71.3
7 17  1003.512.5
10 12 110 11.44.6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  500.115.9
2 15 450 11.44.6
3 17 170 3.512.5
5 12 500 13.62.4
6 14 200 6.99.1
7 16 800 15.90.1
8 18 170 3.512.5
11 10 300 9.16.9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 90 3.512.5
2 15 120 88
3 17  1000.115.9
5 12 150 12.53.5
6 14 90 3.512.5
7 16 150 12.53.5
8 18 120 88
11 10 600 15.90.1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  1000.115.9
2 15 170 4.611.4
3 17 420 6.99.1
5 12  502.413.6
6 14 450 11.44.6
7 16 590 15.90.1
8 18 450 11.44.6
11 10 450 11.44.6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14 150 142
3 16 130 97
4 18  50214
5 11 130 97
6 13  50214
7 15  50214
8 17 130 97
9 19 130 97
12 1 200 160
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14  100412
3 16  200016
4 18 140 142
5 11 100 88
6 13 140 142
7 15 140 142
8 17  100412
9 19  100412
12 1 110 106
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 50 142
3 16 50 142
4 18  170610
5 11  450016
6 13  420313
7 15  14097
8 17 50 142
9 19  420313
12 1  14097
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 15  2000.115.9
4 17 100 13.62.4
5 19 50 9.16.9
6 12  905.810.2
7 14  1002.413.6
8 16 110 15.90.1
9 18 90 11.44.6
13 2  905.810.2
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 660 13.62.4
4 17  2000.115.9
5 19 660 13.62.4
6 12 630 6.99.1
7 14 660 13.62.4
8 16 630 6.99.1
9 18 600 2.413.6
13 2 630 6.99.1
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 300 9.16.9
4 17 50 4.611.4
5 19 800 15.90.1
6 12 200 6.99.1
7 14  4700.115.9
8 16 420 12.53.5
9 18 420 12.53.5
13 2  502.413.6

Ranking

Results produced on Monday 29 March 2010 at 3:58 PM