Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 4 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Rosie Robson & Graham Wells 106.5/ 168 63.39 24
2 6 Howard Curtis & Daniel Gliddon 94.5/ 168 56.25 18
3 5 Kim Barker & David Hussey 105.5/ 192 54.95 12
4 3 Maureen Cox & Betty Ellis 104.2/ 192 54.27 6
5 11 Richard Elwell & Charles Smith 91.0/ 168 54.17  
6 1 John Flower & Janet Gedge 102.3/ 192 53.28  
7 8 Stephen McNeill & Christine Meakin 82.5/ 168 49.11  
8 2 Jeremy Fisher & Jon Harrison 69.8/ 168 41.55  
9 9 Kay Cadd & Joyce Hussey 69.0/ 168 41.07  
10 4 Marilyn Curtis & Bob Riordan 68.0/ 168 40.48  
11 10 Monica Giddens & Carol Urquhart 66.7/ 168 39.70  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 4.0 3.0 6.0 4.0 6.0 7.0 5.0 0.0 4.0 6.0 5.0 2.0 2.0 1.0 8.0 6.0 0.3 8.0 1.0 0.0 4.0 6.0 8.0 1 102.3
2 1.0 4.0 3.0 1.0 2.0 3.0 7.0 0.0 4.0 8.0 2.0 0.0 6.0 6.0 7.0 3.0 0.0 2.8 5.0 4.0 1.0       2 69.8
3 2.0 0.0 5.0 1.0 6.0 8.0 3.0 2.0 2.0 1.0 2.0 7.0 2.0 7.0 7.0 5.0 8.0 5.2 5.0 7.0 4.0 8.0 6.0 1.0 3 104.2
4 6.0 0.0 8.0 2.0 4.0 2.0 8.0 0.0 2.0 1.0 6.0 3.0       3.0 4.0 4.0 3.0 1.0 4.0 0.0 2.0 5.0 4 68.0
5 1.0 4.0 3.0 2.0 8.0 5.0 1.0 8.0 4.0 6.0 8.0 7.0 2.0 2.0 1.0 3.0 8.0 6.5 2.0 1.0 6.0 8.0 6.0 3.0 5 105.5
6 7.0 4.0 5.0       3.0 5.0 8.0 7.0 6.0 1.0 6.0 7.0 4.0 3.0 2.0 6.5 0.0 7.0 8.0 4.0 0.0 1.0 6 94.5
8 6.0 8.0 3.0 6.0 8.0 0.0       4.0 2.0 3.0 8.0 2.0 7.0 5.0 0.0 1.5 8.0 1.0 1.0 4.0 2.0 3.0 8 82.5
9 7.0 4.0 5.0 7.0 2.0 0.0 0.0 8.0 6.0 2.0 0.0 1.0 2.0 1.0 4.0       0.0 7.0 7.0 4.0 2.0 0.0 9 69.0
10 2.0 8.0 0.0 6.0 0.0 3.0 5.0 3.0 0.0       0.0 6.0 1.0 0.0 2.0 7.7 3.0 4.0 7.0 0.0 2.0 7.0 10 66.7
11       2.0 0.0 8.0 1.0 3.0 8.0 0.0 6.0 8.0 6.0 1.0 1.0 5.0 4.0 4.0 6.0 7.0 2.0 4.0 8.0 7.0 11 91.0
12 2.0 4.0 5.0 7.0 6.0 5.0 5.0 6.0 6.0 7.0 2.0 5.0 6.0 6.0 7.0 5.0 6.0 1.5       4.0 6.0 5.0 12 106.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8   150 2 6
6 5   110 7 1
9 2   110 7 1
10 4   150 2 6
12 1   150 2 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8   460 0 8
6 5   430 4 4
9 2   430 4 4
10 4 100   8 0
12 1   430 4 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8   50 5 3
6 5   50 5 3
9 2   50 5 3
10 4   100 0 8
12 1   50 5 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 1 170   2 6
5 10 170   2 6
9 3 200   7 1
11 8 170   2 6
12 2 200   7 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 1   130 4 4
5 10 150   8 0
9 3   150 2 6
11 8   610 0 8
12 2 140   6 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 1   100 2 6
5 10   50 5 3
9 3   200 0 8
11 8 150   8 0
12 2   50 5 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 9 690   8 0
5 2 650   1 7
10 6 680   5 3
11 1 650   1 7
12 3 680   5 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 9   100 0 8
5 2 150   8 0
10 6   50 3 5
11 1   50 3 5
12 3 50   6 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 9   50 2 6
5 2 400   4 4
10 6   100 0 8
11 1 430   8 0
12 3 420   6 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 4 4
6 3 100   7 1
9 5   140 2 6
11 2   790 0 8
12 4 100   7 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 920   6 2
6 3 920   6 2
9 5 420   0 8
11 2 920   6 2
12 4 490   2 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 650   5 3
6 3   100 1 7
9 5   100 1 7
11 2 680   8 0
12 4 650   5 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1 660   6 2
9 6 200   2 6
10 8 170   0 8
11 3 660   6 2
12 5 660   6 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1 400   6 2
9 6 50   1 7
10 8 400   6 2
11 3 50   1 7
12 5 400   6 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1 120   7 1
9 6 110   4 4
10 8 90   1 7
11 3 90   1 7
12 5 120   7 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 2   50 5 3
8 5   50 5 3
10 1   110 0 8
11 4   50 5 3
12 6   50 5 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 2 420   8 0
8 5   100 0 8
10 1   90 2 6
11 4   50 4 4
12 6 400   6 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 2   130 5.2 2.8
8 5   150 1.5 6.5
10 1 50   7.7 0.3
11 4 50% 50% 4 4
12 6   150 1.5 6.5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 1100   8 0
4 3 420   3 5
9 8 200   0 8
10 2 420   3 5
11 5 450   6 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 1 7
4 3   100 1 7
9 8 170   7 1
10 2 140   4 4
11 5 170   7 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 0 8
4 3 110   4 4
9 8 140   7 1
10 2 140   7 1
11 5   100 2 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 4 490   8 0
8 12 460   4 4
9 1 460   4 4
10 3 400   0 8
11 6 460   4 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 4   200 6 2
8 12   620 2 6
9 1   620 2 6
10 3   620 2 6
11 6 100   8 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 4 140   3 5
8 12 140   3 5
9 1   50 0 8
10 3 170   7 1
11 6 170   7 1

Ranking

Results produced on Tuesday 04 March 08 at 11:10 pm