Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 31 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 John Gould & Alan Bonner 161.4/ 270 59.78 24
2 8 Rosemary Linington & George Brewis 139.0/ 240 57.92 18
3 9 Chas Fellows & Graham Hudson 134.2/ 240 55.92 12
4 10 Mary & Arthur Bonser 146.6/ 270 54.30 6
5 = 13 John Osmond & Pat Hore 129.4/ 240 53.92  
5 = 14 David Lampert & John McKirdy 129.4/ 240 53.92  
7 6 Martin Cath & Howard Curtis 137.0/ 270 50.74  
8 7 Anne Ray & Alan White 131.6/ 270 48.74  
9 3 Roger Fellows & Vic Long 112.0/ 240 46.67  
10 4 Maria & Robert Randall 111.0/ 240 46.25  
11 1 Pam Stewart & Shirley Kennard 104.8/ 240 43.67  
12 5 Daphne Baker & Marion Kemp 97.6/ 240 40.67  
13 2 Anne Lowe & Ruby Stuchfield 86.0/ 240 35.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.0 4.0 2.0 3.0 9.0 1.0 1.0 7.0 1.0 5.0 0.0 10.0       0.0 5.0 8.0 4.0 0.0 9.8 4.0 7.0 4.0 6.0 4.0 0.0 1 104.8
2 4.0 1.0 4.0 3.0 2.0 1.0 1.0 4.0 8.0 5.0 8.0 0.0 4.0 0.0 4.0 9.0 5.0 2.0       4.0 10.0 2.0 4.0 0.0 1.0 2 86.0
3 4.0 0.0 0.0       9.0 7.0 6.0 0.0 0.0 2.0 8.0 8.0 2.0 3.0 9.0 8.0 0.0 4.0 4.0 4.0 2.0 9.0 10.0 6.0 7.0 3 112.0
4 4.0 6.0 6.0 8.0 6.0 4.0 4.0 2.0 1.0       1.0 2.0 10.0 9.0 0.0 8.0 2.0 4.0 5.0 4.0 2.0 9.0 4.0 6.0 4.0 4 111.0
5       3.0 0.0 7.0 6.0 10.0 10.0 5.0 4.0 2.0 1.0 2.0 8.0 3.0 9.0 4.0 1.0 1.0 8.6 4.0 2.0 0.0 0.0 6.0 1.0 5 97.6
6 0.0 6.0 8.0 7.0 1.0 0.0 9.0 6.0 2.0 5.0 6.0 6.0 8.0 8.0 6.0 7.0 1.0 6.0 10.0 6.0 6.0 0.0 3.0 4.0 6.0 4.0 6.0 6 137.0
7 6.0 1.0 4.0 7.0 8.0 9.0 9.0 0.0 4.0 0.0 2.0 4.0 9.0 8.0 2.0 7.0 1.0 2.0 4.0 1.0 8.6 6.0 8.0 1.0 4.0 6.0 10.0 7 131.6
8 6.0 9.0 6.0 3.0 9.0 10.0       5.0 6.0 8.0 2.0 2.0 8.0 4.0 8.0 10.0 8.0 6.0 5.0 6.0 3.0 6.0 2.0 4.0 3.0 8 139.0
9 4.0 9.0 6.0 10.0 4.0 7.0 4.0 0.0 0.0 10.0 10.0 8.0 2.0 2.0 4.0 1.0 10.0 2.0 6.0 10.0 0.2       6.0 10.0 9.0 9 134.2
10 4.0 2.0 10.0 7.0 10.0 3.0 1.0 3.0 4.0 10.0 8.0 6.0 9.0 8.0 0.0 10.0 5.0 2.0 1.0 6.0 2.6 6.0 0.0 8.0 8.0 6.0 7.0 10 146.6
12 6.0 10.0 10.0 0.0 6.0 3.0 6.0 8.0 9.0 5.0 10.0 0.0 2.0 6.0 0.0 1.0 5.0 8.0 9.0 4.0 7.4 10.0 7.0 6.0 10.0 4.0 9.0 12 161.4
13 6.0 8.0 0.0 2.0 4.0 6.0 9.0 3.0 9.0 5.0 4.0 4.0 6.0 10.0 6.0       6.0 9.0 1.4 6.0 8.0 10.0 0.0 4.0 3.0 13 129.4
14 6.0 4.0 4.0 7.0 1.0 9.0 1.0 10.0 6.0 5.0 2.0 10.0 8.0 4.0 10.0 6.0 2.0 0.0 9.0 9.0 1.4 6.0 8.0 1.0       14 129.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   10 0
10 13 50   4 6
9 7 50   4 6
4 14 50   4 6
3 12 50   4 6
2 8 50   4 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 660   4 6
10 13 620   2 8
9 7 720   9 1
4 14 690   6 4
3 12 170   0 10
8 2 720   9 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   2 8
10 13 800   10 0
9 7 400   6 4
4 14 400   6 4
3 12   100 0 10
8 2 400   6 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   600 3 7
1 14   600 3 7
9 12 300   10 0
5 10   600 3 7
8 6   600 3 7
4 13 100   8 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7   130 2 8
1 14 50   9 1
9 12   100 4 6
5 10   200 0 10
8 6 50   9 1
4 13 0   6 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7   150 1 9
1 14   150 1 9
9 12   50 7 3
5 10   50 7 3
8 6 110   10 0
4 13   100 4 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6   200 1 9
1 13   200 1 9
5 9 100   6 4
7 14 140   9 1
4 12   100 4 6
3 10 140   9 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   50 4 6
1 13 50   7 3
5 9 90   10 0
7 14   140 0 10
4 12   90 2 8
3 10 50   7 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6   50 8 2
1 13   170 1 9
5 9 110   10 0
7 14   150 4 6
4 12   170 1 9
3 10   140 6 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14   100 5 5
1 12   100 5 5
7 10   200 0 10
5 8   100 5 5
6 13   100 5 5
9 3 120   10 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14 150   8 2
1 12   150 0 10
7 10   100 2 8
5 8   50 4 6
6 13 110   6 4
9 3 180   10 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14   400 0 10
1 12 150   10 0
7 10   130 4 6
5 8   150 2 8
6 13   110 6 4
9 3 50   8 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8 140   8 2
2 13 110   4 6
6 9 140   8 2
5 7   100 1 9
14 12 140   8 2
4 10   100 1 9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8 400   8 2
2 13   50 0 10
6 9 400   8 2
5 7 110   2 8
14 12 150   4 6
10 4 400   8 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8   400 2 8
2 13   180 4 6
6 9   150 6 4
5 7   130 8 2
14 12 50   10 0
10 4   430 0 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 9 200   9 1
3 7   100 3 7
2 12 200   9 1
1 10   110 0 10
14 8   50 6 4
5 6   100 3 7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 9   430 0 10
3 7 100   9 1
2 12 50   5 5
1 10 50   5 5
14 8   400 2 8
5 6 100   9 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 9 650   8 2
3 7 650   8 2
2 12   100 2 8
1 10 650   8 2
14 8   300 0 10
5 6 170   4 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 10 300   9 1
4 8   140 2 8
3 6   300 0 10
1 9   120 4 6
13 7   50 6 4
14 5 300   9 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 10   170 4 6
4 8   170 4 6
3 6   170 4 6
1 9   620 0 10
13 7   140 9 1
14 5   140 9 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 10 300   7.4 2.6
4 8 100   5 5
3 6 40% 60% 4 6
1 9 500   9.8 0.2
13 7   100 1.4 8.6
14 5   100 1.4 8.6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 13 420   4 6
4 7 420   4 6
3 14 420   4 6
2 10 420   4 6
1 8 420   4 6
12 6 800   10 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 13   200 2 8
4 7   200 2 8
3 14   200 2 8
2 10   100 10 0
1 8   110 7 3
12 6   110 7 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 13   100 0 10
4 7 140   9 1
3 14 140   9 1
2 10 0   2 8
1 8 50   4 6
12 6 110   6 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12   600 0 10
10 8   50 8 2
4 6   130 4 6
3 13 100   10 0
2 9   130 4 6
7 1   130 4 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12 140   6 4
10 8 140   6 4
4 6 140   6 4
3 13 140   6 4
2 9   100 0 10
7 1 140   6 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 12 130   1 9
10 8 430   7 3
4 6 400   4 6
3 13 430   7 3
2 9 130   1 9
7 1 460   10 0

Ranking

Results produced on Monday 31 March 08 at 3:57 pm