Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 11 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 John Flower & Janet Gedge 144/ 210 68.57 24
2 1 Rosie Robson & Graham Wells 132/ 210 62.86 18
3 8 Pat Cornwell & Mary Sales 124/ 210 59.05 12
4 9 Angela Duke & Adrian Filkins 135/ 240 56.25 6
5 12 Kim Barker & Daniel Gliddon 129/ 240 53.75  
6 10 Howard Curtis & David Hussey 127/ 240 52.92  
7 13 Monica Giddens & Carol Urquhart 124/ 240 51.67  
8 2 Anne Hare & Pam Stewart 108/ 210 51.43  
9 6 Maureen Cox & Betty Ellis 95/ 210 45.24  
10 3 Barbara Guest & Anne Lowe 85/ 210 40.48  
11 11 Richard Elwell & Charles Smith 89/ 240 37.08  
12 5 Stephen McNeill & Christine Meakin 77/ 210 36.67  
13 4 Kay Cadd & Joyce Hussey 71/ 210 33.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 3 8       7 7 6 8 10 5 9 4 6 6 10 10 10 4 6 0 0 9 1 132
2 6 7 5 5 9 5 4 2 6       0 10 0 6 5 1 6 8 6 1 6 10 2 108
3 4 3 2 0 10 2 10 7 0 2 7 9 5 4 6       6 0 0 1 6 1 3 85
4       5 5 1 0 2 6 2 3 1 2 8 6 0 2 5 6 4 2 4 1 6 4 71
5 0 3 5 0 5 5       2 1 5 5 6 0 6 0 5 0 4 10 6 1 8 5 77
6 9 10 0 8 2 1 2 2 6 8 1 2       4 2 2 2 10 6 8 6 4 6 95
8 6 7 2 10 5 5 6 8 4 2 9 8 5 6 4 4 5 9       6 9 4 8 124
9 10 7 5 5 1 5 8 8 4 8 3 1 1 10 8 6 5 1 4 6 8 10 10 1 9 135
10 4 3 5 2 8 9 0 3 10 8 6 10 9 0 2 10 8 5 0 6 4 4 9 2 10 127
11 1 0 10 10 0 8 3 0 4 2 4 0 8 2 4 4 0 0 10 6 0 9 4 0 11 89
12 6 7 8 8 1 0 7 10 6 8 7 9 1 6 4 4 10 5 4 2 4 2 4 6 12 129
13 1 2 0 2 9 10 10 8 4 2 0 5 5 4 10 4 5 9 8 0 4 9 4 9 13 124
14 9 8 10 5 5 9 3 3 4 8 9 5 10 0 10 6 8 8 4 10 10       14 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 460   4 6
3 12 460   4 6
5 9 210   0 10
6 11 490   9 1
10 2 460   4 6
14 13 490   9 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   420 3 7
3 12   420 3 7
5 9   420 3 7
6 11 50   10 0
10 2   420 3 7
14 13   200 8 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   8 2
3 12   100 2 8
5 9 100   5 5
6 11   110 0 10
10 2 100   5 5
14 13 200   10 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 140   5 5
4 14 140   5 5
5 8   200 0 10
6 10 170   8 2
11 3 200   10 0
13 12 100   2 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9 500   9 1
4 14 150   5 5
5 8 150   5 5
6 10 130   2 8
11 3 100   0 10
13 12 500   9 1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   600 5 5
4 14   630 1 9
5 8   600 5 5
6 10   630 1 9
11 3   150 8 2
13 12 200   10 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   7 3
2 8 100   4 6
3 10 710   10 0
4 13   650 0 10
6 9   620 2 8
12 11 200   7 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   400 7 3
2 8   430 2 8
3 10   400 7 3
4 13   430 2 8
6 9   430 2 8
12 11 50   10 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   6 4
2 8 200   6 4
3 10 100   0 10
4 13 200   6 4
6 9 200   6 4
12 11 200   6 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 680   8 2
3 9 650   2 8
5 14 650   2 8
6 8 680   8 2
11 10 650   2 8
12 4 680   8 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 50   10 0
3 9   150 7 3
5 14   200 1 9
6 8   200 1 9
11 10   170 4 6
12 4   150 7 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13 710   5 5
3 9 1430   9 1
5 14 710   5 5
6 8 680   2 8
11 10 650   0 10
12 4 1430   9 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 140   9 1
2 14   710 0 10
3 8   100 5 5
4 11   660 2 8
10 9 140   9 1
13 5   100 5 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 450   4 6
2 14 920   10 0
3 8 450   4 6
4 11 480   8 2
10 9 200   0 10
13 5 450   4 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 0   6 4
2 14   120 0 10
3 8 0   6 4
4 11 0   6 4
10 9   100 2 8
13 5 150   10 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 420   6 4
2 13 420   6 4
4 10 90   0 10
5 12 420   6 4
9 8 420   6 4
14 6 420   6 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 200   10 0
2 13 140   5 5
4 10 120   2 8
5 12 90   0 10
9 8 140   5 5
14 6 170   8 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 200   10 0
2 13   400 1 9
4 10   170 5 5
5 12   170 5 5
9 8   400 1 9
14 6   150 8 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 500   10 0
2 12 430   6 4
3 14 430   6 4
4 9 430   6 4
5 11   50 0 10
6 13 400   2 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   660 4 6
2 12   600 8 2
3 14   720 0 10
4 9   660 4 6
5 11   660 4 6
6 13 140   10 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 6 4
2 12   100 6 4
3 14   200 0 10
4 9   110 2 8
5 11 200   10 0
6 13   100 6 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   50 1 9
3 13   50 1 9
4 8 420   4 6
5 10 460   6 4
6 12 490   8 2
9 1 920   10 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11   690 6 4
3 13   690 6 4
4 8   720 1 9
5 10   720 1 9
6 12   690 6 4
9 1   660 10 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 450   10 0
3 13   50 1 9
4 8 170   6 4
5 10 420   8 2
6 12 140   4 6
9 1   50 1 9

Ranking

Results produced on Tuesday 11 March 08 at 11:11 pm