Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 12 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Rosie Robson & Graham Wells 142.4/ 240 59.33 24
2 7 Stephen McNeill & Christine Meakin 141.6/ 240 59.00 18
3 10 Barbara Guest & Anne Lowe 133.4/ 240 55.58 12
4 4 Catherine Hendron & Virginia Willey 130.6/ 240 54.42 6
5 3 Richard Elwell & Charles Smith 125.8/ 240 52.42  
6 2 Monica Giddens & Carol Urquhart 125.0/ 240 52.08  
7 5 Kim Barker & David Hussey 124.4/ 240 51.83  
8 1 Daniel Gliddon & Bob Riordan 123.4/ 240 51.42  
9 11 Jeremy Fisher & Jon Harrison 118.0/ 240 49.17  
10 9 Kay Cadd & Joyce Hussey 107.6/ 240 44.83  
11 8 George Coomber & Howard Curtis 93.6/ 240 39.00  
12 6 Ernie Fenn & Joan Maddock 74.2/ 240 30.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1.0 0.0 0.0 8.0 6.0 10.0 10.0 8.0 5.0 7.0 10.0 7.4 8.0 0.0 8.0 9.0 1.0 4.0 7.0 0.0 7.0 6.0 1.0 0.0 1 123.4
2 8.0 2.0 10.0 2.0 6.0 6.0 5.0 1.0 10.0 10.0 7.0 5.0 2.0 10.0 2.0 2.0 4.0 2.0 3.0 6.0 9.0 4.0 2.0 7.0 2 125.0
3 2.0 4.0 6.0 10.0 6.0 2.0 5.0 4.0 8.0 0.0 10.0 9.8 4.0 6.0 4.0 8.0 6.0 8.0 3.0 2.0 3.0 0.0 6.0 9.0 3 125.8
4 4.0 10.0 4.0 2.0 4.0 0.0 10.0 0.0 9.0 7.0 4.0 2.6 2.0 3.0 10.0 0.0 8.0 10.0 7.0 8.0 7.0 6.0 4.0 9.0 4 130.6
5 8.0 4.0 8.0 5.0 4.0 2.0 5.0 9.0 0.0 3.0 7.0 7.4 8.0 10.0 0.0 9.0 8.0 8.0 3.0 2.0 3.0 4.0 6.0 1.0 5 124.4
6 2.0 6.0 2.0 5.0 0.0 0.0 2.0 1.0 1.0 10.0 0.0 0.2 0.0 8.0 4.0 6.0 1.0 0.0 3.0 10.0 3.0 6.0 1.0 3.0 6 74.2
7 9.0 2.0 6.0 5.0 10.0 10.0 8.0 6.0 5.0 7.0 2.0 2.6 8.0 7.0 0.0 4.0 8.0 6.0 8.0 2.0 9.0 6.0 8.0 3.0 7 141.6
8 8.0 6.0 4.0 0.0 6.0 4.0 2.0 4.0 5.0 3.0 0.0 2.6 8.0 3.0 4.0 1.0 2.0 2.0 10.0 8.0 3.0 4.0 0.0 4.0 8 93.6
9 2.0 8.0 0.0 0.0 4.0 8.0 0.0 10.0 1.0 7.0 3.0 2.6 10.0 2.0 6.0 6.0 2.0 4.0 0.0 2.0 7.0 4.0 9.0 10.0 9 107.6
10 6.0 0.0 6.0 5.0 6.0 8.0 8.0 9.0 9.0 3.0 8.0 7.4 2.0 7.0 6.0 1.0 9.0 6.0 7.0 4.0 1.0 10.0 4.0 1.0 10 133.4
11 1.0 8.0 4.0 10.0 4.0 6.0 0.0 2.0 5.0 0.0 3.0 5.0 6.0 4.0 6.0 10.0 2.0 0.0 7.0 8.0 7.0 4.0 9.0 7.0 11 118.0
12 9.0 10.0 10.0 8.0 4.0 4.0 5.0 6.0 2.0 3.0 6.0 7.4 2.0 0.0 10.0 4.0 9.0 10.0 2.0 8.0 1.0 6.0 10.0 6.0 12 142.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8   480 2 8
6 5   480 2 8
7 11 50   9 1
9 2   480 2 8
10 4   450 6 4
12 1 50   9 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8   100 4 6
6 5   90 6 4
7 11   110 2 8
9 2 110   8 2
10 4   300 0 10
12 1 300   10 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8   140 6 4
6 5   170 2 8
7 11   140 6 4
9 2   620 0 10
10 4   140 6 4
12 1 100   10 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 1   90 2 8
5 10 100   5 5
7 6 100   5 5
9 3   110 0 10
11 8 300   10 0
12 2 200   8 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 1 630   4 6
5 10 630   4 6
7 6 660   10 0
9 3 630   4 6
11 8 630   4 6
12 2 630   4 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 1   630 0 10
5 10   600 2 8
7 6 300   10 0
9 3 200   8 2
11 8 100   6 4
12 2   170 4 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 9 200   10 0
5 2   170 5 5
8 7   300 2 8
10 6 100   8 2
11 1   600 0 10
12 3   170 5 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 9   120 0 10
5 2 100   9 1
8 7   90 4 6
10 6 100   9 1
11 1   100 2 8
12 3 50   6 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 9 450   9 1
5 2 180   0 10
8 7 420   5 5
10 6 450   9 1
11 1 420   5 5
12 3 200   2 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 7 3
6 3 110   10 0
9 5   100 7 3
10 7   200 3 7
11 2   300 0 10
12 4   200 3 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   10 0
6 3   140 0 10
9 5   90 3 7
10 7 90   8 2
11 2   90 3 7
12 4 50   6 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 650   7.4 2.6
6 3   200 0.2 9.8
9 5 620   2.6 7.4
10 7 650   7.4 2.6
11 2 50% 50% 5 5
12 4 650   7.4 2.6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1   100 2 8
7 4 140   8 2
9 6 1400   10 0
10 8   100 2 8
11 3 100   6 4
12 5   100 2 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1 150   10 0
7 4 130   7 3
9 6   110 2 8
10 8 130   7 3
11 3   50 4 6
12 5   150 0 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1   420 2 8
7 4   450 0 10
9 6   170 6 4
10 8   170 6 4
11 3   170 6 4
12 5 50   10 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 2   130 8 2
8 5   600 1 9
9 7   150 6 4
10 1   600 1 9
11 4 100   10 0
12 6   200 4 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 2   140 6 4
8 5   170 2 8
9 7   170 2 8
10 1 50   9 1
11 4   170 2 8
12 6 50   9 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 2 100   8 2
8 5   400 2 8
9 7   200 4 6
10 1   100 6 4
11 4   500 0 10
12 6 120   10 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 450   7 3
4 3 450   7 3
9 8 170   0 10
10 2 450   7 3
11 5 450   7 3
12 7 420   2 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 0 10
4 3 680   8 2
9 8 650   2 8
10 2 660   4 6
11 5 680   8 2
12 7 680   8 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 620   7 3
4 3 620   7 3
9 8 620   7 3
10 2 170   1 9
11 5 620   7 3
12 7 170   1 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7   50 4 6
5 4   50 4 6
8 12   50 4 6
9 1   50 4 6
10 3 420   10 0
11 6   50 4 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7 100   2 8
5 4 300   6 4
8 12   400 0 10
9 1 400   9 1
10 3 200   4 6
11 6 400   9 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 50   7 3
5 4   90 1 9
8 12   50 4 6
9 1 150   10 0
10 3   90 1 9
11 6 50   7 3

Ranking

Results produced on Saturday 16 February 08 at 1:22 pm