Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 21 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Chas & Roger Fellows 108/ 144 75.00 18
2 7 John Colban & Tony Redshaw 76/ 144 52.78 12
3 = 3 Marilyn Curtis & Maria Randall 73/ 144 50.69 6
3 = 5 Vic Long & George Brewis 73/ 144 50.69 6
5 4 Martin Cath & Alan White 70/ 144 48.61  
6 10 Anne Lowe & Shirley Kennard 69/ 144 47.92  
7 8 Jon Harrison & Norma Macmillan 64/ 144 44.44  
8 9 Bill Macmillan & John Ward 58/ 144 40.28  
9 1 Anne Ray & Shirley Rolland 57/ 144 39.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 4 4 5 1 1 0 4 6 0 3 1 1 4 0 1 4 0       3 5 6 3 1 0 1 57
3 5 6 0 4 2 0 3 4 2 2 0 4 5 2 6 5 2 2 3 4 0       3 5 4 3 73
4 4 5 0 1 5 5 6 4 4 1 0 5 5 1 4       0 4 4 0 1 5 3 1 2 4 70
5 2 1 6 0 1 1       6 3 5 1 5 4 1 6 4 3 2 6 3 5 2 3 1 2 5 73
6 1 5 4 6 5 5 3 6 6 4 6 2       5 4 6 6 4 4 6 5 1 3 5 6 6 108
7       5 6 4 3 0 0 5 3 6 1 5 2 1 4 4 3 6 2 3 1 0 3 5 4 7 76
8 5 1 2 2 4 6 6 2 0 1 3 0 1 6 6 5 0 2 6 2 2 0 1 1       8 64
9 1 0 6 1 0 2 0 2 2       5 0 0 5 2 6 0 2 2 3 1 4 3 5 6 9 58
10 6 2 2       3 2 4 5 6 1 5 1 2 1 2 0 3 0 4 6 5 5 3 1 0 10 69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 1   110 6 0
6 8   400 1 5
4 5   150 4 2
9 3   400 1 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 1 600   2 4
6 8 620   5 1
4 5 620   5 1
9 3   100 0 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 1 90   2 4
6 8 170   4 2
4 5   180 0 6
9 3 500   6 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 9 620   5 1
8 3 170   2 4
5 6   500 0 6
1 4 620   5 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 9   170 6 0
8 3   450 4 2
5 6   460 1 5
1 4   460 1 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 9   260 4 2
8 3   200 6 0
5 6   710 1 5
1 4   710 1 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 3 100   3 3
8 1 120   6 0
9 4   90 0 6
6 7 100   3 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 3   170 2 4
8 1   170 2 4
9 4   170 2 4
6 7   140 6 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 3   600 4 2
8 1   660 0 6
9 4   630 2 4
6 7   170 6 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6   620 2 4
10 4 100   5 1
1 5   870 0 6
7 8 100   5 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 6   150 0 6
10 4 50   6 0
1 5   50 3 3
7 8   50 3 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 6 140   4 2
10 4   100 1 5
1 5   100 1 5
7 8 620   6 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 9   600 1 5
4 7   170 5 1
10 5   170 5 1
1 3   600 1 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 9 100   6 0
4 7   100 1 5
10 5   100 1 5
1 3   50 4 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 9 650   6 0
4 7 620   4 2
10 5   100 2 4
1 3   200 0 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 7 460   5 1
9 1 460   5 1
5 8 430   1 5
10 6 430   1 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 7   450 2 4
9 1   450 2 4
5 8   430 6 0
10 6   450 2 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 7 150   2 4
9 1 630   6 0
5 8 600   4 2
10 6   100 0 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 8   90 0 6
6 9 110   6 0
10 7 90   3 3
3 5 90   3 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 8 140   4 2
6 9 140   4 2
10 7   100 0 6
3 5 140   4 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 8 620   4 2
6 9 620   4 2
10 7 620   4 2
3 5 150   0 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 6   690 0 6
5 9   660 3 3
7 1   660 3 3
10 8 100   6 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6   630 1 5
5 9 200   5 1
7 1   630 1 5
10 8 200   5 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6   110 5 1
5 9   130 2 4
7 1   150 0 6
10 8   110 5 1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 7   600 3 3
6 1   600 3 3
3 4   600 3 3
10 9   600 3 3
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 7   100 1 5
6 1 600   5 1
3 4 600   5 1
10 9   100 1 5
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 7 100   2 4
6 1 150   6 0
3 4 120   4 2
10 9   90 0 6

Ranking

Results produced on Monday 21 April 08 at 11:21 pm