Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 15 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Carol Urquhart & Monica Giddens 104/ 168 61.90 24
2 2 Catherine Hendron & Virginia Willey 97/ 168 57.74 18
3 12 Graham Wells & Christine Dyer 87/ 168 51.79 12
4 11 Kay Cadd & Joyce Hussey 86/ 168 51.19 6
5 3 Charles Smith & Richard Elwell 95/ 192 49.48  
6 10 Anne Speller & Barbara Guest 83/ 168 49.40  
7 1 Howard Curtis & Kim Barker 92/ 192 47.92  
8 8 Jon Harrison & Jeremy Fisher 78/ 168 46.43  
9 7 Mary Sales & Shirley Kennard 88/ 192 45.83  
10 4 Stephen McNeill & David Hussey 76/ 168 45.24  
11 9 Daniel Gliddon & Marilyn Curtis 74/ 168 44.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 4 0 7 8 6 2 7 6 3 7 4 5 4 0 0 6 1 0 2 7 1 2 7 1 92
2 3 6 3 4 5 6       5 5 4 3 4 8 6 2 6 3 6 5 0 8 5 2 97
3 5 6 5 7 0 6 4 4 8 0 5 0 8 4 7 2 6 2 6 2 1 1 6 0 3 95
4 8 0 8 1 0 2 0 6 6 5 1 4 2 8 7 2 0 1 2 6 7       4 76
6       2 2 1 6 7 4 8 3 8 5 4 3 4 6 8 8 6 1 5 6 7 6 104
7 5 0 2 6 6 7 0 0 0 5 8 8 6 0 1 8 6 4 0 0 5 8 0 3 7 88
8 3 2 3 0 5 1 8 8 8 5 1 4 0 0 3       3 6 8 3 2 5 8 78
9 5 2 5 1 8 2 8 2 2       3 4 5 0 2 4 5 2 0 7 6 1 9 74
10 0 8 0       2 1 4 3 0 0 8 8 5 8 2 7 5 2 3 7 2 8 10 83
11 3 8 6 8 3 7 6 1 2 3 3 4 0 4 1 6 8 7       3 2 1 11 86
12 5 4 8 4 3 2 4 4 0 3 7 4       4 2 0 8 8 3 5 6 3 12 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 1   430 5 3
3 8   430 5 3
9 2   430 5 3
10 4   460 0 8
7 11   430 5 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 1   430 4 4
3 8   420 6 2
9 2   460 2 6
10 4 50   8 0
7 11   490 0 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 1 1100   8 0
3 8 140   5 3
9 2 140   5 3
10 4   300 0 8
7 11   50 2 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 8 300   8 0
12 2   110 4 4
7 6   90 6 2
4 1   600 1 7
9 3   600 1 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 8 110   3 5
12 2 110   3 5
7 6 140   6 2
4 1 50   0 8
9 3 800   8 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 8   130 7 1
12 2   150 2 6
7 6   130 7 1
4 1   150 2 6
9 3   150 2 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 6 110   2 6
11 1 200   6 2
12 3 130   4 4
8 7 800   8 0
4 9   180 0 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 6   110 1 7
11 1   110 1 7
12 3 50   4 4
8 7 150   8 0
4 9 100   6 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 6 140   4 4
11 1 110   2 6
12 3 100   0 8
8 7 800   8 0
4 9 170   6 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 7 140   3 5
11 2 140   3 5
12 4 140   3 5
1 8 140   3 5
6 3 170   8 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 7   300 0 8
11 2   50 3 5
12 4 420   7 1
1 8 420   7 1
6 3   50 3 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 7   450 0 8
11 2   420 4 4
12 4   420 4 4
1 8   420 4 4
6 3   170 8 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 4 140   6 2
9 6   100 3 5
10 8 620   8 0
11 3   300 0 8
2 1   100 3 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 4   990 0 8
9 6   490 4 4
10 8   460 8 0
11 3   490 4 4
2 1   490 4 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 4   1020 1 7
9 6   940 5 3
10 8   940 5 3
11 3   1020 1 7
2 1   460 8 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 2   50 2 6
9 7   1000 0 8
10 1 400   8 0
11 4 300   6 2
12 6 110   4 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 2   140 6 2
9 7   170 2 6
10 1   170 2 6
11 4   120 8 0
12 6   170 2 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 2   90 2 6
9 7 50   4 4
10 1 110   7 1
11 4 110   7 1
12 6   100 0 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 3 150   2 6
1 6 90   0 8
9 8 200   5 3
10 2 200   5 3
12 7 300   8 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 3   110 6 2
1 6   130 2 6
9 8   130 2 6
10 2   130 2 6
12 7 100   8 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 3 680   7 1
1 6 680   7 1
9 8 620   0 8
10 2 650   3 5
12 7 650   3 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 120   0 8
9 1 400   7 1
10 3 400   7 1
11 6 150   3 5
8 12 150   3 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7 620   8 0
9 1   200 6 2
10 3   680 2 6
11 6   680 2 6
8 12   680 2 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   100 5 3
9 1   400 1 7
10 3 140   8 0
11 6   400 1 7
8 12   100 5 3

Ranking

Results produced on Tuesday 15 April 08 at 11:15 pm