Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 25 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Daniel Gliddon & Jon Harrison 128/ 210 60.95 24
2 8 Angela Duke & Adrian Filkins 140/ 240 58.33 18
3 13 Richard Mariner & Mary Sales 122/ 210 58.10 12
4 1 David Dishman & Pam Stewart 119/ 210 56.67 6
5 7 Monica Giddens & Carol Urquhart 113/ 210 53.81  
6 9 George Coomber & John Flower 125/ 240 52.08  
7 5 Richard Collins & Steve Foster 109/ 210 51.90  
8 3 Maureen Cox & Anne Hare 108/ 210 51.43  
9 10 Kim Barker & Chris Lemon 113/ 240 47.08  
10 11 Eric Hurter & David Hussey 107/ 240 44.58  
11 6 Stephen McNeill & Christine Meakin 86/ 210 40.95  
12 12 Anne Lowe & Anne Speller 94/ 240 39.17  
13 4 Richard Elwell & Charles Smith 76/ 210 36.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 9 6 8 8 5       3 4 5 6 8 7 4 6 1 5 8 10 1 10 3 1 119
2 4 8 8 8 8 10 8 1 7 10 0 5       7 2 4 5 10 2 6 8 7 2 128
3 9 2 9 9 7 5 3 10 7 0 4 0 1 2 10 2 6 7       9 4 2 3 108
4 2 2 2       6 8 0 2 2 0 9 8 7 7 0 7 0 4 4 0 4 2 4 76
5 9 6 2 1 0 0 10 4 7       6 6 7 0 10 10 2 6 7 4 10 2 5 109
6 2 9 9 4 3 2 0 6 7 3 10 5 1 0 0       8 1 0 2 4 10 6 86
7 8 8 8 2 2 5 0 6 3 0 10 5 9 10 10 8 4 3 0 9 3       7 113
8 8 1 4 9 10 10 2 9 3 7 0 5 9 8 0 0 4 9 10 1 7 10 6 8 8 140
9 1 4 8 2 2 0 10 4 3 10 6 10 1 2 7 10 6 1 10 6 6 9 0 7 9 125
10 6 2 2 6 7 8 7 0 3 4 6 5 9 8 3 3 10 3 5 2 0 6 0 8 10 113
11 8 1 1 1 3 5 7 9 8 6 4 5 1 2 3 6 4 9 8 4 3 4 2 3 11 107
12 1 8 1 2 2 2 3 1 2 8 8 10 4 2 3 10 0 0 5 0 8 8 6 0 12 94
13       8 8 8 4 2 10 7 6 5 4 4 3 3 8 6 2 9 10 1 6 8 13 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 480   2 8
3 12 980   9 1
4 7 480   2 8
5 9 980   9 1
6 11 480   2 8
10 2 510   6 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 90   9 1
3 12   110 2 8
4 7   110 2 8
5 9 50   6 4
6 11 90   9 1
10 2   110 2 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 120   6 4
3 12 200   9 1
4 7 100   2 8
5 9 100   2 8
6 11 200   9 1
10 2 100   2 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   8 2
2 9 100   8 2
5 8   110 1 9
6 10   90 4 6
11 3   110 1 9
13 12 100   8 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   420 8 2
2 9   420 8 2
5 8   650 0 10
6 10   450 3 7
11 3   450 3 7
13 12   420 8 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 420   5 5
2 9 800   10 0
5 8   100 0 10
6 10 170   2 8
11 3 420   5 5
13 12 450   8 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8 100   8 2
3 10   620 3 7
4 13   200 6 4
5 7 130   10 0
6 9   650 0 10
12 11   620 3 7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 8   100 1 9
3 10 450   10 0
4 13 200   8 2
5 7 130   4 6
6 9 140   6 4
12 11   100 1 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8 100   7 3
3 10 100   7 3
4 13   630 0 10
5 7 100   7 3
6 9 100   7 3
12 11   170 2 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   680 3 7
2 7   200 10 0
3 9   1430 0 10
6 8   680 3 7
11 10   660 6 4
12 4   600 8 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 180   4 6
2 7 150   0 10
3 9 180   4 6
6 8 400   10 0
11 10 180   4 6
12 4 210   8 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13   150 5 5
2 7   150 5 5
3 9   400 0 10
6 8   150 5 5
11 10   150 5 5
12 4 50   10 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 110   6 4
3 8   110 1 9
4 11 200   9 1
6 7   110 1 9
10 9 200   9 1
13 5 90   4 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   200 8 2
3 8   500 2 8
4 11   200 8 2
6 7   650 0 10
10 9   200 8 2
13 5   450 4 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 100   7 3
3 8 300   10 0
4 11 100   7 3
6 7   110 0 10
10 9 50   3 7
13 5 50   3 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   600 4 6
2 13 100   7 3
3 7   620 2 8
4 10 100   7 3
5 12   690 0 10
9 8 200   10 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   90 6 4
2 13   120 2 8
3 7   90 6 4
4 10   150 0 10
5 12   50 10 0
9 8   90 6 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   200 1 9
2 13   130 4 6
3 7   100 7 3
4 10   100 7 3
5 12 140   10 0
9 8   200 1 9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 170   5 5
2 12 170   5 5
4 9 110   0 10
5 11 150   2 8
6 13 430   8 2
8 7 460   10 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 200   8 2
2 12 620   10 0
4 9 130   4 6
5 11 150   6 4
6 13 100   1 9
8 7 100   1 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   10 0
2 12   400 2 8
4 9   300 4 6
5 11   200 7 3
6 13   1020 0 10
8 7   200 7 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 450   6 4
3 13 500   9 1
4 8 100   0 10
5 10 420   4 6
6 12 200   2 8
9 1 500   9 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11   630 8 2
3 13   650 4 6
4 8   650 4 6
5 10 100   10 0
6 12   650 4 6
9 1   660 0 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   420 7 3
3 13   450 2 8
4 8   450 2 8
5 10   450 2 8
6 12 50   10 0
9 1   420 7 3

Ranking

Results produced on Tuesday 25 September 07 at 11:16 pm