Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 10 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 John Osmond & Pat Hore 236/ 364 64.84 36
2 8 Alan White & Anne Ray 212/ 364 58.24 30
3 12 Graham Hudson & Chas Fellows 211/ 364 57.97 24
4 2 Alan Bonner & John Gould 200/ 364 54.95 18
5 6 Anne Hare & Shirley Kennard 193/ 364 53.02 12
6 1 Ruby Stuchfield & Anne Lowe 190/ 364 52.20 6
7 11 Howard & Marilyn Curtis 186/ 364 51.10  
8 3 Leslie Bailey & John McKirdy 184/ 364 50.55  
9 5 Maria & Robert Randall 173/ 364 47.53  
10 16 Roger Fellows & Valerie Chibnall 172/ 364 47.25  
11 15 Vic Long & Peggy Moss 166/ 364 45.60  
12 9 Martin Cath & Rosemary Linington 165/ 364 45.33  
13 = 4 George Brewis & Shirley Rolland 158/ 364 43.41  
13 = 7 Daphne Baker & Marion Kemp 158/ 364 43.41  
15 14 Norma Deverill & Catherine Hendron 155/ 364 42.58  
16 10 John Colban & Tony Redshaw 153/ 364 42.03  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3 12 8 12 6 9 0 9 9 4 12 12 4 9 5 12 1 8 3 5 12 0 12 9 9 5 1 190
2 12 0 2 12 6 9 14 5 9 11 11 11 1 14 1 14 8 13 4 1 14 2 6 1 14 5 2 200
3 11 0 8 5 6 9 6 12 5 3 6 2 8 9 4 14 13 6 10 5 8 10 8 1 2 13 3 184
4 7 2 0 5 6 0 6 0 12 6 8 12 4 3 8 6 12 8 10 13 2 9 6 4 5 4 4 158
5 2 9 14 5 6 9 12 5 2 14 3 3 10 11 5 2 2 6 11 9 6 4 4 5 9 5 5 173
6 7 9 6 2 14 3 6 12 12 3 14 8 14 5 9 12 2 6 0 5 0 12 8 10 5 9 6 193
7 2 14 8 0 8 0 0 5 12 10 3 3 10 0 2 4 12 8 3 5 2 14 6 13 5 9 7 158
8 7 5 6 9 6 3 8 2 5 10 10 12 4 5 13 8 6 14 11 9 10 9 8 13 9 10 8 212
9 12 5 6 14 8 14 6 5 6 4 3 3 1 11 9 2 1 1 4 1 4 5 14 13 12 1 9 165
10 7 12 8 12 8 11 2 9 0 0 2 2 6 5 0 8 6 1 4 9 10 9 0 1 12 9 10 153
11 14 9 0 9 6 14 8 9 2 11 3 3 13 0 6 8 6 8 4 9 12 5 14 6 2 5 11 186
12 0 5 6 9 0 11 6 12 14 14 11 11 10 5 10 0 12 8 4 9 12 5 2 13 9 13 12 211
13 12 9 8 5 8 5 14 9 8 10 11 11 10 9 13 0 2 6 14 9 4 14 10 9 12 14 13 236
14 2 5 6 2 8 5 8 2 2 8 11 11 0 9 12 10 8 0 10 13 4 5 0 8 5 1 14 155
15 3 14 14 9 8 5 8 2 2 4 4 2 13 3 14 6 8 6 10 5 10 0 2 5 0 9 15 166
16 11 2 12 2 8 5 8 14 12 0 0 6 4 14 1 6 13 13 10 5 2 9 12 1 2 0 16 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 1 50   11 3
8 6   120 7 7
14 13   150 2 12
11 12 100   14 0
10 4   120 7 7
7 2   150 2 12
5 9   150 2 12
3 15 50   11 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 1   200 2 12
8 6 50   5 9
14 13 50   5 9
11 12 100   9 5
10 4 150   12 2
7 2 300   14 0
5 9 100   9 5
3 15   800 0 14
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 4 400   14 0
16 2 110   12 2
9 7   50 6 8
14 1   50 6 8
12 13   50 6 8
11 5   100 0 14
8 3   50 6 8
6 10   50 6 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 4   660 9 5
16 2   690 2 12
9 7 100   14 0
14 1   690 2 12
12 13   660 9 5
11 5   660 9 5
8 3   660 9 5
6 10   690 2 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 5 650   8 6
16 3 650   8 6
10 8 650   8 6
14 2 650   8 6
13 1 650   8 6
12 6 620   0 14
9 4 650   8 6
7 11 650   8 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 5 100   5 9
16 3 100   5 9
10 8 110   11 3
14 2 100   5 9
13 1 100   5 9
12 6 110   11 3
9 4 300   14 0
7 11   50 0 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 6   650 8 6
16 4   650 8 6
11 9   650 8 6
14 3   650 8 6
1 2   680 0 14
13 7   600 14 0
10 5   660 2 12
8 12   650 8 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 6   100 2 12
16 4 400   14 0
11 9   50 9 5
14 3   100 2 12
1 2   50 9 5
13 7   50 9 5
10 5   50 9 5
8 12   100 2 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 7   650 2 12
16 5 200   12 2
12 10 300   14 0
14 4   650 2 12
2 3 100   9 5
1 8 100   9 5
11 6   650 2 12
9 13   630 6 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 7 110   4 10
16 5   100 0 14
12 10 630   14 0
14 4 130   8 6
2 3 600   11 3
1 8 110   4 10
11 6 600   11 3
9 13 110   4 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 8 130   4 10
16 6   110 0 14
13 11 430   11 3
14 5 430   11 3
3 4 400   6 8
2 9 430   11 3
12 7 430   11 3
10 1 110   2 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 8 630   2 12
16 6 650   6 8
13 11 660   11 3
14 5 660   11 3
3 4 630   2 12
2 9 660   11 3
12 7 660   11 3
10 1 630   2 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 9 620   13 1
16 7 200   4 10
1 12 200   4 10
14 6   140 0 14
4 5 200   4 10
3 10 300   8 6
13 8 500   10 4
11 2 620   13 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 9   140 3 11
16 7 100   14 0
1 12 50   9 5
14 6 50   9 5
4 5   140 3 11
3 10 50   9 5
13 8 50   9 5
11 2   170 0 14
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 3 180   10 4
15 10 660   14 0
16 8   200 1 13
2 13   200 1 13
14 7 600   12 2
5 6 130   5 9
4 11 170   8 6
1 9 130   5 9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 3   110 0 14
15 10 0   6 8
16 8 0   6 8
2 13 140   14 0
14 7 90   10 4
5 6   50 2 12
4 11 0   6 8
1 9 120   12 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10   400 8 6
13 4   430 2 12
15 11   400 8 6
16 9   110 13 1
3 1   110 13 1
14 8   400 8 6
6 7   430 2 12
5 12   430 2 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10 660   13 1
13 4 630   6 8
15 11 630   6 8
16 9 660   13 1
3 1 630   6 8
14 8 600   0 14
6 7 630   6 8
5 12 630   6 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13 140   0 14
3 11 200   10 4
1 5 170   3 11
15 12 200   10 4
16 10 200   10 4
4 2 200   10 4
14 9 200   10 4
7 8 170   3 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13 120   5 9
3 11 120   5 9
1 5 120   5 9
15 12 120   5 9
16 10 120   5 9
4 2 150   13 1
14 9 150   13 1
7 8 120   5 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 9 620   10 4
7 1   100 2 12
4 12   100 2 12
2 6 650   14 0
15 13 620   10 4
16 11   100 2 12
5 3 600   6 8
10 14 620   10 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 9 140   9 5
7 1 300   14 0
4 12 140   9 5
2 6 100   2 12
15 13   150 0 14
16 11 140   9 5
5 3 110   4 10
10 14 140   9 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 11   400 0 14
9 10 500   14 0
8 2   110 8 6
5 13   200 4 10
3 7   110 8 6
15 1   300 2 12
16 12 100   12 2
6 4   110 8 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 11 920   8 6
9 10 990   13 1
8 2 990   13 1
5 13 490   5 9
3 7 460   1 13
15 1 490   5 9
16 12 460   1 13
6 4 940   10 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 5 170   5 9
14 12 170   5 9
10 11 420   12 2
9 3 420   12 2
6 1 170   5 9
4 8 170   5 9
15 2   100 0 14
13 16 420   12 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 5   600 9 5
14 12   630 1 13
10 11   600 9 5
9 3   630 1 13
6 1   600 9 5
4 8   620 4 10
15 2   600 9 5
13 16   170 14 0

Ranking

Results produced on Monday 10 September 07 at 11:23 pm