Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 23 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 1 Rosie Robson & Graham Wells 131/ 210 62.38 21
1 = 9 Angela Duke & Adrian Filkins 131/ 210 62.38 21
3 6 Richard Elwell & Barbara Guest 124/ 210 59.05 12
4 13 George Coomber & John Flower 126/ 240 52.50 6
5 = 7 Stephen McNeill & Christine Meakin 120/ 240 50.00  
5 = 12 Anne Hare & Charles Smith 120/ 240 50.00  
7 8 Pat Cornwell & Mary Sales 117/ 240 48.75  
8 4 Anne Lowe & Anne Speller 102/ 210 48.57  
9 14 David Hussey & Bob Riordan 116/ 240 48.33  
10 2 David Dishman & Pam Stewart 101/ 210 48.10  
11 11 Howard Curtis & Daniel Gliddon 98/ 210 46.67  
12 5 Maureen Cox & Betty Ellis 89/ 210 42.38  
13 3 Kay Cadd & Joyce Hussey 65/ 210 30.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 5 2 10 4 0 10 4 9 8 10 9 10 2 7 3 3 9       5 3 8 1 131
2       8 4 2 7 10 0 8 1 4 3 10 7 3 3 0 6 6 2 10 7 0 2 101
3 1 2 2 7 6 4       2 1 0 3 0 0 3 10 2 0 6 8 1 2 5 3 65
4 1 9 6 3 10 8 1 8 6 2 3 1 3 4 7       6 1 6 5 7 5 4 102
5 5 0 10 3 4 4 4 4 4 0 4 2 2 2 8 3 6 6 6 10 2       5 89
6 8 5 8       7 4 2 4 7 6 3 6 7 0 10 6 6 1 10 8 7 9 6 124
7 9 1 4 0 6 10 6 6 6 2 9 6 7 4 3 7 0 8 4 4 8 1 0 9 7 120
8 0 5 8 7 6 6 3 0 10 6 3 4 7 10 10 2 2 1 6 6 2 5 3 5 8 117
9 5 10 0 2 6 8 3 6 8 8 9 10       8 8 9 4 9 4 5 7 2 9 131
11 2 5 2 3 4 6 9 10 1       7 6 3 7 7 1 4 0 8 0 3 10 11 98
12 9 8 8 7 6 0 1 0 9 8 7 9 0 8 3 7 4 4 4 4 8 2 3 1 12 120
13 5 1 8 3 4 10 9 2 4 2 0 1 8 8 2 7 7 10 4 9 0 9 8 5 13 126
14 5 9 2 7 0 2 0 6 1 10 6 8 7 0 3 10 0 4 10 4 2 9 10 1 14 116



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 120   10 0
3 12   110 1 9
4 7   110 1 9
5 9   100 5 5
6 11 100   8 2
14 13   100 5 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   5 5
3 12   100 2 8
4 7 100   9 1
5 9   200 0 10
6 11 50   5 5
14 13 100   9 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   600 2 8
3 12   600 2 8
4 7   140 6 4
5 9 100   10 0
6 11   110 8 2
14 13   600 2 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   720 10 0
2 9   1370 8 2
4 14   1470 3 7
5 8   1470 3 7
11 3   1470 3 7
13 12   1470 3 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 620   4 6
2 9 620   4 6
4 14 630   10 0
5 8 620   4 6
11 3 620   4 6
13 12 620   4 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   200 0 10
2 9   150 2 8
4 14 90   8 2
5 8   110 4 6
11 3   50 6 4
13 12 100   10 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 400   10 0
2 8 200   7 3
4 13   80 1 9
5 7 90   4 6
6 9 200   7 3
12 11   80 1 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   100 4 6
2 8 100   10 0
4 13   50 8 2
5 7   100 4 6
6 9   100 4 6
12 11   170 0 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 140   9 1
2 8   670 0 10
4 13 100   6 4
5 7   100 4 6
6 9   150 2 8
12 11 140   9 1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 620   8 2
2 7 620   8 2
3 9 140   2 8
5 14   100 0 10
6 8 170   4 6
12 4 620   8 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 50   10 0
2 7   490 1 9
3 9   490 1 9
5 14   460 4 6
6 8   430 7 3
12 4   430 7 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13 650   9 1
2 7 50   4 6
3 9   110 0 10
5 14   100 2 8
6 8 170   6 4
12 4 650   9 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 400   10 0
2 14 100   3 7
3 8 100   3 7
4 11 100   3 7
6 7 100   3 7
13 5 200   8 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   140 2 8
2 14 100   10 0
3 8   300 0 10
4 11   110 4 6
6 7   50 6 4
13 5 50   8 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 650   7 3
2 14 650   7 3
3 8 300   0 10
4 11 650   7 3
6 7 650   7 3
13 5 620   2 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   50 3 7
2 13   50 3 7
3 7   50 3 7
5 12   50 3 7
9 8 420   8 2
14 6 450   10 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   420 3 7
2 13   420 3 7
3 7 50   10 0
5 12   200 6 4
9 8   100 8 2
14 6   450 0 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 600   9 1
2 13   200 0 10
3 7   100 2 8
5 12 100   6 4
9 8 600   9 1
14 6 50   4 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 12   710 6 4
3 14   1460 0 10
4 9   710 6 4
5 11   710 6 4
6 13   710 6 4
8 7   710 6 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 12 600   6 4
3 14 600   6 4
4 9 150   1 9
5 11 800   10 0
6 13 150   1 9
8 7 600   6 4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 12   100 2 8
3 14 150   8 2
4 9 110   6 4
5 11   100 2 8
6 13 170   10 0
8 7   100 2 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 200   10 0
3 13   50 1 9
4 8 140   5 5
6 12 150   8 2
7 14   50 1 9
9 1 140   5 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11   650 7 3
3 13   680 2 8
4 8   650 7 3
6 12   650 7 3
7 14   690 0 10
9 1   650 7 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   150 0 10
3 13   50 5 5
4 8   50 5 5
6 12 450   9 1
7 14 450   9 1
9 1   100 2 8

Ranking

Results produced on Thursday 25 October 07 at 3:59 pm