Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 22 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 John Gould & Alan Bonner 203/ 312 65.06 30
2 12 Pam Stewart & Shirley Kennard 170/ 312 54.49 24
3 7 Chas Fellows & Graham Hudson 169/ 312 54.17 18
4 6 Daniel Gliddon & Howard Curtis 164/ 312 52.56 12
5 1 Anne Ray & Anne Lowe 163/ 312 52.24 6
6 10 George Brewis & Alan White 158/ 312 50.64  
7 4 Celia Talbot & Jon Harrison 152/ 312 48.72  
8 14 Norma Deverill & Catherine Hendron 150/ 312 48.08  
9 11 Pat Hore & John Osmond 149/ 312 47.76  
10 5 Maria & Robert Randall 147/ 312 47.12  
11 2 John McKirdy & Leslie Bailey 146/ 312 46.79  
12 9 Vic Long & Dennis Trendle 143/ 312 45.83  
13 8 Rosemary Linington & Roger Fellows 136/ 312 43.59  
14 13 Martin Cath & Shirley Rolland 134/ 312 42.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 2 2 12 7 10 1 2 4 10 11 11 2 12 5 8 4 3 7 7 12 2 6 3 10 4 1 163
2 6 1 6 3 11 2 5 12 8 2 2 5 10 8 7 4 12 9 0 8 7 2 1 3 4 8 2 146
3 12 6 10 12 5 9 10 7 4 4 10 7 10 12 5 8 8 9 11 5 5 0 12 10 8 4 3 203
4 6 6 10 7 12 10 1 12 8 10 2 1 2 0 11 1 4 3 12 4 2 5 11 2 2 8 4 152
5 6 11 10 7 5 2 0 5 8 12 5 1 1 5 1 11 4 12 5 2 7 12 2 9 0 4 5 147
6 11 6 2 0 5 12 7 0 12 10 10 7 11 2 11 1 8 0 11 11 0 10 1 10 6 0 6 164
7 2 12 10 2 0 2 7 7 8 8 11 1 6 7 7 4 10 3 1 1 10 10 11 9 12 8 7 169
8 1 6 10 0 1 3 12 7 8 6 10 11 4 2 12 4 0 3 5 0 2 2 6 9 4 8 8 136
9 6 6 2 10 1 10 8 5 0 2 1 1 11 7 5 8 12 3 1 7 10 5 6 3 2 11 9 143
10 11 1 2 5 11 9 2 5 10 10 1 11 2 4 1 11 8 3 7 1 10 7 6 9 10 1 10 158
11 1 11 2 9 7 0 4 7 4 2 7 8 8 10 7 4 2 9 5 5 2 10 10 3 8 4 11 149
12 0 6 10 3 7 6 5 5 2 2 7 11 10 0 7 4 8 9 7 12 5 10 6 10 6 12 12 170
13 10 0 2 5 5 6 11 10 4 6 5 4 1 10 5 8 4 9 7 10 2 7 0 2 0 1 13 134
14 6 10 6 9 7 3 11 0 4 0 2 5 6 5 0 8 0 9 5 11 10 2 6 2 12 11 14 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1 50   6 6
6 8 100   11 1
7 13   140 2 10
9 4 50   6 6
12 3   420 0 12
2 5 50   6 6
10 11 100   11 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1   400 10 2
6 8   420 6 6
7 13   200 12 0
9 4   420 6 6
12 3   420 6 6
2 5   450 1 11
10 11   450 1 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 2   110 6 6
7 9 100   10 2
8 1 100   10 2
10 5   140 2 10
13 4   140 2 10
3 6 100   10 2
11 12   140 2 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 2 690   9 3
7 9 630   2 10
8 1   200 0 12
10 5 660   5 7
13 4 660   5 7
3 6 800   12 0
11 12 690   9 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 13   420 7 5
14 3   420 7 5
8 10   460 1 11
9 2   460 1 11
11 6   420 7 5
1 5   420 7 5
4 7   400 12 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 13   120 6 6
14 3   150 3 9
8 10   150 3 9
9 2 100   10 2
11 6   600 0 12
1 5 100   10 2
4 7 100   10 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 1 660   11 1
14 4 660   11 1
9 11 630   8 4
10 3 600   2 10
12 7 620   5 7
2 6 620   5 7
5 8   200 0 12
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 1   150 10 2
14 4   400 0 12
9 11   180 5 7
10 3   180 5 7
12 7   180 5 7
2 6   110 12 0
5 8   180 5 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 4 8
14 5   100 4 8
10 12 140   10 2
11 4   100 4 8
13 8   100 4 8
3 7   100 4 8
6 9 500   12 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 650   10 2
14 5   100 0 12
10 12 650   10 2
11 4 200   2 10
13 8 620   6 6
3 7 600   4 8
6 9 650   10 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 10   140 11 1
2 3   420 2 10
14 6   420 2 10
11 13   170 7 5
12 5   170 7 5
1 9   140 11 1
4 8   420 2 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 10   100 1 11
2 3 50   5 7
14 6 50   5 7
11 13 120   8 4
12 5 620   11 1
1 9 620   11 1
4 8   100 1 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 9   620 1 11
8 11   200 4 8
3 4 100   10 2
14 7   170 6 6
12 1 100   10 2
13 6   620 1 11
2 10 100   10 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 9   150 5 7
8 11   180 2 10
3 4 100   12 0
14 7   150 5 7
12 1   1100 0 12
13 6 50   10 2
2 10   110 8 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 11 620   5 7
6 10 650   11 1
9 12 620   5 7
4 5 650   11 1
14 8   100 0 12
13 2 620   5 7
1 7 620   5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 11   90 8 4
6 10   120 1 11
9 12   90 8 4
4 5   120 1 11
14 8   90 8 4
13 2   90 8 4
1 7   90 8 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8 50   12 0
4 12   420 4 8
7 11   100 10 2
10 13   300 8 4
5 6   420 4 8
14 9   450 0 12
1 3   420 4 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8   110 9 3
4 12   200 3 9
7 11   200 3 9
10 13   200 3 9
5 6   80 12 0
14 9   110 9 3
1 3   200 3 9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9   130 11 1
5 13   150 5 7
8 12   150 5 7
11 1   150 5 7
6 7   130 11 1
14 10   150 5 7
2 4   630 0 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9   100 5 7
5 13   110 2 10
8 12   300 0 12
11 1   100 5 7
6 7 120   11 1
14 10 120   11 1
2 4 100   8 4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 10   110 2 10
6 1   120 0 12
9 13 50   10 2
12 2   90 5 7
7 8 50   10 2
14 11 50   10 2
3 5   90 5 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 10   130 5 7
6 1   110 10 2
9 13   130 5 7
12 2   110 10 2
7 8   110 10 2
14 11   630 2 10
3 5   660 0 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6   650 11 1
5 11   710 2 10
7 2   650 11 1
10 1   680 6 6
13 3   1430 0 12
8 9   680 6 6
14 12   680 6 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6   100 2 10
5 11   50 9 3
7 2   50 9 3
10 1   50 9 3
13 3   100 2 10
8 9   50 9 3
14 12   100 2 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 7   150 0 12
6 12   100 6 6
8 3   110 4 8
11 2   50 8 4
1 4 100   10 2
9 10   140 2 10
14 13 200   12 0
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 7 100   4 8
6 12   120 0 12
8 3 110   8 4
11 2 100   4 8
1 4 100   4 8
9 10 200   11 1
14 13 200   11 1

Ranking

Results produced on Monday 22 October 07 at 4:10 pm