Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 9 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 George Coomber & John Flower 146.6/ 240 61.08 24
2 11 Howard Curtis & Daniel Gliddon 138.0/ 240 57.50 18
3 3 Richard Elwell & Charles Smith 116.4/ 210 55.43 12
4 6 Monica Giddens & Carol Urquhart 115.4/ 210 54.95 6
5 4 Anne Lowe & Anne Speller 114.0/ 210 54.29  
6 9 Angela Duke & Adrian Filkins 128.4/ 240 53.50  
7 2 Anne Hare & Pam Stewart 110.8/ 210 52.76  
8 1 Jeremy Fisher & Jon Harrison 108.8/ 210 51.81  
9 5 Maureen Cox & Betty Ellis 96.2/ 210 45.81  
10 12 Pat Cornwell & Mary Sales 109.6/ 240 45.67  
11 13 Catherine Hendron & Virginia Willey 90.4/ 210 43.05  
12 8 Yvonne Law & Gwen Reeve 93.8/ 240 39.08  
13 7 David Hussey & Bob Riordan 74.6/ 210 35.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 8 9 4 9.8 6       6 3 2 0 4 7 3 8 1 4 10 0 3 7 7 1 108.8
2 9 10 10 4 .2 0 8 5 8.6 1 8 8       0 2 9 8 4 6 7 0 3 2 110.8
3 4 4 9 0 6 2 3 1 1.4 9 3 5 6 2 7 10 10 9       7 10 8 3 116.4
4 7 10 2       8 9 5 9 7 5 6 7 1 3 5 5 6 4 2 2 8 3 4 114.0
5 10 4 4 4 2.6 4 8 5 8.6       4 10 6 6 0 1 1 4 8 0 3 3 5 96.2
6 1 4 6 0 5 10 3 1 1.4 9 10 10 6 7 1       10 4 4 7 6 10 6 115.4
7 3 0 8 6 .2 4 2 5 1.4 9 2 2 4 3 9 0 0 1 9 6 0       7 74.6
8 3 2 1 6 7.4 6 2 5 1.4 1 0 0 4 8 3 2 5 5 1 4 10 8 2 7 8 93.8
9 0 6 6 6 9.8 10 7 9 8.6 1 7 5 4 0 0 8 5 5 4 6 8 7 3 3 9 128.4
10 1 0 0 10 5 0 7 9 8.6 6 7 10 6 10 10 7 5 5 6 0 10 10 7 7 10 146.6
11 9 6 4 10 6 8 10 1 6 4 3 0 4 3 9 7 2 9 9 6 2 3 10 7 11 138.0
12 6 6 1 2 2.6 8 0 9 5 1 3 5 10 6 3 4 10 9 2 6 4 3 4 0 12 109.6
13       8 7.4 2 2 1 5 4 7 8 6 0 4 10 8 1 0 6 6 3 0 2 13 90.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 130   7 3
3 12 110   4 6
4 7 130   7 3
5 9 180   10 0
6 11 0   1 9
10 2 0   1 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   400 8 2
3 12   450 4 6
4 7 100   10 0
5 9   450 4 6
6 11   450 4 6
10 2   490 0 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   9 1
3 12 140   9 1
4 7   100 2 8
5 9   50 4 6
6 11 110   6 4
10 2   200 0 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   630 4 6
2 9   630 4 6
5 8   630 4 6
6 10   660 0 10
11 3   200 10 0
13 12   600 8 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 1390   9.8 0.2
2 9 600   0.2 9.8
5 8 640   2.6 7.4
6 10 680   5 5
11 3 60% 60% 6 6
13 12 690   7.4 2.6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   50 6 4
2 9   500 0 10
5 8   150 4 6
6 10 100   10 0
11 3 90   8 2
13 12   200 2 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8   100 8 2
3 10   200 3 7
4 13   100 8 2
5 7   100 8 2
6 9   200 3 7
12 11   500 0 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 8   430 5 5
3 10   450 1 9
4 13   420 9 1
5 7   430 5 5
6 9   450 1 9
12 11   420 9 1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8 430   8.6 1.4
3 10   100 1.4 8.6
4 13 400   5 5
5 7 430   8.6 1.4
6 9   100 1.4 8.6
12 11 50% 60% 5 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   140 6 4
2 7   620 1 9
3 9 100   9 1
6 8 100   9 1
11 10   170 4 6
12 4   620 1 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13   150 3 7
2 7   130 8 2
3 9   150 3 7
6 8   50 10 0
11 10   150 3 7
12 4   150 3 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13   140 2 8
2 7   90 8 2
3 9   120 5 5
6 8 100   10 0
11 10   200 0 10
12 4   120 5 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   140 0 10
3 8 100   6 4
4 11 100   6 4
6 7 100   6 4
10 9 100   6 4
13 5 100   6 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 50   4 6
3 8 0   2 8
4 11 100   7 3
6 7 100   7 3
10 9 200   10 0
13 5   200 0 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   200 7 3
3 8   200 7 3
4 11   420 1 9
6 7   420 1 9
10 9   140 10 0
13 5   230 4 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   140 3 7
2 13   170 0 10
3 7 100   10 0
4 10   140 3 7
5 12   110 6 4
9 8   90 8 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 110   8 2
2 13   50 2 8
3 7 300   10 0
4 10 50   5 5
5 12   100 0 10
9 8 50   5 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   500 1 9
2 13   420 9 1
3 7   420 9 1
4 10   450 5 5
5 12   500 1 9
9 8   450 5 5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   300 4 6
2 12   140 8 2
4 9   150 6 4
5 11   620 1 9
6 13   100 10 0
8 7   620 1 9
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   2140 10 0
2 12   2220 4 6
4 9   2220 4 6
5 11   2220 4 6
6 13   2220 4 6
8 7   2220 4 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   430 0 10
2 12 50   6 4
4 9   400 2 8
5 11 100   8 2
6 13   130 4 6
8 7 150   10 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 100   7 3
3 13 100   7 3
4 8 0   2 8
5 10   650 0 10
6 12 100   7 3
9 1 100   7 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11   650 0 10
3 13   130 10 0
4 8   140 8 2
5 10   500 3 7
6 12   170 6 4
9 1   500 3 7
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   420 3 7
3 13   130 8 2
4 8   420 3 7
5 10   420 3 7
6 12 50   10 0
9 1   420 3 7

Ranking

Results produced on Tuesday 09 October 07 at 11:45 pm