Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 30 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Tina Berrells & Breege Horkan 128/ 210 60.95 24
2 2 David Dishman & Pam Stewart 121/ 210 57.62 18
3 1 Barbara Guest & Anne Speller 116/ 210 55.24 12
4 8 Kim Barker & David Hussey 132/ 240 55.00 6
5 14 Howard Curtis & Daniel Gliddon 128/ 240 53.33  
6 6 Kay Cadd & Joyce Hussey 111/ 210 52.86  
7 7 Brian Smith & Ita Walsh 125/ 240 52.08  
8 5 Monica Giddens & Carol Urquhart 104/ 210 49.52  
9 4 Richard Elwell & Charles Smith 96/ 210 45.71  
10 13 Stephen McNeill & Christine Meakin 90/ 210 42.86  
11 9 George Coomber & John Flower 102/ 240 42.50  
12 10 Pat Horkan & Kitty McEvoy 100/ 240 41.67  
13 11 Pat Cornwell & Mary Sales 86/ 210 40.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 4 10 8 7 7 9 2 4 0 0 7       3 6 5 7 10 2 7 8 7 1 116
2 10 10 6 10 3 7 1 6 0 10 3 0 8 5 9 0 10 5       10 5 3 2 121
3       6 10 3 9 2 4 6 9 7 3 8 9 8 6 5 0 3 7 8 9 6 3 128
4 6 4 4 4 7 7 4 2 10       8 10 4 6 1 5 4 0 2 3 5 0 4 96
5 9 4 8 0 3 1 6 9 4 3 3 2 2 9 6       10 3 7 6 0 9 5 104
6 3 9 4 4 10 1 1 9 8 8 6 10 0 5 0 0 4 5 7 7 10       6 111
7 4 6 6 2 3 3 4 1 6 0 7 10 10 5 10 2 4 5 8 3 8 0 9 9 7 125
8 7 6 0 10 7 9 9 4 10 2 4 0 7 2 1 7 9 5 2 7 2 7 5 10 8 132
9 1 6 2 0 7 3 9 1 2 4 1 3 7 9 6 3 1 5 6 10 8 3 2 3 9 102
10 0 0 4 6 0 9 1 8 6 7 1 6 3 1 4 4 9 5 3 0 8 4 10 1 10 100
11 7 1 6 4 0 7       3 9 4 2 0 6 7 4 4 0 7 3 0 5 7 11 86
13 1 1 10       6 8 0 10 10 3 8 1 4 10 0 5 3 3 0 2 1 4 13 90
14 9 9 0 6 3 3 1 8 6 7 7 8 2 5 1 10 6 5 10 7 3 10 1 1 14 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 170   3 7
4 7 420   6 4
5 9 450   9 1
6 11 170   3 7
10 2   50 0 10
14 13 450   9 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   4 6
4 7 50   4 6
5 9 50   4 6
6 11 150   9 1
10 2   200 0 10
14 13 150   9 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   10 0
4 7   50 4 6
5 9 100   8 2
6 11   50 4 6
10 2   50 4 6
14 13   120 0 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 850   8 2
2 9 1100   10 0
4 14 680   4 6
5 8 650   0 10
6 10 680   4 6
11 3 680   4 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 600   7 3
2 9 150   3 7
4 14 600   7 3
5 8 150   3 7
6 10 620   10 0
11 3 130   0 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 510   7 3
2 9 510   7 3
4 14 510   7 3
5 8 480   1 9
6 10 480   1 9
11 3 510   7 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 620   9 1
2 8   200 1 9
3 10 620   9 1
4 13   100 4 6
5 7 200   6 4
6 9   200 1 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   150 2 8
2 8   50 6 4
3 10   150 2 8
4 13   150 2 8
5 7 140   9 1
6 9 140   9 1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   140 4 6
2 8   300 0 10
3 10   140 4 6
4 13   90 10 0
5 7   140 4 6
6 9   110 8 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   300 0 10
2 7 150   10 0
3 9   100 6 4
5 14   200 3 7
6 8 100   8 2
11 10   200 3 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13   450 0 10
2 7   420 3 7
3 9   170 9 1
5 14   420 3 7
6 8   200 6 4
11 10   170 9 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13 50   7 3
2 7   980 0 10
3 9 50   7 3
5 14   480 2 8
6 8 150   10 0
11 10   400 4 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 14 140   8 2
3 8   100 3 7
4 11 140   8 2
6 7   140 0 10
10 9   100 3 7
13 5 140   8 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14   450 5 5
3 8   230 8 2
4 11 50   10 0
6 7   450 5 5
10 9   480 1 9
13 5   480 1 9
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14 630   9 1
3 8 630   9 1
4 11 600   4 6
6 7 150   0 10
10 9 600   4 6
13 5 600   4 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   50 3 7
2 13   100 0 10
3 7 170   8 2
4 10 110   6 4
9 8   50 3 7
14 6 400   10 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   50 6 4
2 13 180   10 0
3 7   50 6 4
4 10   100 1 9
9 8   100 1 9
14 6   50 6 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 50% 40% 5 4
2 13 2220   5 5
3 7 2220   5 5
4 10 2220   5 5
9 8 2220   5 5
14 6 2220   5 5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 170   7 3
3 14   90 0 10
4 9 140   4 6
5 11 200   10 0
6 13 170   7 3
8 7   50 2 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 990   10 0
3 14 620   3 7
4 9   100 0 10
5 11 620   3 7
6 13 650   7 3
8 7 650   7 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 600   2 8
3 14 630   7 3
4 9 600   2 8
5 11 630   7 3
6 13 690   10 0
8 7 600   2 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 100   10 0
3 13 90   8 2
4 8   150 3 7
5 10   80 6 4
7 14   200 0 10
9 1   150 3 7
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11 110   5 5
3 13 140   9 1
4 8 110   5 5
5 10   100 0 10
7 14 140   9 1
9 1 80   2 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   110 3 7
3 13   100 6 4
4 8   120 0 10
5 10 50   9 1
7 14 50   9 1
9 1   110 3 7

Ranking

Results produced on Tuesday 06 November 07 at 11:30 pm