Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 20 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Kim Barker & Bob Riordan 163.8/ 288 56.88 30
2 1 Rosie Robson & Graham Wells 161.8/ 288 56.18 24
3 13 Angela Duke & Adrian Filkins 157.5/ 288 54.69 18
4 8 Howard Curtis & Daniel Gliddon 154.5/ 288 53.65 12
5 2 David Dishman & Brian Smith 151.2/ 288 52.50 6
6 7 Jeremy Fisher & Jon Harrison 148.2/ 288 51.46  
7 = 5 Stephen McNeill & Christine Meakin 147.5/ 288 51.22  
7 = 11 George Coomber & John Flower 147.5/ 288 51.22  
9 9 Pat Hore & John Osmond 140.8/ 288 48.89  
10 12 Catherine Hendron & Virginia Willey 140.5/ 288 48.78  
11 10 Pat Horkan & Kitty McEvoy 132.5/ 288 46.01  
12 3 Tina Berrells & Breege Horkan 129.5/ 288 44.97  
13 4 Richard Elwell & Charles Smith 123.8/ 288 42.99  
14 6 Barbara Guest & Anne Speller 114.5/ 288 39.76  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 6 8 2 12 4.8 8 6 10 8 7 12 11 3 0 9 2 12 8 11 8 0 3 2 1 161.8
2 12 2 8 7 10 .2 2 11 3 8 7 4 3 3 5 6 7 9 8 6 10 6 12 2 2 151.2
3 2 6 4 0 8 9.5 8 11 12 3 7 8 3 6 5 2 10 5 8 2 0 6 2 2 3 129.5
4 4 2 11 0 0 4.8 8 6 0 0 12 11 8 10 2 4 2 5 8 8 6 6 0 6 4 123.8
5 9 12 11 4 8 9.5 8 2 7 3 7 8 9 0 1 0 12 9 2 4 3 0 9 10 5 147.5
6 6 0 4 10 4 9.5 0 0 3 0 7 8 3 0 8 3 5 12 0 11 3 2 6 10 6 114.5
7 8 10 1 10 0 7.2 4 10 5 4 5 8 9 12 4 10 2 7 4 12 0 10 4 2 7 148.2
8 3 6 4 8 4 2.5 10 1 9 12 5 4 9 6 7 0 10 10 8 0 12 6 12 6 8 154.5
9 3 0 1 5 2 11.8 12 12 9 9 5 4 1 4 1 12 2 2 4 4 6 12 9 10 9 140.8
10 0 10 4 2 8 2.5 4 1 0 4 5 11 11 8 11 8 10 7 4 1 4 12 3 2 10 132.5
11 6 12 8 12 4 2.5 4 6 5 8 7 1 4 2 10 3 10 0 10 8 9 6 0 10 11 147.5
12 10 6 8 5 8 2.5 8 6 7 12 0 1 1 9 12 12 0 3 4 6 2 10 6 2 12 140.5
13 0 6 12 7 4 9.5 4 6 12 4 5 0 3 12 11 6 5 3 12 1 9 6 10 10 13 157.5
14 12 6 0 12 12 4.8 4 6 2 9 5 4 9 9 7 9 7 0 4 10 12 2 8 10 14 163.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   9 3
3 12   420 2 10
4 7   400 4 8
5 9 50   9 3
6 11   170 6 6
10 2   480 0 12
14 13 100   12 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 130   6 6
3 12 130   6 6
4 7   100 2 10
5 9 180   12 0
6 11   470 0 12
10 2 150   10 2
14 13 130   6 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 8 4
3 12   100 4 8
4 7 140   11 1
5 9 140   11 1
6 11   100 4 8
10 2   100 4 8
14 13   300 0 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   660 2 10
2 9   600 7 5
4 14   1440 0 12
5 8   620 4 8
6 10   200 10 2
11 3   130 12 0
13 12   600 7 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 150   12 0
2 9 100   10 2
4 14   430 0 12
5 8   90 8 4
6 10   100 4 8
11 3   100 4 8
13 12   100 4 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 460   4.8 7.2
2 9   50 0.2 11.8
4 14 40% 40% 4.8 4.8
5 8 490   9.5 2.5
6 10 490   9.5 2.5
11 3 450   2.5 9.5
13 12 490   9.5 2.5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 680   8 4
2 8 650   2 10
3 10 680   8 4
4 13 680   8 4
5 7 680   8 4
6 9 620   0 12
12 11 680   8 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14 140   6 6
2 8 170   11 1
3 10 170   11 1
4 13 140   6 6
5 7 100   2 10
6 9   50 0 12
12 11 140   6 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   100 10 2
2 8   140 3 9
3 10 150   12 0
4 13   500 0 12
5 7   110 7 5
6 9   140 3 9
12 11   110 7 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   680 8 4
2 7   680 8 4
3 9   720 3 9
5 14   720 3 9
6 8   1430 0 12
11 10   680 8 4
12 4   650 12 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 430   7 5
2 7 430   7 5
3 9 430   7 5
5 14 430   7 5
6 8 430   7 5
11 10 430   7 5
12 4 130   0 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13 170   12 0
2 7 110   4 8
3 9 140   8 4
5 14 140   8 4
6 8 140   8 4
11 10   100 1 11
12 4   100 1 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 200   11 1
2 14   90 3 9
3 8   90 3 9
4 11   80 8 4
6 7   90 3 9
10 9 200   11 1
13 5   90 3 9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   460 3 9
2 14   460 3 9
3 8   450 6 6
4 11   400 10 2
6 7   480 0 12
10 9   420 8 4
13 5 50   12 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   200 0 12
2 14 100   5 7
3 8 100   5 7
4 11   140 2 10
6 7 120   8 4
10 9 630   11 1
13 5 630   11 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 200   9 3
2 13 100   6 6
3 7   120 2 10
4 10   100 4 8
5 12   150 0 12
9 8 300   12 0
14 6 200   9 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   430 2 10
2 13   400 7 5
3 7   110 10 2
4 10   430 2 10
5 12 100   12 0
9 8   430 2 10
14 6   400 7 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   12 0
2 13 90   9 3
3 7   100 5 7
4 10   100 5 7
5 12 90   9 3
9 8   200 2 10
14 6   300 0 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 140   8 4
2 12 140   8 4
3 14 140   8 4
4 9 140   8 4
5 11 100   2 10
6 13   100 0 12
8 7 140   8 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 120   11 1
2 12   100 6 6
3 14   200 2 10
4 9 90   8 4
5 11   140 4 8
6 13 120   11 1
8 7   300 0 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 1440   8 4
2 12 1460   10 2
3 14 230   0 12
4 9 1390   6 6
5 11 720   3 9
6 13 720   3 9
8 7 1470   12 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   130 6 6
3 13   130 6 6
4 8   130 6 6
5 10   600 0 12
6 12   500 2 10
7 14   100 10 2
9 1 1100   12 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11 650   12 0
3 13 140   2 10
4 8   100 0 12
5 10 620   9 3
6 12 200   6 6
7 14 170   4 8
9 1 620   9 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   420 2 10
3 13   420 2 10
4 8   170 6 6
5 10 0   10 2
6 12 0   10 2
7 14   420 2 10
9 1 0   10 2

Ranking

Results produced on Wednesday 21 November 07 at 10:09 am