Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 27 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 David Dishman & Pam Stewart 166.2/ 288 57.71 30
2 10 Angela Duke & Adrian Filkins 165.6/ 288 57.50 24
3 14 Catherine Hendron & Virginia Willey 159.7/ 288 55.45 18
4 5 Jon Harrison & Bobbie Johnson 159.4/ 288 55.35 12
5 9 Anne Hare & Charles Smith 156.6/ 288 54.38 6
6 = 4 Brian Smith & Ita Walsh 152.5/ 288 52.95  
6 = 13 Howard Curtis & Bob Riordan 152.5/ 288 52.95  
8 12 Bill & Norma Macmillan 152.0/ 288 52.78  
9 6 David & Joyce Hussey 138.7/ 288 48.16  
10 11 Kim Barker & Daniel Gliddon 137.8/ 288 47.85  
11 1 Rosie Robson & Graham Wells 127.9/ 288 44.41  
12 3 Monica Giddens & Carol Urquhart 122.5/ 288 42.53  
13 7 Richard Elwell & Barbara Guest 115.0/ 288 39.93  
14 8 George Coomber & John Flower 110.8/ 288 38.47  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 8 10.7 9 5 10 0 4 6 0 9 5 8 4 2 10 5 6 0 5 8 4 1 .2 1 127.9
2 11 4 7.2 5 12 10 4 10 0 11 9 11 8 4 6 2 5 6 8 10 12 2 3 6 2 166.2
3 8 4 2.5 7 7 8 8 0 6 4 9 1 8 4 10 2 0 2 4 5 2 12 3 6 3 122.5
4 1 8 6 9 5 4 2 2 6 10 10 4 0 4 12 2 5 11 8 5 8 10 11 9.5 4 152.5
5 8 12 .2 12 5 10 12 10 2 6 2 11 9 8 6 6 12 6 8 12 2 0 0 .2 5 159.4
6 8 0 7.2 2 5 4 8 6 12 8 2 5 12 12 6 2 7 12 2 0 2 6 8 2.5 6 138.7
7 11 4 6 3 7 2 0 2 10 1 3 1 0 0 6 10 12 10 0 7 4 4 6 6 7 115.0
8 4 4 1.3 0 7 2 8 2 12 4 10 7 4 8 2 2 2 1 12 5 8 2 1 2.5 8 110.8
9 4 0 11.8 7 0 2 4 6 0 8 3 11 9 2 12 10 10 11 4 7 4 8 11 11.8 9 156.6
10 1 8 4.8 10 7 8 4 12 6 1 3 11 3 10 0 10 7 1 12 7 4 12 12 11.8 10 165.6
11 4 12 4.8 5 5 4 4 2 2 11 9 1 12 8 0 2 7 6 4 0 10 10 9 6 11 137.8
12 4 8 9.5 12 7 12 8 10 10 2 2 8 4 8 10 6 0 6 4 2 0 6 4 9.5 12 152.0
13 4 10 1.3 0 5 0 10 10 6 12 3 7 3 4 6 10 7 6 10 12 10 0 9 7.2 13 152.5
14 8 2 10.7 3 7 8 12 8 6 6 10 1 4 8 6 10 5 0 8 7 10 8 6 6 14 159.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 400   8 4
3 12 400   8 4
4 7   50 1 11
5 9 400   8 4
6 11 400   8 4
10 2   50 1 11
14 13 400   8 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 620   8 4
3 12 100   4 8
4 7 620   8 4
5 9 630   12 0
6 11   200 0 12
10 2 620   8 4
14 13   100 2 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   10.7 1.3
3 12   170 2.5 9.5
4 7 50% 50% 6 6
5 9   620 0.2 11.8
6 11 100   7.2 4.8
10 2   150 4.8 7.2
14 13 200   10.7 1.3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 630   9 3
2 9 600   5 7
4 14 630   9 3
5 8 660   12 0
6 10 120   2 10
11 3 600   5 7
13 12   200 0 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   5 7
2 9 170   12 0
4 14 50   5 7
5 8 50   5 7
6 10 50   5 7
11 3 50   5 7
13 12 50   5 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 400   10 2
2 9 400   10 2
4 14   50 4 8
5 8 400   10 2
6 10   50 4 8
11 3   50 4 8
13 12   150 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 130   0 12
2 8 200   4 8
3 10 600   8 4
4 13 150   2 10
5 7 800   12 0
6 9 600   8 4
12 11 600   8 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   420 4 8
2 8 50   10 2
3 10   450 0 12
4 13   430 2 10
5 7 50   10 2
6 9   400 6 6
12 11 50   10 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   50 6 6
2 8   110 0 12
3 10   50 6 6
4 13   50 6 6
5 7   90 2 10
6 9 140   12 0
12 11 110   10 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   650 0 12
2 7 100   11 1
3 9   500 4 8
5 14   200 6 6
6 8   130 8 4
11 10 100   11 1
12 4   620 2 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 140   9 3
2 7 140   9 3
3 9 140   9 3
5 14   50 2 10
6 8   50 2 10
11 10 140   9 3
12 4   50 2 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13 100   5 7
2 7 140   11 1
3 9 50   1 11
5 14 140   11 1
6 8 100   5 7
11 10 50   1 11
12 4 110   8 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 100   8 4
2 14 100   8 4
3 8 100   8 4
4 11   630 0 12
6 7 200   12 0
10 9   140 3 9
13 5   140 3 9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   460 4 8
2 14   460 4 8
3 8   460 4 8
4 11   460 4 8
6 7 100   12 0
10 9   430 10 2
13 5   460 4 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   110 2 10
2 14   100 6 6
3 8 0   10 2
4 11 110   12 0
6 7   100 6 6
10 9   140 0 12
13 5   100 6 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   10 2
2 13   600 2 10
3 7   600 2 10
4 10   600 2 10
5 12   170 6 6
9 8 100   10 2
14 6 100   10 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 420   5 7
2 13 420   5 7
3 7 200   0 12
4 10 420   5 7
5 12 690   12 0
9 8 450   10 2
14 6 420   5 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 690   6 6
2 13 690   6 6
3 7 660   2 10
4 10 1440   11 1
5 12 690   6 6
9 8 1440   11 1
14 6 620   0 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   1440 0 12
2 12   680 8 4
3 14   1390 4 8
4 9   680 8 4
5 11   680 8 4
6 13   1430 2 10
8 7 100   12 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   650 5 7
2 12   200 10 2
3 14   650 5 7
4 9   650 5 7
5 11 100   12 0
6 13   850 0 12
8 7   650 5 7
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 620   8 4
2 12 630   12 0
3 14   100 2 10
4 9 620   8 4
5 11   100 2 10
6 13   100 2 10
8 7 620   8 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   100 2 10
3 13 800   12 0
4 8 470   10 2
5 10   300 0 12
6 12 100   6 6
7 14 80   4 8
9 1 110   8 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11   620 3 9
3 13   620 3 9
4 8   120 11 1
5 10   650 0 12
6 12   140 8 4
7 14   170 6 6
9 1   120 11 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   120 6 6
3 13 50% 60% 6 7.2
4 8 50   9.5 2.5
5 10   400 0.2 11.8
6 12   180 2.5 9.5
7 14   120 6 6
9 1 100   11.8 0.2

Ranking

Results produced on Tuesday 27 November 07 at 11:15 pm