Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 29 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Brian Smith & Ita Walsh 213.4/ 336 63.51 36
2 2 David Dishman & Pam Stewart 212.6/ 336 63.27 30
3 14 Pat Hore & John Osmond 209.7/ 336 62.41 24
4 7 Stephen McNeill & Christine Meakin 191.3/ 336 56.93 18
5 18 Kim Barker & Barbara Guest 191.1/ 336 56.88 12
6 3 Maureen Cox & Betty Ellis 184.9/ 336 55.03 6
7 10 Pat Cornwell & Mary Sales 184.0/ 336 54.76  
8 4 Eric Hurter & Celia Talbot 172.4/ 336 51.31  
9 17 Catherine Hendron & Virginia Willey 171.6/ 336 51.07  
10 1 Rosie Robson & Graham Wells 168.0/ 336 50.00  
11 9 Chloe & Stan Pomper 159.9/ 336 47.59  
12 6 George Coomber & John Flower 158.3/ 336 47.11  
13 8 Tina Berrells & Jean Parsons 154.9/ 336 46.10  
14 11 Yvonne Law & Gwen Reeve 151.0/ 336 44.94  
15 15 Howard Curtis & Daniel Gliddon 135.1/ 336 40.21  
16 16 David & Joyce Hussey 134.1/ 336 39.91  
17 12 Monica Giddens & Carol Urquhart 118.7/ 336 35.33  
18 5 Richard Elwell & Charles Smith 113.0/ 336 33.63  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 8 4 7 5 8 6 8 5 12 5 9 11 12 13 5 2 9 3 4 2 12 6 7       1 168.0
2       7 13 13 6 12 5 5 5 1 11 12 5 14 8 9 8 13 14 10 2 12 10 14 3.6 2 212.6
3 13 6 1       12 3 14 5 11 9 6 4 13 12 0 0 0 9 8 14 8 7 4 12 13.9 3 184.9
4 10 4 9 0 5 1       10 5 13 11 12 5 9 8 4 6 13 8 10 12 0 0 7 10.4 4 172.4
5 1 14 0 0 9 1 8 2 9       4 7 0 5 4 2 3 6 12 6 0 7 4 2 7 5 113.0
6 14 12 4 7 5 1 2 12 5 14 0 13       0 14 9 11 0 2 4 4 2 10 12 1.3 6 158.3
7 5 8 4 7 13 10 12 3 12 5 0 13 3 12 9       11 9 8 10 14 7 8 7 1.3 7 191.3
8 10 1 9 7 0 5 0 3 5 14 11 6 2 0 10 12 6 0       0 8 14 14 12 5.9 8 154.9
9 10 1 13 7 2 5 12 3 5 5 5 4 0 7 5 9 12 9 0 12 12       12 4 5.9 9 159.9
10 9 6 10 7 9 13 8 2 9 9 14 1 8 10 1 2 8 14 8 1 6       10 12 7 10 184.0
11 0 2 10 7 1 1 2 11 2 9 3 5 12 14 4 5 6 10 14 2 2 8 14 7       11 151.0
12       7 1 4 2 11 0 0 3 8 3 2 9 5 2 5 11 8 2 2 8 7 4 2 12.7 12 118.7
13 9 6 10       14 11 9 4 9 1 14 7 9 9 10 12 11 10 12 10 10 12 4 0 10.4 13 213.4
14 1 8 13 7 14 9       9 9 10 10 7 14 9 12 5 3 14 12 4 12 2 6 7 12.7 14 209.7
15 4 13 5 14 9 13 2 11 9       3 2 1 14 0 5 6 1 0 4 0 7 10 2 .1 15 135.1
16 4 10 5 7 12 9 6 12 5 2 9 5       0 6 5 3 5 6 0 6 7 0 2 8.1 16 134.1
17 4 13 1 14 5 13 8 6 9 0 14 1 3 2 9       14 5 6 14 6 0 14 7 3.6 17 171.6
18 13 0 14 7 9 6 12 2 9 9 9 13 11 2 5 2 14 14       4 2 14 2 10 8.1 18 191.1



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 150   5 9
4 16 400   10 4
5 18 120   1 13
6 11 430   14 0
7 13 150   5 9
8 15 400   10 4
9 17 400   10 4
14 3 120   1 13
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   8 6
4 16   130 4 10
5 18 300   14 0
6 11 150   12 2
7 13 50   8 6
8 15   400 1 13
9 17   400 1 13
14 3 50   8 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 170   4 10
4 16 420   9 5
5 18   50 0 14
6 11 170   4 10
7 13 170   4 10
8 15 420   9 5
9 17 450   13 1
14 3 450   13 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18   110 7 7
2 11   110 7 7
5 17   140 0 14
6 10   110 7 7
7 12   110 7 7
8 14   110 7 7
9 16   110 7 7
15 4 200   14 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 18   100 5 9
2 11 110   13 1
5 17 100   9 5
6 10   100 5 9
7 12 110   13 1
8 14   200 0 14
9 16   110 2 12
15 4 100   9 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 18   600 8 6
2 11 200   13 1
5 17   660 1 13
6 10   660 1 13
7 12   130 10 4
8 14   630 5 9
9 16   630 5 9
15 4 200   13 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 17   650 6 8
2 10   650 6 8
3 12   630 12 2
6 18   660 2 12
7 11   630 12 2
8 13   680 0 14
9 15   630 12 2
16 5   650 6 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 17   100 8 6
2 10 50   12 2
3 12   110 3 11
6 18 50   12 2
7 11   110 3 11
8 13   110 3 11
9 15   110 3 11
16 5 50   12 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17   120 5 9
2 10   120 5 9
3 12   50 14 0
6 18   120 5 9
7 11   90 12 2
8 13   120 5 9
9 15   120 5 9
16 5   120 5 9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16   170 12 2
2 18   620 5 9
3 11   620 5 9
4 13   200 10 4
7 10   620 5 9
8 12   140 14 0
9 14   620 5 9
17 6   650 0 14
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16 420   5 9
2 18 420   5 9
3 11 430   11 3
4 13 420   5 9
7 10   150 0 14
8 12 430   11 3
9 14 420   5 9
17 6 450   14 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 630   9 5
2 18   200 1 13
3 11 630   9 5
4 13 660   13 1
7 10 660   13 1
8 12 150   6 8
9 14   100 4 10
17 6   200 1 13
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 710   11 3
2 17 710   11 3
3 10 680   6 8
4 12 710   11 3
5 14 650   4 10
8 11 230   2 12
9 13   100 0 14
18 7 710   11 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15 150   12 2
2 17 150   12 2
3 10   100 4 10
4 12 150   12 2
5 14 100   7 7
8 11   180 0 14
9 13 100   7 7
18 7   130 2 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15 50   13 1
2 17   450 5 9
3 10 50   13 1
4 12   450 5 9
5 14   480 0 14
8 11   130 10 4
9 13   450 5 9
18 7   450 5 9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   170 5 9
2 16   90 14 0
3 18   140 12 2
4 11   150 9 5
5 13   170 5 9
6 15   620 0 14
9 12   150 9 5
10 8   600 2 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 50   2 12
2 16 170   8 6
3 18   150 0 14
4 11 170   8 6
5 13 140   4 10
6 15 420   14 0
9 12 200   12 2
10 8 170   8 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14 50   9 5
2 16 50   9 5
3 18   170 0 14
4 11   120 4 10
5 13   140 2 12
6 15 50   9 5
9 12 50   9 5
10 8 100   14 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13   130 3 11
2 15 100   8 6
3 17   140 0 14
4 10   100 6 8
5 12   130 3 11
6 14 300   11 3
7 16 300   11 3
11 9 400   14 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13   200 4 10
2 15 200   13 1
3 17 100   9 5
4 10 200   13 1
5 12   100 6 8
6 14   650 0 14
7 16 100   9 5
11 9   600 2 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   490 2 12
2 15 100   14 0
3 17   460 8 6
4 10   460 8 6
5 12   430 12 2
6 14   490 2 12
7 16   460 8 6
11 9   490 2 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14 100   10 4
3 16 200   14 0
4 18 100   10 4
5 11   100 6 8
6 13   140 4 10
7 15 100   10 4
8 17   620 0 14
12 1   170 2 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   100 2 12
3 16 120   8 6
4 18 180   12 2
5 11   300 0 14
6 13 90   4 10
7 15 200   14 0
8 17 120   8 6
12 1 120   8 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14 430   12 2
3 16 130   7 7
4 18   50 0 14
5 11 130   7 7
6 13 100   2 12
7 15 130   7 7
8 17 460   14 0
12 1 130   7 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   620 4 10
4 17   790 0 14
5 10   620 4 10
6 12   100 10 4
7 14   200 8 6
8 16 100   14 0
9 18   50 12 2
13 2   620 4 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15 100   12 2
4 17 0   7 7
5 10   120 2 12
6 12 100   12 2
7 14 0   7 7
8 16 100   12 2
9 18   110 4 10
13 2   150 0 14
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 15 50   13.9 0.1
4 17   50 10.4 3.6
5 10 50% 50% 7 7
6 12   150 1.3 12.7
7 14   150 1.3 12.7
8 16   100 5.9 8.1
9 18   100 5.9 8.1
13 2   50 10.4 3.6

Ranking

Results produced on Tuesday 29 May 07 at 11:23 pm