Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 8 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Pat Hore & John Osmond 208/ 336 61.90 36
2 6 George Coomber & John Flower 203/ 336 60.42 30
3 = 2 Anne Hare & Pam Stewart 196/ 336 58.33 21
3 = 16 Richard Mariner & Mary Sales 196/ 336 58.33 21
5 10 Catherine Hendron & Virginia Willey 187/ 336 55.65 12
6 13 Chloe & Stan Pomper 183/ 336 54.46 6
7 12 Angela Duke & Adrian Filkins 182/ 336 54.17  
8 9 Barbara Guest & Anne Lowe 179/ 336 53.27  
9 1 Rosie Robson & Graham Wells 170/ 336 50.60  
10 17 Howard Curtis & Daniel Gliddon 166/ 336 49.40  
11 8 Jeremy Fisher & Jon Harrison 165/ 336 49.11  
12 3 Maureen Cox & Betty Ellis 162/ 336 48.21  
13 18 David & Joyce Hussey 154/ 336 45.83  
14 11 Yvonne Law & Gwen Reeve 146/ 336 43.45  
15 5 Richard Elwell & Charles Smith 143/ 336 42.56  
16 7 Stephen McNeill & Christine Meakin 137/ 336 40.77  
17 4 Eric Hurter & Celia Talbot 131/ 336 38.99  
18 15 Kim Barker & Dominic Warner 116/ 336 34.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 3 8 14 4 13 2 3 2 12 6 5 6 13 10 5 0 12 6 5 12 5 11 5       1 170
2       1 14 13 6 7 4 8 11 11 2 3 14 13 6 1 13 11 10 9 0 14 11 8 6 2 196
3 6 1 1       0 0 0 12 11 11 13 8 0 13 3 6 6 14 7 14 3 0 13 12 8 3 162
4 8 0 2 9 2 7       5 0 5 10 8 12 5 13 6 0 0 3 0 10 9 3 6 8 4 131
5 1 7 8 8 4 2 8 3 5       6 3 6 5 13 1 6 2 14 9 10 3 10 1 8 5 143
6 8 13 8 11 10 4 6 11 9 13 12 9       5 8 12 6 11 3 3 10 9 13 1 8 6 203
7 1 3 2 5 4 10 12 7 14 12 11 0 8 1 6       6 8 0 3 6 9 3 6 0 7 137
8 8 7 13 11 4 0 12 3 9 1 4 14 0 0 3 9 11 2       9 14 3 8 12 8 8 165
9 14 10 2 1 4 7 12 14 9 5 11 5 13 8 3 5 10 6 1 9 7       3 12 8 9 179
10 6 11 6 3 4 10 8 7 10 2 3 14 1 6 14 5 3 12 14 14 11       4 13 6 10 187
11 6 1 6 13 0 1 2 7 0 2 3 3 14 14 11 9 1 8 13 5 7 5 4 11       11 146
12       9 10 4 14 14 14 13 10 0 4 6 2 9 4 8 8 12 0 9 3 9 1 13 6 12 182
13 13 11 12       2 11 5 9 14 9 1 6 11 9 1 13 8 9 2 11 4 5 3 6 8 13 183
14 8 13 13 3 10 14       9 3 9 8 11 8 9 14 2 8 3 11 5 14 0 11 8 14 14 208
15 6 7 1 5 12 7 2 0 5       8 1 4 9 6 2 1 3 4 11 8 5 1 2 6 15 116
16 6 14 12 13 10 7 6 11 9 2 8 9       1 8 13 8 6 14 0 11 14 6 2 6 16 196
17 0 4 12 6 10 12 12 11 12 1 2 5 12 11 0       8 0 7 5 0 11 11 8 6 17 166
18 13 7 6 0 10 1 8 3 5 6 3 3 6 13 8 1 11 8       14 4 5 11 2 6 18 154



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   420 8 6
4 16   420 8 6
5 18   450 1 13
6 11   420 8 6
7 13   450 1 13
8 15   420 8 6
9 17   400 14 0
14 3   420 8 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   460 3 11
4 16   490 0 14
5 18   430 7 7
6 11   400 13 1
7 13   460 3 11
8 15   430 7 7
9 17   420 10 4
14 3   400 13 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   660 8 6
4 16   690 2 12
5 18   660 8 6
6 11   660 8 6
7 13   690 2 12
8 15   630 13 1
9 17   690 2 12
14 3   630 13 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18   600 14 0
2 11   1440 1 13
5 17   690 8 6
6 10   660 11 3
7 12   1370 5 9
8 14   660 11 3
9 16   1440 1 13
15 4   1370 5 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 18   140 4 10
2 11 100   14 0
5 17   140 4 10
6 10   110 10 4
7 12   140 4 10
8 14   140 4 10
9 16   140 4 10
15 4   100 12 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 18 460   13 1
2 11 460   13 1
5 17 210   2 12
6 10 420   4 10
7 12 450   10 4
8 14 200   0 14
9 16 430   7 7
15 4 430   7 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 17 100   2 12
2 10 110   6 8
3 12   100 0 14
6 18 110   6 8
7 11 140   12 2
8 13 140   12 2
9 15 140   12 2
16 5 110   6 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 17 150   3 11
2 10 180   7 7
3 12 110   0 14
6 18 200   11 3
7 11 180   7 7
8 13 150   3 11
9 15 400   14 0
16 5 200   11 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17   50 2 12
2 10 90   4 10
3 12   150 0 14
6 18 140   9 5
7 11 170   14 0
8 13 140   9 5
9 15 140   9 5
16 5 140   9 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16 100   12 2
2 18   140 8 6
3 11 100   12 2
4 13   200 5 9
7 10 100   12 2
8 12   620 1 13
9 14   200 5 9
17 6   620 1 13
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16   480 6 8
2 18   300 11 3
3 11   300 11 3
4 13   750 0 14
7 10   300 11 3
8 12   500 4 10
9 14   300 11 3
17 6   650 2 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 620   5 9
2 18 650   11 3
3 11 650   11 3
4 13 620   5 9
7 10 500   0 14
8 12 680   14 0
9 14 620   5 9
17 6 620   5 9
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 90   6 8
2 17   100 2 12
3 10 120   13 1
4 12 110   10 4
5 14 90   6 8
8 11   200 0 14
9 13 120   13 1
18 7 90   6 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15 100   13 1
2 17   90 3 11
3 10 50   8 6
4 12 50   8 6
5 14   90 3 11
8 11   150 0 14
9 13 50   8 6
18 7 100   13 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15 100   10 4
2 17 300   14 0
3 10   800 0 14
4 12 110   12 2
5 14   200 6 8
8 11   420 3 11
9 13   420 3 11
18 7 50   8 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   650 5 9
2 16   630 13 1
3 18   630 13 1
4 11   650 5 9
5 13   650 5 9
6 15   650 5 9
9 12   650 5 9
10 8   650 5 9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   430 0 14
2 16   150 6 8
3 18   400 3 11
4 11 50   13 1
5 13 50   13 1
6 15   130 8 6
9 12   50 10 4
10 8   400 3 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14 50   12 2
2 16   420 1 13
3 18   400 6 8
4 11   400 6 8
5 13   420 1 13
6 15 50   12 2
9 12   400 6 8
10 8 50   12 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 430   6 8
2 15 460   13 1
3 17 430   6 8
4 10 400   0 14
5 12 430   6 8
6 14 430   6 8
7 16 430   6 8
11 9 460   13 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13   110 5 9
2 15 140   11 3
3 17 200   14 0
4 10   500 0 14
5 12   200 2 12
6 14 140   11 3
7 16 110   8 6
11 9   110 5 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13 50   12 2
2 15   100 10 4
3 17   140 7 7
4 10   420 3 11
5 12 100   14 0
6 14   420 3 11
7 16   450 0 14
11 9   140 7 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14 170   9 5
3 16 200   14 0
4 18   50 0 14
5 11 170   9 5
6 13 140   3 11
7 15 140   3 11
8 17 170   9 5
12 1 170   9 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   110 0 14
3 16   100 3 11
4 18 140   10 4
5 11 140   10 4
6 13 140   10 4
7 15 100   6 8
8 17 170   14 0
12 1   100 3 11
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14 430   14 0
3 16   100 0 14
4 18 400   9 5
5 11   50 3 11
6 13 400   9 5
7 15 400   9 5
8 17   50 3 11
12 1 400   9 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   150 13 1
4 17   660 3 11
5 10   600 10 4
6 12   150 13 1
7 14   660 3 11
8 16   630 8 6
9 18   660 3 11
13 2   660 3 11
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15   110 12 2
4 17   140 6 8
5 10   170 1 13
6 12   170 1 13
7 14   140 6 8
8 16   110 12 2
9 18   110 12 2
13 2   140 6 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 15 450   8 6
4 17 450   8 6
5 10 450   8 6
6 12 450   8 6
7 14 420   0 14
8 16 450   8 6
9 18 450   8 6
13 2 450   8 6

Ranking

Results produced on Tuesday 08 May 07 at 11:26 pm