Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 12 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Christine Dyer & Chas Fellows 183/ 312 58.65 30
2 4 Terry Mitchell & David Rothberg 181/ 312 58.01 24
3 11 Martin Cath & Alec Webster 179/ 312 57.37 18
4 8 Pat Hore & John Osmond 174/ 312 55.77 12
5 9 Robert & Maria Randall 172/ 312 55.13 6
6 3 Vic Long & Peggy Moss 168/ 312 53.85  
7 1 Tony Redshaw & John Colban 164/ 312 52.56  
8 10 Anne Ray & Pat Cornwell 162/ 312 51.92  
9 7 Shirley Rolland & George Brewis 161/ 312 51.60  
10 12 Roger Fellows & Rosemary Linington 145/ 312 46.47  
11 13 Leslie Bailey & John McKirdy 141/ 312 45.19  
12 2 Marion Kemp & Daphne Baker 128/ 312 41.03  
13 14 Shirley Kennard & Celia Talbot 125/ 312 40.06  
14 6 Dominic O'Shea & Howard Curtis 101/ 312 32.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 7 1 4 0 3 12 8 7 10 6 5 12 0 6 6 6 2 10 6 6 8 5 7 12 4 1 164
2 4 5 8 8 10 9 12 4 5 2 6 5 4 1 2 12 6 2 2 0 3 0 8 3 3 4 2 128
3 11 7 4 8 7 9 6 0 7 3 6 7 7 1 2 6 6 10 8 6 3 8 11 10 9 6 3 168
4 5 1 8 4 5 3 6 12 2 6 11 5 5 11 6 6 12 8 10 12 9 2 12 12 0 8 4 181
5 8 7 1 11 12 9 6 4 12 4 12 7 10 10 6 6 10 6 2 6 9 4 1 0 9 11 5 183
6 7 0 8 4 2 4 0 8 4 3 10 0 5 8 0 6 2 6 6 6 6 4 0 0 0 2 6 101
7 12 5 4 1 7 9 6 4 5 9 11 5 0 5 6 6 6 11 6 6 12 8 4 9 3 1 7 161
8 5 12 11 8 10 11 6 8 10 0 1 7 2 7 0 6 6 10 10 12 0 4 10 9 3 6 8 174
9 7 11 8 11 2 3 6 10 8 9 6 7 2 2 6 12 12 10 4 6 0 8 2 3 6 11 9 172
10 10 11 11 1 2 1 6 12 12 0 1 7 8 11 12 6 2 11 0 6 3 10 7 5 6 1 10 162
11 2 1 4 12 10 8 6 2 10 6 6 5 10 5 10 6 6 1 2 6 9 12 11 12 9 8 11 179
12 1 5 8 0 10 11 6 8 0 12 0 5 0 12 6 0 0 4 2 0 9 12 5 7 12 10 12 145
13 0 7 4 8 2 1 0 4 2 12 6 7 7 4 10 0 10 1 10 6 12 4 1 2 9 12 13 141
14 1 5 4 4 5 3 6 0 0 8 2 12 12 7 12 6 0 2 12 6 3 0 7 5 3 0 14 125



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1   50 1 11
6 8 170   7 5
7 13 420   12 0
9 4 170   7 5
12 3   50 1 11
2 5 110   4 8
10 11 400   10 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1 50   5 7
6 8   1100 0 12
7 13 50   5 7
9 4 100   11 1
12 3 50   5 7
2 5 50   5 7
10 11 100   11 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 2 400   4 8
7 9 400   4 8
8 1 430   11 1
10 5 430   11 1
13 4 400   4 8
3 6 400   4 8
11 12 400   4 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 2   620 4 8
7 9   660 1 11
8 1   600 8 4
10 5   660 1 11
13 4   600 8 4
3 6   600 8 4
11 12 100   12 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 13 50   10 2
14 3   150 5 7
8 10 50   10 2
9 2   180 2 10
11 6 50   10 2
1 5   1100 0 12
4 7   150 5 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 13 100   11 1
14 3   90 3 9
8 10 100   11 1
9 2   90 3 9
11 6 0   8 4
1 5   90 3 9
4 7   90 3 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 1 0   0 12
14 4 650   6 6
9 11 650   6 6
10 3 650   6 6
12 7 650   6 6
2 6 680   12 0
5 8 650   6 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 1 50   4 8
14 4   650 0 12
9 11 400   10 2
10 3 450   12 0
12 7 100   8 4
2 6 50   4 8
5 8 50   4 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 130   7 5
14 5   110 0 12
10 12 200   12 0
11 4 150   10 2
13 8 100   2 10
3 7 130   7 5
6 9 110   4 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   10 2
14 5   70 8 4
10 12   200 0 12
11 4   110 6 6
13 8 200   12 0
3 7   140 3 9
6 9   140 3 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 10 50   11 1
2 3   110 6 6
14 6   150 2 10
11 13   110 6 6
12 5   300 0 12
1 9   110 6 6
4 8 50   11 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 10   420 5 7
2 3   420 5 7
14 6   170 12 0
11 13   420 5 7
12 5   420 5 7
1 9   420 5 7
4 8   420 5 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 9 200   10 2
8 11   100 2 10
3 4 170   7 5
14 7 620   12 0
12 1   300 0 12
13 6 170   7 5
2 10 140   4 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 9 110   10 2
8 11 50   7 5
3 4   120 1 11
14 7 50   7 5
12 1 300   12 0
13 6   100 4 8
2 10   120 1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 11 130   2 10
6 10 110   0 12
9 12 600   6 6
4 5 600   6 6
14 8 660   12 0
13 2 630   10 2
1 7 600   6 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 11   690 6 6
6 10   690 6 6
9 12   660 12 0
4 5   690 6 6
14 8   690 6 6
13 2   720 0 12
1 7   690 6 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8   90 6 6
4 12 50   12 0
7 11   90 6 6
10 13   100 2 10
5 6   50 10 2
14 9   300 0 12
1 3   90 6 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8   150 2 10
4 12 50   8 4
7 11 100   11 1
10 13 100   11 1
5 6 0   6 6
14 9   150 2 10
1 3   150 2 10
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9 120   8 4
5 13   50 2 10
8 12 130   10 2
11 1   50 2 10
6 7 110   6 6
14 10 150   12 0
2 4   50 2 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 0   6 6
5 13 0   6 6
8 12 110   12 0
11 1 0   6 6
6 7 0   6 6
14 10 0   6 6
2 4   90 0 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 10 630   9 3
6 1 140   6 6
9 13   300 0 12
12 2 630   9 3
7 8 660   12 0
14 11   100 3 9
3 5   100 3 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 10   170 2 10
6 1   150 4 8
9 13   50 8 4
12 2 140   12 0
7 8   50 8 4
14 11   500 0 12
3 5   50 8 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6   90 12 0
5 11   630 1 11
7 2   620 4 8
10 1   600 7 5
13 3   630 1 11
8 9   130 10 2
14 12   600 7 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6   150 12 0
5 11   1020 0 12
7 2   460 9 3
10 1   490 5 7
13 3   990 2 10
8 9   460 9 3
14 12   490 5 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 7   50 9 3
6 12   200 0 12
8 3   150 3 9
11 2   50 9 3
1 4 130   12 0
9 10   100 6 6
14 13   150 3 9
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 7 100   11 1
6 12   600 2 10
8 3   130 6 6
11 2   120 8 4
1 4   180 4 8
9 10 100   11 1
14 13   630 0 12

Ranking

Results produced on Tuesday 13 March 07 at 10:32 am