Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 5 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Chas & Roger Fellows 196/ 288 68.06 30
2 = 2 Maria & Robert Randall 164/ 288 56.94 21
2 = 10 Martin Cath & Alec Webster 164/ 288 56.94 21
4 13 Pat Hore & John Osmond 163/ 288 56.60 12
5 3 John Colban & Tony Redshaw 155/ 288 53.82 6
6 16 Catherine Bailey & George Brewis 154/ 288 53.47  
7 14 Vic Long & Dick Goodwin 151/ 288 52.43  
8 6 John Gould & Alan Bonner 152/ 312 48.72  
9 11 Shirley Rolland & Howard Curtis 138/ 288 47.92  
10 5 Albert Jones & Anne Lowe 133/ 288 46.18  
11 = 4 Arthur & Mary Bonser 131/ 288 45.49  
11 = 15 Rosie Robson & Graham Hudson 131/ 288 45.49  
13 7 Daphne Baker & Marion Kemp 123/ 288 42.71  
14 1 John McKirdy & Leslie Bailey 120/ 288 41.67  
15 12 Celia Talbot & Ruby Stuchfield 109/ 312 34.94  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 8 2 1 0 5 8 2 3 6 1 7 12 2     0 3 6 9 8 2 7 6 6 4     1 120
2 3 10 5 5 7 5 4 10 0 8     12 8 6 11 9 4 6 9 12 2 0 10 6 12     2 164
3 9 10 0 1 7 1 11 10 12 4 11 8 6 0 6 4 12 9 10 9 4 8 1 2         3 155
4 8 6 5 12     4 0 4 0 1 4 3 9 10 5 12 11 6 3 6 12 3 3 1 3     4 131
5     8 9 7 1 4 10 4 8 9 2 9 3 6 0 9 9 6 3 8 4 1 2 11 0     5 133
6 0 2 0 7 7 9 4 5 4 12 5 7 9 0 6 12 3 9 0 9 0 10 9 9 6 8     6 152
7 9 2     5 0 11 2 0 2 9 0 4 3 10 1 9 3 2 3 4 10 11 10 1 12     7 123
8 12 10 12 11 7 9 8 7 9 6 5 12 2 6 0 10 6 11 10 9     12 2 11 9     8 196
10 4 6 12 5 5 3 8 2 9 10 11 5 6 12 12 7 3 8 0 12 2 8     6 8     10 164
11 4 10 4 3 7 12     8 0 12 10 0 4 2 7 9 3 2 3 12 6 7 3 6 4     11 138
12 8 2 2 3 5 3 4 5 3 2 3 12 0 10 6 8 3 3 6 3 6 0 3 0 0 9     12 109
13 8 12 10 9 12 7 1 10     0 2 10 6 6 1 0 1 12 3 2 12 11 10 10 8     13 163
14 4 0 10 11 5 7 1 2 8 12 3 10 3 12 2 11 6 1     10 4 5 9 12 3     14 151
15 3 2 7 0 5 11 8 7 12 10 7 0     0 5 3 9 6 9 10 0 5 6 6 0     15 131
16 0 4 7 7 5 11 8 12 8 4 7 5 8 9 12 2     12 0 0 6 9 12 2 4     16 154



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 1   150 0 12
8 6 200   12 0
14 13   130 4 8
11 12   130 4 8
10 4   130 4 8
7 2   50 9 3
3 15   50 9 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 1   100 4 8
8 6 110   10 2
14 13   800 0 12
11 12 110   10 2
10 4 100   6 6
7 2   130 2 10
3 15 110   10 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 4 450   7 5
16 2 450   7 5
14 1 460   10 2
12 13   50 2 10
11 5 430   4 8
8 3 480   12 0
6 10   100 0 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 4 150   0 12
16 2 620   7 5
14 1 660   11 1
12 13 600   3 9
11 5 600   3 9
8 3 660   11 1
6 10 620   7 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 5   480 5 7
16 3   480 5 7
10 8   480 5 7
14 2   480 5 7
13 1   230 12 0
12 6   480 5 7
7 11   480 5 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 5 100   11 1
16 3 100   11 1
10 8   630 3 9
14 2   600 7 5
13 1   600 7 5
12 6   630 3 9
7 11   660 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 6 690   8 4
16 4 690   8 4
14 3 660   1 11
1 2 690   8 4
13 7 660   1 11
10 5 690   8 4
8 12 690   8 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 6   520 7 5
16 4 50   12 0
14 3   1020 2 10
1 2   1020 2 10
13 7   400 10 2
10 5   1020 2 10
8 12   520 7 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 7   50 12 0
16 5   100 8 4
12 10   150 3 9
14 4   100 8 4
2 3   300 0 12
1 8   150 3 9
11 6   100 8 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 7 100   10 2
16 5   150 4 8
12 10   180 2 10
14 4 300   12 0
2 3   130 8 4
1 8   140 6 6
11 6   800 0 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 8   50 7 5
16 6   50 7 5
13 11   150 0 12
14 5   100 3 9
3 4 100   11 1
12 7   100 3 9
10 1 100   11 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 8   200 0 12
16 6 130   5 7
13 11   100 2 10
14 5 650   10 2
3 4 630   8 4
12 7 660   12 0
10 1 130   5 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 7   140 8 4
1 12 200   12 0
14 6   180 3 9
4 5   180 3 9
3 10   150 6 6
13 8   120 10 2
11 2   630 0 12
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 7 50   9 3
1 12   430 2 10
14 6 100   12 0
4 5 50   9 3
3 10   460 0 12
13 8   180 6 6
11 2   400 4 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 3   430 6 6
15 10   490 0 12
16 8 250   12 0
2 13   430 6 6
14 7   450 2 10
5 6   430 6 6
4 11 50   10 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 3 430   8 4
15 10 420   5 7
16 8 170   2 10
2 13 450   11 1
14 7 450   11 1
5 6   100 0 12
4 11 420   5 7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10 400   9 3
13 4   50 0 12
15 11 100   3 9
3 1 500   12 0
14 8 300   6 6
6 7 100   3 9
5 12 400   9 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10   100 4 8
13 4   300 1 11
15 11 630   9 3
3 1 630   9 3
14 8   300 1 11
6 7 630   9 3
5 12 630   9 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13   140 0 12
3 11 130   10 2
1 5 110   6 6
15 12 110   6 6
16 10 150   12 0
4 2 110   6 6
7 8   50 2 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13   620 9 3
3 11   620 9 3
1 5   620 9 3
15 12   620 9 3
16 10   800 0 12
4 2   650 3 9
7 8   650 3 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 1 100   4 8
4 12 110   6 6
2 6 870   12 0
15 13 300   10 2
16 11   140 0 12
5 3 130   8 4
10 14 50   2 10
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 1 940   10 2
4 12 980   12 0
2 6 400   2 10
15 13 230   0 12
16 11 480   6 6
5 3 460   4 8
10 14 520   8 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 11 110   5 7
8 2 500   12 0
5 13   100 1 11
3 7   100 1 11
15 1 110   5 7
16 12 130   9 3
6 4 130   9 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 11 50   9 3
8 2   420 2 10
5 13   420 2 10
3 7   420 2 10
15 1   100 6 6
16 12 100   12 0
6 4 50   9 3
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 5 150   1 11
14 12 460   12 0
10 11 400   6 6
6 1 400   6 6
4 8 150   1 11
15 2 400   6 6
13 16 420   10 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 5 100   12 0
14 12   170 3 9
10 11   100 8 4
6 1   100 8 4
4 8   170 3 9
15 2   200 0 12
13 16   100 8 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW

Ranking

Results produced on Monday 05 March 07 at 7:37 pm