Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 18 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Gerry Dodd & Bob Cruthers 197.1/ 312 63.17 30
2 4 Terry Mitchell & David Rothberg 185.4/ 312 59.42 24
3 1 Mary & Arthur Bonser 179.5/ 312 57.53 18
4 7 Chas & Roger Fellows 167.9/ 312 53.81 12
5 3 John Gould & Alan Bonner 162.1/ 312 51.96 6
6 11 Rosemary Linington & Martin Cath 161.9/ 312 51.89  
7 2 Marion Kemp & Daphne Baker 161.2/ 312 51.67  
8 8 John Osmond & Pat Hore 157.2/ 312 50.38  
9 5 Maria & Robert Randall 156.8/ 312 50.26  
10 10 John McKirdy & Leslie Bailey 140.2/ 312 44.94  
11 9 Tony Redshaw & John Colban 136.7/ 312 43.81  
12 14 Ruby Stuchfield & Anne Lowe 128.5/ 312 41.19  
13 13 Anne Ray & Pat Cornwell 126.9/ 312 40.67  
14 12 Alan White & Catherine Bailey 124.0/ 312 39.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 8.3 4 8 7 11 12 1 8 6 3 6 2.5 10.7 5 6 12 10 8 6 10 8 5 6 2 10 1 179.5
2 10 7.2 10 8 5 8 2 11 4 6 8 4 6 6 7 6 4 10 0 6 3 8 11 0 2 9 2 161.2
3 8 7.2 8 0 11 12 0 9 12 0 4 8 .2 10.7 5 6 0 2 4 6 12 10 5 11 2 9 3 162.1
4 12 8.3 12 2 12 4 8 12 6 2 11 12 11.8 1.3 5 0 8 10 12 6 6 10 1 1 10 2 4 185.4
5 2 4.8 4 2 5 1 8 7 12 10 9 11 11.8 7.2 7 12 10 1 12 0 0 2 4 9 5 0 5 156.8
6 12 10.7 4 12 5 8 10 1 3 12 9 11 7.2 7.2 5 12 2 11 10 6 2 4 11 11 5 6 6 197.1
7 6 10.7 12 4 0 8 4 9 0 12 3 9 9.5 10.7 7 6 12 5 2 6 0 0 1 12 7 12 7 167.9
8 0 1.3 8 4 7 11 4 5 9 6 1 0 7.2 10.7 0 6 8 2 8 6 12 12 12 4 10 3 8 157.2
9 0 2.7 0 8 7 4 8 7 9 0 9 6 .2 4.8 5 6 6 11 8 6 9 4 0 8 0 8 9 136.7
10 2 .2 8 10 5 1 12 3 10 6 9 3 6 6 7 0 2 5 8 0 6 2 7 6 12 4 10 140.2
11 10 11.8 4 10 7 4 4 5 6 10 11 9 4.8 1.3 7 6 0 7 4 6 8 2 8 3 10 3 11 161.9
12 4 7.2 8 2 1 8 8 3 2 6 3 1 9.5 1.3 7 6 4 2 4 6 9 4 2 3 7 6 12 124.0
13 6 1.3 0 10 11 4 0 11 3 6 1 3 4.8 4.8 5 6 10 7 0 12 3 8 7 1 2 0 13 126.9
14 8 3.7 2 4 1 0 4 0 0 2 3 1 2.5 1.3 12 6 6 1 4 12 4 10 10 9 10 12 14 128.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1 140   8 4
6 8 200   12 0
7 13 110   6 6
9 4   100 0 12
12 3   50 4 8
2 5 170   10 2
10 11   90 2 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs Fines
NS EW NS EW NS EW NS EW
14 1 150   3.7 8.3    
6 8 600   10.7 1.3    
7 13 600   10.7 1.3    
9 4 150   2.7 8.3 1  
12 3 60% 60% 7.2 7.2    
2 5 170   7.2 4.8    
10 11   300 0.2 11.8    
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 2 110   2 10
7 9 170   12 0
8 1 140   8 4
10 5 140   8 4
13 4   100 0 12
3 6 140   8 4
11 12 130   4 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 2 100   4 8
7 9 100   4 8
8 1 100   4 8
10 5 200   10 2
13 4 200   10 2
3 6   800 0 12
11 12 200   10 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 13 140   1 11
14 3 140   1 11
8 10 170   7 5
9 2 170   7 5
11 6 170   7 5
1 5 170   7 5
4 7 180   12 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 13   50 8 4
14 3   150 0 12
8 10 110   11 1
9 2   100 4 8
11 6   100 4 8
1 5 110   11 1
4 7   100 4 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 1   300 0 12
14 4   100 4 8
9 11 200   8 4
10 3 300   12 0
12 7 200   8 4
2 6   200 2 10
5 8 200   8 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 1   50 11 1
14 4   500 0 12
9 11   100 7 5
10 3   150 3 9
12 7   150 3 9
2 6   50 11 1
5 8   100 7 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 140   8 4
14 5   100 0 12
10 12 170   10 2
11 4 90   6 6
13 8   50 3 9
3 7 420   12 0
6 9   50 3 9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   650 6 6
14 5   680 2 10
10 12   650 6 6
11 4   630 10 2
13 8   650 6 6
3 7   690 0 12
6 9 100   12 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 10   490 3 9
2 3   460 8 4
14 6   490 3 9
11 13   430 11 1
12 5   490 3 9
1 9   490 3 9
4 8   430 11 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 10 300   9 3
2 3   200 4 8
14 6   300 1 11
11 13 300   9 3
12 5   300 1 11
1 9 140   6 6
4 8 500   12 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 9 100   11.8 0.2
8 11   170 7.2 4.8
3 4   650 0.2 11.8
14 7   620 2.5 9.5
12 1   100 9.5 2.5
13 6   200 4.8 7.2
2 10 50% 50% 6 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 9   130 7.2 4.8
8 11 50   10.7 1.3
3 4 50   10.7 1.3
14 7   400 1.3 10.7
12 1   400 1.3 10.7
13 6   180 4.8 7.2
2 10 50% 50% 6 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 11   400 5 7
6 10   400 5 7
9 12   400 5 7
4 5   400 5 7
14 8 50   12 0
13 2   400 5 7
1 7   400 5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 11   50 6 6
6 10 400   12 0
9 12   50 6 6
4 5   200 0 12
14 8   50 6 6
13 2   50 6 6
1 7   50 6 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8   110 4 8
4 12   50 8 4
7 11 150   12 0
10 13   130 2 10
5 6 140   10 2
14 9   90 6 6
3 1   180 0 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8 140   10 2
4 12 140   10 2
7 11   100 5 7
10 13   100 5 7
5 6   200 1 11
14 9   200 1 11
1 3 140   10 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9   140 4 8
5 13 140   12 0
8 12   100 8 4
11 1   140 4 8
6 7 100   10 2
14 10   140 4 8
2 4   500 0 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 660   6 6
5 13   100 0 12
8 12 660   6 6
11 1 660   6 6
6 7 660   6 6
14 10 690   12 0
2 4 660   6 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 10 90   6 6
6 1 0   2 10
9 13 110   9 3
12 2 110   9 3
7 8   90 0 12
14 11 50   4 8
3 5 300   12 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 10   660 10 2
6 1   690 4 8
9 13   690 4 8
12 2   690 4 8
7 8   720 0 12
14 11   660 10 2
3 5   660 10 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6   200 1 11
5 11   130 4 8
7 2   200 1 11
10 1   110 7 5
13 3   110 7 5
8 9 110   12 0
14 12   90 10 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6 50   1 11
5 11 920   9 3
7 2 1090   12 0
10 1 420   6 6
13 3 50   1 11
8 9 300   4 8
14 12 920   9 3
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 7   50 5 7
6 12   50 5 7
8 3 450   10 2
11 2 450   10 2
1 4   100 2 10
9 10   150 0 12
14 13 450   10 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 7   200 0 12
6 12   100 6 6
8 3   110 3 9
11 2   110 3 9
1 4 100   10 2
9 10 70   8 4
14 13 110   12 0

Ranking

Results produced on Monday 18 June 07 at 8:51 pm