Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 12 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Jeremy Fisher & Jon Harrison 205/ 336 61.01 36
2 5 Stephen McNeill & Christine Meakin 187/ 336 55.65 30
3 1 Brian Smith & Ita Walsh 184/ 336 54.76 24
4 9 Howard Curtis & Daniel Gliddon 183/ 336 54.46 18
5 13 Kay Cadd & Joyce Hussey 179/ 336 53.27 12
6 = 2 Anne Hare & Pam Stewart 176/ 336 52.38 6
6 = 14 David Hussey & Mark Richardson 176/ 336 52.38 6
8 = 3 Maureen Cox & Betty Ellis 173/ 336 51.49  
8 = 16 Barbara Guest & Anne Lowe 173/ 336 51.49  
10 4 Eric Hurter & Celia Talbot 172/ 336 51.19  
11 12 Kim Barker & Dominic Warner 168/ 336 50.00  
12 15 Catherine Hendron & Virginia Willey 163/ 336 48.51  
13 10 Chloe & Stan Pomper 162/ 336 48.21  
14 6 Richard Elwell & Charles Smith 138/ 336 41.07  
15 8 Tina Berrells & Jean Parsons 125/ 336 37.20  
16 11 Pat Cornwell & Richard Mariner 124/ 336 36.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 2 4 12 8 14 14 10 0 12 9 6 5 14 6 1 4 8 6 10 12 8 3 8 1 184
2 0 12 12 12 8 10 12 14 3 1 2 0 5 10 3 6 11 5 6 5 12 14 1 12 2 176
3 4 6 11 6 12 9 8 6 12 8 6 14 5 3 9 13 11 0 14 0 2 0 11 3 3 173
4 0 10 6 2 8 5 6 14 0 12 2 2 13 6 13 13 0 5 11 13 6 6 7 12 4 172
5 12 14 0 12 13 0 10 4 7 1 13 8 10 8 13 6 4 10 6 13 4 12 4 3 5 187
6 4 10 11 2 0 5 2 10 7 9 12 10 0 3 9 1 4 2 1 5 12 10 1 8 6 138
7 10 2 11 6 13 12 8 3 3 5 13 11 1 14 11 6 11 13 11 5 8 2 14 12 7 205
8 4 10 11 2 4 5 0 3 10 12 9 11 5 12 0 4 3 1 1 5 0 6 7 0 8 125
9 6 12 10 12 14 9 2 0 11 9 1 3 9 11 5 10 11 13 3 1 8 2 10 11 9 183
10 10 4 3 2 6 4 6 11 11 6 8 0 9 2 14 1 14 9 8 1 10 6 11 6 10 162
11 14 2 2 8 1 2 6 8 2 2 5 3 1 8 1 8 10 4 8 4 2 4 13 6 11 124
12 4 12 3 8 2 5 14 11 4 2 12 12 4 6 1 13 10 6 13 9 2 0 13 2 12 168
13 10 8 3 12 10 9 8 0 14 13 1 6 9 0 8 13 10 12 8 9 2 12 0 2 13 179
14 10 4 3 12 6 9 4 10 7 2 5 8 14 11 5 8 3 9 3 9 6 14 3 11 14 176
15 14 4 8 2 1 14 0 4 14 5 2 4 9 4 11 8 3 1 0 14 12 8 7 14 15 163
16 2 0 14 2 6 0 12 4 7 13 12 14 13 0 3 1 3 14 13 9 14 8 7 2 16 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 120   8 6
3 13   50 4 10
4 15   250 0 14
5 16 180   12 2
6 10   50 4 10
7 12 170   10 4
8 14   50 4 10
11 2 420   14 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   420 2 12
3 13   140 6 8
4 15 50   10 4
5 16 100   14 0
6 10 50   10 4
7 12   420 2 12
8 14 50   10 4
11 2   420 2 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 200   4 10
3 13 420   11 3
4 15 400   6 8
5 16   50 0 14
6 10 420   11 3
7 12 420   11 3
8 14 420   11 3
11 2 130   2 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 620   12 2
2 10 620   12 2
4 14   100 2 12
5 15 620   12 2
6 9   100 2 12
7 11 110   6 8
8 13   100 2 12
12 3 140   8 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 16 110   8 6
2 10 110   8 6
4 14 110   8 6
5 15 140   13 1
6 9   200 0 14
7 11 140   13 1
8 13 90   4 10
12 3   100 2 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16 420   14 0
2 10 110   10 4
4 14   50 5 9
5 15   130 0 14
6 9   50 5 9
7 11 140   12 2
8 13   50 5 9
12 3   50 5 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15 200   14 0
2 9 100   12 2
3 11   90 8 6
6 16   110 2 12
7 10   90 8 6
8 12   120 0 14
13 4   90 8 6
14 5   100 4 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15 170   10 4
2 9 500   14 0
3 11 150   6 8
6 16 170   10 4
7 10 100   3 11
8 12 100   3 11
13 4 50   0 14
14 5 170   10 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15   170 0 14
2 9   100 3 11
3 11 200   12 2
6 16   50 7 7
7 10   100 3 11
8 12 80   10 4
13 4 300   14 0
14 5   50 7 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   12 2
2 16   110 1 13
3 10 110   8 6
4 12 200   12 2
5 13   110 1 13
7 9 100   5 9
8 11 200   12 2
15 6 100   5 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 120   9 5
2 16   50 2 12
3 10 110   6 8
4 12   50 2 12
5 13 150   13 1
7 9 150   13 1
8 11 120   9 5
15 6   50 2 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   140 6 8
2 16   450 0 14
3 10 150   14 0
4 12   300 2 12
5 13   100 8 6
7 9 50   11 3
8 11 50   11 3
15 6   170 4 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   650 5 9
2 15   650 5 9
3 9   650 5 9
4 11 100   13 1
5 12   620 10 4
6 14   680 0 14
8 10   650 5 9
16 7 100   13 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 120   14 0
2 15   100 10 4
3 9   170 3 11
4 11   140 6 8
5 12   110 8 6
6 14   170 3 11
8 10 110   12 2
16 7   420 0 14
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 630   6 8
2 15 620   3 11
3 9 660   9 5
4 11 1370   13 1
5 12 1370   13 1
6 14 660   9 5
8 10   100 0 14
16 7 620   3 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12   680 1 13
2 14   650 6 8
3 16   200 13 1
4 10   200 13 1
5 11   650 6 8
6 13   680 1 13
7 15   650 6 8
9 8   620 10 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   50 4 10
2 14 140   11 3
3 16 140   11 3
4 10   100 0 14
5 11   50 4 10
6 13   50 4 10
7 15 140   11 3
9 8 140   11 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 210   8 6
2 14 150   5 9
3 16   200 0 14
4 10 150   5 9
5 11 600   10 4
6 13 120   2 12
7 15 630   13 1
9 8 630   13 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   90 6 8
2 13   90 6 8
3 15 200   14 0
4 9 100   11 3
5 10   90 6 8
6 12   120 1 13
7 14 100   11 3
8 16   120 1 13
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 650   10 4
2 13 620   5 9
3 15   100 0 14
4 9 660   13 1
5 10 660   13 1
6 12 620   5 9
7 14 620   5 9
8 16 620   5 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 620   12 2
2 13 620   12 2
3 15   100 2 12
4 9 100   6 8
5 10 50   4 10
6 12 620   12 2
7 14 300   8 6
8 16   110 0 14
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 12 200   14 0
3 14   800 0 14
4 16   50 6 8
5 9 140   12 2
6 11 110   10 4
7 13   100 2 12
8 15   50 6 8
10 1   50 6 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 12 90   1 13
3 14 120   11 3
4 16 110   7 7
5 9 100   4 10
6 11 90   1 13
7 13 140   14 0
8 15 110   7 7
10 1 120   11 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 12 450   12 2
3 14 170   3 11
4 16 450   12 2
5 9 170   3 11
6 11 420   8 6
7 13 450   12 2
8 15   100 0 14
10 1 200   6 8

Ranking

Results produced on Friday 15 June 07 at 12:57 pm