Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 11 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Chas Fellows & Christine Dyer 130/ 192 67.71 24
2 8 Roger Fellows & Anne Lowe 132/ 216 61.11 18
3 11 Alan White & Martin Cath 115/ 192 59.90 12
4 1 Arthur & Mary Bonser 97/ 192 50.52 6
5 2 Howard Curtis & John Gould 94/ 192 48.96  
6 12 Maria & Robert Randall 91/ 192 47.40  
7 6 Peggy Moss & Vic Long 97/ 216 44.91  
8 3 John Osmond & Pat Hore 84/ 192 43.75  
9 9 Tony Redshaw & John Colban 83/ 192 43.23  
10 5 Rosemary Linington & George Brewis 79/ 192 41.15  
11 4 Anne Ray & Ruby Stuchfield 78/ 192 40.63  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 6 2 3 5 0 6 3 4 3 8 8 0 0 4       8 0 5 8 4 3 6 4 6 1 97
2 6 3 2 8 8 3 3 7 0       3 7 4 5 0 2 4 0 0 1 6 8 6 4 4 2 94
3 4 0 2 5 3 3 0 8 4 5 0 0 1 6 4 5 8 2 1 3 5 2 8 5       3 84
4 8 0 8 0 3 3       3 3 6 5 1 4 3 4 2 6 3 2 1 2 3 2 4 2 4 78
5 2 5 6 2 3 3 5 5 0 3 3 0 3 4 8 3 0 6 0 8 3       2 4 1 5 79
6 1 3 2 3 5 5 2 5 4 8 3 2 7 7 0 5 4 8 2 5 6 7 2 0 0 0 1 6 97
8 0 8 0 5 3 8 8 1 4 5 5 8 7 2 4 0 4 2 4 8 8 4 8 3 8 8 7 8 132
9       6 5 5 5 1 8 3 3 4 1 1 8 5 4 6 1 6 0 6 0 3 2 0 0 9 83
10 7 5 6       0 7 4 5 5 4 8 8 4 3 8 6 7 5 3 7 6 5 6 4 7 10 130
11 4 8 6 8 5 5 3 3 8 0 5 6       8 4 6 7 2 8 0 4 5 2 4 4 11 115
12 7 2 6 0 0 5 8 0 4 5 5 2 5 4 0 3 4 0       4 0 5 6 8 8 12 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 1 400   7 1
5 2 170   2 6
8 4   50 0 8
10 6 400   7 1
3 11 230   4 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 1   140 2 6
5 2 50   5 3
8 4 100   8 0
10 6 50   5 3
3 11   200 0 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 1 420   6 2
5 2 420   6 2
8 4   50 0 8
10 6 420   6 2
3 11 400   2 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 4 140   8 0
12 2   140 0 8
1 8 100   3 5
6 3 100   3 5
9 5 110   6 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 4   480 5 3
12 2   990 0 8
1 8   480 5 3
6 3   480 5 3
9 5   480 5 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 4   620 5 3
12 2   620 5 3
1 8   660 0 8
6 3   620 5 3
9 5   620 5 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 8 110   0 8
11 5 600   3 5
12 3 660   8 0
2 9 600   3 5
1 6 620   6 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 8 140   7 1
11 5 110   3 5
12 3   100 0 8
2 9 140   7 1
1 6 110   3 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 8   630 4 4
11 5 200   8 0
12 3   630 4 4
2 9   660 0 8
1 6   630 4 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 9   630 5 3
11 6   660 0 8
12 4   630 5 3
3 1   630 5 3
8 5   630 5 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 9 400   5 3
11 6 400   5 3
12 4 400   5 3
3 1   50 0 8
8 5 400   5 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 9 170   4 4
11 6 600   6 2
12 4 120   2 6
3 1   100 0 8
8 5 650   8 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 6   140 1 7
3 8   140 1 7
10 1 130   8 0
12 5   100 5 3
4 2   100 5 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 6   50 1 7
3 8 170   6 2
10 1 400   8 0
12 5 120   4 4
4 2   50 1 7
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 6 620   8 0
3 8   100 4 4
10 1   100 4 4
12 5   200 0 8
4 2   100 4 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 3   140 3 5
4 9   140 3 5
10 2   140 3 5
11 8   120 8 0
12 6   140 3 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 3 110   0 8
4 9 130   4 4
10 2 490   8 0
11 8 130   4 4
12 6 130   4 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 3   430 6 2
4 9   480 2 6
10 2   430 6 2
11 8   430 6 2
12 6   980 0 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 4   110 2 6
2 8   90 4 4
5 1   150 0 8
10 3 200   7 1
11 9 200   7 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 4   90 5 3
2 8   1100 0 8
5 1 300   8 0
10 3   90 5 3
11 9   110 2 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 4 100   6 2
2 8   120 0 8
5 1 50   3 5
10 3 50   3 5
11 9 150   8 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   50 2 6
6 2 420   7 1
10 4 420   7 1
11 1   100 0 8
12 8 170   4 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9 200   8 0
6 2   660 2 6
10 4 100   6 2
11 1   630 4 4
12 8   690 0 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 420   5 3
6 2   50 0 8
10 4 420   5 3
11 1 420   5 3
12 8 420   5 3
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 6   50 8 0
4 1   170 2 6
10 5   140 6 2
11 2   170 2 6
9 12   170 2 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 6 150   8 0
4 1 130   4 4
10 5 130   4 4
11 2 130   4 4
9 12   400 0 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 6 0   7 1
4 1   100 2 6
10 5 0   7 1
11 2   90 4 4
9 12   110 0 8

Ranking

Results produced on Monday 11 June 07 at 4:33 pm