Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 10 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Rosie Robson & Graham Wells 141.0/ 240 58.75 24
2 10 Howard Curtis & Daniel Gliddon 132.0/ 240 55.00 18
3 = 2 Anne Hare & Pam Stewart 130.0/ 240 54.17 9
3 = 9 Marilyn Curtis & Bob Riordan 130.0/ 240 54.17 9
5 3 Richard Mariner & Mary Sales 129.0/ 240 53.75  
6 5 George Coomber & John Flower 126.0/ 240 52.50  
7 8 Brian Smith & Ita Walsh 116.2/ 240 48.42  
8 4 Eric Hurter & Celia Talbot 114.8/ 240 47.83  
9 12 Stephen McNeill & Christine Meakin 113.8/ 240 47.42  
10 11 Chloe & Stan Pomper 112.0/ 240 46.67  
11 7 Catherine Hendron & Virginia Willey 110.0/ 240 45.83  
12 6 Richard Elwell & Charles Smith 85.2/ 240 35.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 4 10 4 7 6 5 0 6 4 7 3 6 8 0 6 10 8 10 5 10 10 6 4 1 141.0
2 2 8 9 0 7 6 5 5 10 7 0 8 10 1 8 2 4 3 4 5 8 3 9 6 2 130.0
3 6 8 8 4 3 4 2 1 3 7 3 10 1 1 8 6 6 6 8 5 8 6 9 6 3 129.0
4 4 10 4 4 8 4 0 5 0 10 10 3 6 5 2 0 8 0 0 9.8 8 3 1 10 4 114.8
5 10 6 1 4 7 6 2 2 7 10 3 7 1 10 8 10 2 10 2 5 3 8 1 1 5 126.0
6 0 0 6 4 0 0 0 9 8 2 3 3 6 5 4 6 0 3 6 .2 3 10 6 1 6 85.2
7 8 6 0 6 3 4 8 8 0 3 10 2 4 5 6 4 4 4 2 5 2 7 9 0 7 110.0
8 0 4 9 6 3 4 5 5 2 8 7 7 9 9 2 4 2 10 10 .2 0 0 4 6 8 116.2
9 8 2 1 10 10 10 10 1 7 3 7 0 4 5 8 10 0 2 0 5 7 2 9 9 9 130.0
10 10 10 4 6 7 6 8 9 10 0 0 7 4 2 10 4 8 0 8 5 2 7 1 4 10 132.0
11 4 2 2 6 2 6 10 5 4 6 3 7 9 0 2 0 6 7 6 5 7 0 4 9 11 112.0
12 6 0 6 6 3 4 5 10 3 0 7 3 0 9 2 8 10 7 4 9.8 2 4 1 4 12 113.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   400 2 8
3 11 50   6 4
4 12   150 4 6
5 8 300   10 0
6 10   430 0 10
9 2 140   8 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   420 4 6
3 11   130 8 2
4 12 50   10 0
5 8   140 6 4
6 10   590 0 10
9 2   450 2 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 590   10 0
3 11 170   8 2
4 12   100 4 6
5 8   130 1 9
6 10 100   6 4
9 2   130 1 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   650 4 6
3 11   650 4 6
4 12   650 4 6
5 8   650 4 6
6 10   650 4 6
9 2 200   10 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   400 7 3
2 8   400 7 3
5 7   400 7 3
6 9   460 0 10
10 3   400 7 3
11 4   430 2 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 1020   6 4
2 8 1020   6 4
5 7 1020   6 4
6 9 1010   0 10
10 3 1020   6 4
11 4 1020   6 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   90 5 5
2 8   90 5 5
5 7   100 2 8
6 9   140 0 10
10 3 100   8 2
11 4 200   10 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12   130 0 10
2 8 50   5 5
5 7   50 2 8
6 9 100   9 1
10 3 100   9 1
11 4 50   5 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 110   6 4
2 7 550   10 0
3 9 100   3 7
4 10   300 0 10
6 8 200   8 2
12 5 100   3 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 150   4 6
2 7 500   7 3
3 9 500   7 3
4 10 600   10 0
6 8   100 2 8
12 5   110 0 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   400 7 3
2 7   500 0 10
3 9   430 3 7
4 10 500   10 0
6 8   430 3 7
12 5   400 7 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   430 3 7
2 7   400 8 2
3 9 50   10 0
4 10   430 3 7
6 8   430 3 7
12 5   430 3 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 120   6 4
2 12 150   10 0
3 8 90   1 9
4 9 120   6 4
5 11 90   1 9
6 7 120   6 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   400 8 2
2 12   460 1 9
3 8   460 1 9
4 9   430 5 5
5 11 50   10 0
6 7   430 5 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   300 0 10
2 12 600   8 2
3 8 600   8 2
4 9   130 2 8
5 11 600   8 2
6 7 110   4 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   140 6 4
2 12   170 2 8
3 8   140 6 4
4 9   630 0 10
5 11 100   10 0
6 7   140 6 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 430   10 0
2 11 130   4 6
3 7 180   6 4
4 8 420   8 2
5 10   50 2 8
6 12   100 0 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 50   8 2
2 11   420 3 7
3 7   200 6 4
4 8   1000 0 10
5 10 300   10 0
6 12   420 3 7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 800   10 0
2 11 90   4 6
3 7 110   8 2
4 8   200 0 10
5 10   50 2 8
6 12 100   6 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 100   5 5
2 11 100   5 5
3 7 50% 50% 5 5
4 8 110   9.8 0.2
5 10 100   5 5
6 12   90 0.2 9.8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10 650   8 2
3 12 650   8 2
4 7 650   8 2
5 9 620   3 7
6 11 620   3 7
8 1   400 0 10
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10   110 3 7
3 12   90 6 4
4 7   110 3 7
5 9 100   8 2
6 11 200   10 0
8 1   150 0 10
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 10 660   9 1
3 12 660   9 1
4 7 150   1 9
5 9 150   1 9
6 11 630   6 4
8 1 620   4 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 10 110   6 4
3 12 110   6 4
4 7 140   10 0
5 9   50 1 9
6 11   50 1 9
8 1 110   6 4

Ranking

Results produced on Tuesday 10 July 07 at 11:27 pm