Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 30 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Howard Curtis & Daniel Gliddon 211.3/ 336 62.89 36
2 5 Alec Webster & Graham Wells 200.3/ 336 59.61 30
3 8 Stephen McNeill & Christine Meakin 169.7/ 294 57.72 24
4 12 Barbara Guest & Anne Lowe 189.0/ 336 56.25 18
5 16 Richard Elwell & Charles Smith 180.9/ 336 53.84 12
6 2 David Dishman & Pam Stewart 155.2/ 294 52.79 6
7 11 Angela Duke & Adrian Filkins 171.9/ 336 51.16  
8 14 Bob Cruthers & Gerry Dodd 167.3/ 336 49.79  
9 1 George Coomber & John Flower 145.5/ 294 49.49  
10 13 Pat Cornwell & Mary Sales 158.9/ 336 47.29  
11 9 Monica Giddens & Carol Urquhart 136.6/ 294 46.46  
12 10 David & Joyce Hussey 152.9/ 336 45.51  
13 4 Eric Hurter & Celia Talbot 130.7/ 294 44.46  
14 17 Catherine Hendron & Virginia Willey 146.2/ 336 43.51  
15 7 Brian Smith & Ita Walsh 125.4/ 294 42.65  
16 3 Maureen Cox & Betty Ellis 124.6/ 294 42.38  
17 6 Bob Riordan & Dominic Warner 121.6/ 294 41.36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 11.6 11.6 .1 11.6 .1 11.6 10.4 8.1 7 4 5       4.7 1.3 5.9 3.6 8.1 13.9 7 3.6 9.3       1 145.5
2       12.7 4.7 2.4 2.4 4.7 8.1 7 4 8 11.6 11.6 11.6 .1 9.3 9.3       7 10.4 10.4 9.3 3.6 7 2 155.2
3 2.4 7 .1       5.9 7 8.1 7 0 2 7 4.7 9.3 12.7 4.7 5.9 10.4 13.9 8.1 7 1.3 .1       3 124.6
4 11.6 11.6 7             7 14 10 2.4 7 .1 8.1 13.9 1.3 3.6 2.4 8.1 .1 5.9 4.7 5.9 4.7 1.3 4 130.7
5 .1 3.6 7 3.6 11.6 11.6 13.9 3.6 5.9       11.6 1.3 13.9 12.7 1.3 13.9 13.9 8.1 8.1 7 5.9 10.4 13.9 10.4 7 5 200.3
6 4.7 11.6 1.3 12.7 7 9.3 11.6 2.4 8.1 0 6 0             10.4 8.1 2.4 13.9 1.3 4.7 2.4 2.4 1.3 6 121.6
7 11.6 .1 1.3 8.1 .1 13.9 11.6 .1 .1 7 12 0 .1 2.4 11.6       3.6 8.1 .1       11.6 10.4 11.6 7 125.4
8       8.1 2.4 4.7 5.9 13.9 8.1 0 10 5 11.6 11.6 5.9 5.9 4.7 12.7       7 13.9 13.9 .1 10.4 13.9 8 169.7
9 2.4 3.6 7 3.6 11.6 7       7 4 12 4.7 1.3 5.9 2.4 9.3 11.6 10.4 13.9 5.9       5.9 .1 7 9 136.6
10 7 2.4 2.4 1.3 7 4.7 11.6 9.3 5.9 7 2 14 7 9.3 4.7 8.1 9.3 1.3 10.4 11.6 5.9       .1 3.6 7 10 152.9
11 9.3 2.4 12.7 1.3 9.3 11.6 2.4 13.9 13.9 7 14 12 2.4 2.4 8.1 5.9 .1 12.7 3.6 .1 8.1 7 8.1 3.6       11 171.9
12       5.9 13.9 .1 8.1 7 5.9 14 4 9 11.6 7 13.9 11.6 4.7 2.4 .1 5.9 5.9 7 10.4 4.7 11.6 11.6 12.7 12 189.0
13 2.4 13.9 12.7       8.1 .1 5.9 7 0 4 9.3 12.7 8.1 1.3 12.7 .1 10.4 5.9 .1 .1 12.7 9.3 4.7 10.4 7 13 158.9
14 11.6 7 13.9 5.9 11.6 9.3       7 10 2 2.4 12.7 .1 9.3 12.7 8.1 3.6 5.9 11.6 7 3.6 3.6 2.4 3.6 2.4 14 167.3
16 2.4 2.4 7 10.4 2.4 7 .1 10.4 8.1 7 10 9       13.9 4.7 4.7 10.4 5.9 13.9 7 12.7 13.9 13.9 3.6 .1 16 180.9
17 11.6 10.4 7 10.4 2.4 2.4 2.4 3.6 5.9 14 8 14 2.4 2.4 2.4       3.6 .1 5.9 7 .1 .1 8.1 9.3 12.7 17 146.2
18 13.9 10.4 7 13.9 2.4 13.9 2.4 11.6 5.9 7 10 6 13.9 11.6 2.4 1.3 9.3 8.1       13.9 8.1 9.3 8.1 13.9 7 18 211.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   50 7 7
9 17   110 2.4 11.6
7 13 430   11.6 2.4
6 11   100 4.7 9.3
5 18   150 0.1 13.9
4 16 430   11.6 2.4
14 3 430   11.6 2.4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   150 11.6 2.4
9 17   400 3.6 10.4
7 13   430 0.1 13.9
6 11   150 11.6 2.4
5 18   400 3.6 10.4
4 16   150 11.6 2.4
14 3   200 7 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 110   11.6 2.4
9 17   80 7 7
7 13   110 1.3 12.7
6 11   110 1.3 12.7
5 18   80 7 7
4 16   80 7 7
14 3 300   13.9 0.1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 300   12.7 1.3
1 18   80 0.1 13.9
9 16 100   3.6 10.4
8 14 200   8.1 5.9
7 12 200   8.1 5.9
6 10 300   12.7 1.3
5 17 100   3.6 10.4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11 620   4.7 9.3
1 18 850   11.6 2.4
9 16 850   11.6 2.4
8 14   200 2.4 11.6
7 12   400 0.1 13.9
6 10 750   7 7
5 17 850   11.6 2.4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   100 2.4 11.6
1 18   140 0.1 13.9
9 16 100   7 7
8 14   50 4.7 9.3
7 12 200   13.9 0.1
6 10 110   9.3 4.7
5 17 130   11.6 2.4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12 100   5.9 8.1
2 10   130 2.4 11.6
1 17 200   11.6 2.4
8 13 100   5.9 8.1
7 11 200   11.6 2.4
6 18 200   11.6 2.4
16 5   170 0.1 13.9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12 100   7 7
2 10 90   4.7 9.3
1 17 110   10.4 3.6
8 13 300   13.9 0.1
7 11   110 0.1 13.9
6 18 50   2.4 11.6
16 5 110   10.4 3.6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12 480   8.1 5.9
2 10 480   8.1 5.9
1 17 480   8.1 5.9
8 13 480   8.1 5.9
7 11 450   0.1 13.9
6 18 480   8.1 5.9
16 5 480   8.1 5.9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13   90 7 7
3 11   90 7 7
2 18   90 7 7
1 16   90 7 7
9 14   90 7 7
8 12   120 0 14
7 10   90 7 7
17 6 200   14 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 460   14 0
3 11   50 0 14
2 18 170   4 10
1 16 170   4 10
9 14 170   4 10
8 12 420   10 4
7 10 450   12 2
17 6 200   8 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13 130   10 4
3 11   100 2 12
2 18 110   8 6
1 16 50   5 9
9 14 150   12 2
8 12 50   5 9
7 10   140 0 14
17 6 500   14 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14 600   11.6 2.4
4 12   100 2.4 11.6
3 10 230   7 7
2 17 600   11.6 2.4
9 13 170   4.7 9.3
8 11 600   11.6 2.4
7 18   200 0.1 13.9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14   400 1.3 12.7
4 12 50   7 7
3 10   140 4.7 9.3
2 17 100   11.6 2.4
9 13   400 1.3 12.7
8 11 100   11.6 2.4
18 7 100   11.6 2.4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14 150   13.9 0.1
4 12   120 0.1 13.9
3 10 50   9.3 4.7
2 17 90   11.6 2.4
9 13   90 5.9 8.1
8 11   90 5.9 8.1
18 7   100 2.4 11.6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 13 420   12.7 1.3
4 11 170   8.1 5.9
3 18 420   12.7 1.3
2 16   100 0.1 13.9
1 14 150   4.7 9.3
9 12 140   2.4 11.6
10 8 170   8.1 5.9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 13   400 1.3 12.7
4 11 50   13.9 0.1
3 18   150 4.7 9.3
2 16   130 9.3 4.7
1 14   400 1.3 12.7
9 12   130 9.3 4.7
10 8   130 9.3 4.7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 13 200   13.9 0.1
4 11   90 1.3 12.7
3 18 110   5.9 8.1
2 16 140   9.3 4.7
1 14 110   5.9 8.1
9 12 150   11.6 2.4
10 8   90 1.3 12.7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16   50 3.6 10.4
6 14 460   10.4 3.6
5 12 990   13.9 0.1
4 10   50 3.6 10.4
3 17 460   10.4 3.6
1 13   50 3.6 10.4
11 9   50 3.6 10.4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16 650   8.1 5.9
6 14 650   8.1 5.9
5 12 650   8.1 5.9
4 10 230   2.4 11.6
3 17 1430   13.9 0.1
1 13 650   8.1 5.9
11 9   100 0.1 13.9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16   100 0.1 13.9
6 14   90 2.4 11.6
5 12 100   8.1 5.9
4 10 100   8.1 5.9
3 17 100   8.1 5.9
1 13 140   13.9 0.1
11 9 100   8.1 5.9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17 510   7 7
6 13 1010   13.9 0.1
5 11 510   7 7
4 18 300   0.1 13.9
3 16 510   7 7
2 14 510   7 7
12 1 510   7 7
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17 690   13.9 0.1
6 13   100 1.3 12.7
5 11 650   5.9 8.1
4 18 650   5.9 8.1
3 16   100 1.3 12.7
2 14 660   10.4 3.6
12 1 660   10.4 3.6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17 170   13.9 0.1
6 13   50 4.7 9.3
5 11 110   10.4 3.6
4 18   50 4.7 9.3
3 16   100 0.1 13.9
2 14 110   10.4 3.6
12 1   50 4.7 9.3
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18   300 5.9 8.1
8 16   680 0.1 13.9
7 14   50 11.6 2.4
6 12   650 2.4 11.6
5 10 300   13.9 0.1
4 17   300 5.9 8.1
2 13   150 9.3 4.7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18   110 0.1 13.9
8 16 200   10.4 3.6
7 14 200   10.4 3.6
6 12   100 2.4 11.6
5 10 200   10.4 3.6
4 17 140   4.7 9.3
13 2 200   10.4 3.6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18   460 7 7
8 16   420 13.9 0.1
7 14   430 11.6 2.4
6 12   490 1.3 12.7
5 10   460 7 7
4 17   490 1.3 12.7
13 2   460 7 7

Ranking

Results produced on Wednesday 31 January 07 at 9:34 am