Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 13 February 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Gary Schechter & Celia Talbot 213/ 336 63.39 36
2 4 Alec Webster & Graham Wells 203/ 336 60.42 30
3 = 6 Stephen McNeill & Christine Meakin 197/ 336 58.63 21
3 = 13 Bobbie Johnson & Bill Macmillan 197/ 336 58.63 21
5 1 Anne Hare & Pam Stewart 193/ 336 57.44 12
6 = 7 Monica Giddens & Carol Urquhart 178/ 336 52.98 6
6 = 10 Angela Duke & Adrian Filkins 178/ 336 52.98 6
8 16 Richard Elwell & Charles Smith 171/ 336 50.89  
9 = 9 Yvonne Law & Gwen Reeve 168/ 336 50.00  
9 = 11 Howard Curtis & Eric Hurter 168/ 336 50.00  
11 2 Christine Dyer & Norma Macmillan 167/ 336 49.70  
12 5 George Coomber & John Flower 166/ 336 49.40  
13 12 David & Joyce Hussey 158/ 336 47.02  
14 14 Marilyn Curtis & Daniel Gliddon 139/ 336 41.37  
15 15 Kim Barker & Anne Parry 99/ 336 29.46  
16 8 Barbara Guest & Anne Lowe 93/ 336 27.68  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Total
1 4 10 14 6 4 14 14 13 12 14 8 11 2 4 6 1 9 9 9 4 3 7 1 14 193
2 3 8 9 0 8 10 8 9 2 0 11 11 12 4 11 14 6 2 5 12 0 2 10 10 167
3 11 8 5 12 14 10 8 9 14 6 14 11 10 13 1 5 4 6 12 8 14 2 13 3 213
4 11 14 10 9 13 10 6 1 4 6 6 11 14 13 14 5 9 12 1 4 3 7 8 12 203
5 11 12 0 12 8 6 11 9 14 11 3 0 6 10 8 1 1 4 14 4 8 2 4 7 166
6 4 1 5 14 8 10 0 5 7 8 14 8 4 8 11 9 14 9 9 10 11 14 0 14 197
7 0 4 12 4 13 2 12 1 7 11 11 4 6 14 10 9 1 14 5 14 6 11 4 3 178
8 4 1 5 9 2 0 3 1 4 2 3 2 0 4 1 2 2 14 1 0 11 11 4 7 93
9 10 4 0 0 6 4 6 5 12 3 3 10 4 1 13 12 12 0 13 10 11 12 10 7 168
10 10 13 9 14 6 4 2 13 7 8 0 3 14 10 13 9 5 2 0 10 6 7 13 0 178
11 11 6 5 10 1 12 6 5 0 12 11 12 0 1 0 13 13 10 5 10 11 0 14 0 168
12 14 10 2 2 0 4 11 13 10 8 8 3 8 4 6 13 5 5 5 4 3 12 4 4 158
13 3 6 9 5 12 14 8 13 10 3 11 14 12 10 8 5 0 5 9 2 14 3 10 11 197
14 10 13 9 5 1 4 3 5 0 0 6 3 10 6 3 0 8 12 9 0 8 12 1 11 139
15 3 0 4 2 6 8 0 1 2 6 0 6 2 10 3 5 13 0 2 6 0 3 10 7 99
16 3 2 14 8 10 0 14 9 7 14 3 3 8 0 4 9 10 8 13 14 3 7 6 2 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   430 4 10
8 14   430 4 10
7 12   460 0 14
6 10   430 4 10
5 16   400 11 3
4 15   400 11 3
3 13   400 11 3
11 2   400 11 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 1440   10 4
8 14   100 1 13
7 12 650   4 10
6 10   100 1 13
5 16 1460   12 2
4 15 1470   14 0
3 13 1430   8 6
11 2 690   6 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 800   14 0
8 14 130   5 9
7 12 300   12 2
6 10 130   5 9
5 16   50 0 14
4 15 150   10 4
3 13 130   5 9
11 2 130   5 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 10   300 0 14
1 16   110 6 8
8 13 100   9 5
7 11   130 4 10
6 9 670   14 0
5 15 160   12 2
4 14 100   9 5
12 3   180 2 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10 50   8 6
1 16   110 4 10
8 13   120 2 12
7 11 100   13 1
6 9 50   8 6
5 15 50   8 6
4 14 100   13 1
12 3   400 0 14
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10 520   10 4
1 16 980   14 0
8 13 460   0 14
7 11 480   2 12
6 9 520   10 4
5 15 510   6 8
4 14 520   10 4
12 3 490   4 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 11 90   8 6
2 9 90   8 6
1 15 200   14 0
8 12   100 3 11
7 10 110   12 2
6 16   200 0 14
14 5   100 3 11
13 4 90   8 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 11 170   9 5
2 9 170   9 5
1 15 420   13 1
8 12 120   1 13
7 10 120   1 13
6 16 140   5 9
14 5 140   5 9
13 4 420   13 1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 11 300   14 0
2 9   380 2 12
1 15 200   12 2
8 12   110 4 10
7 10   100 7 7
6 16   100 7 7
14 5   1600 0 14
13 4 100   10 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 13 100   11 3
4 12   110 6 8
3 10   110 6 8
2 16   140 0 14
1 14 300   14 0
8 11   120 2 12
7 9 100   11 3
15 6   110 6 8
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 13 50   3 11
4 12 90   6 8
3 10 120   14 0
2 16 110   11 3
1 14 100   8 6
8 11 50   3 11
7 9 110   11 3
15 6   150 0 14
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 13   100 0 14
4 12 600   11 3
3 10 600   11 3
2 16 600   11 3
1 14 600   11 3
8 11 120   2 12
7 9 130   4 10
15 6 150   6 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 14   600 4 10
5 12   200 6 8
4 11 800   14 0
3 9 100   10 4
2 15 110   12 2
1 13   620 2 12
8 10   650 0 14
16 7   140 8 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 14 150   8 6
5 12 430   10 4
4 11 460   13 1
3 9 460   13 1
2 15 130   4 10
1 13 130   4 10
8 10 130   4 10
16 7   50 0 14
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 14 50   11 3
5 12 0   8 6
4 11 150   14 0
3 9   140 1 13
2 15 50   11 3
1 13   100 6 8
8 10   140 1 13
16 7   120 4 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 15 200   9 5
6 13 200   9 5
5 11 110   1 13
4 10 130   5 9
3 16 130   5 9
2 14 500   14 0
1 12 110   1 13
9 8 300   12 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 15   420 1 13
6 13 150   14 0
5 11   420 1 13
4 10 50   9 5
3 16   170 4 10
2 14   110 6 8
1 12 50   9 5
9 8 100   12 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 15 150   14 0
6 13   130 9 5
5 11   150 4 10
4 10 110   12 2
3 16   140 6 8
2 14   400 2 12
1 12   130 9 5
9 8   430 0 14
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 16   690 1 13
7 14   660 5 9
6 12   630 9 5
5 10 200   14 0
4 9   690 1 13
3 15   600 12 2
2 13   660 5 9
1 11   630 9 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 16   300 0 14
7 14 120   14 0
6 12 90   10 4
5 10   200 4 10
4 9   200 4 10
3 15   100 8 6
2 13 110   12 2
1 11   200 4 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 16 150   11 3
7 14 100   6 8
6 12 150   11 3
5 10 130   8 6
4 9   100 3 11
3 15 630   14 0
2 13   110 0 14
1 11   100 3 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 15 140   11 3
7 13 140   11 3
6 11 800   14 0
5 9   100 2 12
4 16   50 7 7
3 14   100 2 12
2 12   100 2 12
10 1   50 7 7
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 15   100 4 10
7 13   100 4 10
6 11   500 0 14
5 9   100 4 10
4 16 140   8 6
3 14 620   13 1
2 12 200   10 4
10 1 620   13 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 15   50 7 7
7 13   100 3 11
6 11 100   14 0
5 9   50 7 7
4 16 90   12 2
3 14   100 3 11
2 12 50   10 4
10 1   200 0 14

Ranking

Results produced on Wednesday 14 February 07 at 9:43 am