Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 10 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 George Brewis & Shirley Rolland 170.7/ 288 59.27 30
2 3 Pat Hore & John Osmond 170.2/ 288 59.10 24
3 9 Alan White & Anne Ray 167.2/ 288 58.06 18
4 2 Christine Dyer & Chas Fellows 162.2/ 288 56.32 12
5 5 Martin Cath & Rosemary Linington 159.2/ 288 55.28 6
6 6 Maria Randall & Roger Fellows 155.8/ 288 54.10  
7 10 John Gould & Alan Bonner 145.7/ 288 50.59  
8 1 Anne Lowe & Ruby Stuchfield 134.8/ 288 46.81  
9 = 7 Vic Long & Peggy Moss 133.3/ 288 46.28  
9 = 11 John Colban & Tony Redshaw 133.3/ 288 46.28  
11 8 Leslie Bailey & John McKirdy 129.8/ 288 45.07  
12 14 Albert Jones & Valerie Chibnall 120.2/ 288 41.74  
13 12 Marion Kemp & Daphne Baker 119.8/ 288 41.60  
14 13 Norma Deverill & Catherine Hendron 116.2/ 288 40.35  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 2 7 6 3 3 10 2 5 8 4.8 5 0 3 7 9 1 9 7 10 0 6 5 12     1 134.8
2 4 3 7 10 9 12 5 4 2 11 7.2 7 9 9 5 10 5 12 0 6 12 6 5 2     2 162.2
3 11 10 0 12 9 3 10 0 0 7 7.2 7 12 9 10 9 1 3 5 12 10 6 7 10     3 170.2
4 1 2 8 2 12 12 1 12 12 11 10.7 11 12 9 7 2 2 9 7 4 11 6 7 0     4 170.7
5 8 9 4 10 9 2 7 3 7 7 7.2 5 8 9 10 10 11 9 5 2 6 6 5 0     5 159.2
6 11 10 12 0 3 10 11 6 5 10 4.8 11 3 3 5 3 7 6 5 8 6 6 7 3     6 155.8
7 4 9 12 2 0 0 1 6 5 12 1.3 12 8 9 2 3 7 0 12 2 6 6 5 9     7 133.3
8 0 3 2 3 9 9 5 9 7 0 11.8 7 4 3 8 3 10 3 7 0 6 6 5 9     8 129.8
9 8 3 5 6 9 7 7 8 7 2 .2 5 9 12 12 9 12 9 7 10 1 6 7 6     9 167.2
10 6 9 10 9 3 0 10 9 12 5 10.7 0 3 0 0 2 11 3 2 10 6 6 7 12     10 145.7
11 1 2 10 3 3 5 2 12 7 4 1.3 1 8 9 12 10 8 0 12 6 1 6 7 3     11 133.3
12 12 9 0 10 9 7 2 3 0 1 4.8 5 4 3 0 3 4 12 5 2 2 6 12 4     12 119.8
13 6 3 2 9 3 5 2 10 10 1 7.2 7 0 3 2 2 5 6 0 10 6 6 5 6     13 116.2
14 2 10 5 2 3 9 11 0 5 5 7.2 1 4 3 4 9 0 3 10 2 11 6 0 8     14 120.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1   110 2 10
9 7 140   8 4
2 5   100 4 8
8 12   300 0 12
6 11 300   11 1
3 4 300   11 1
13 10 100   6 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1 630   10 2
9 7   100 3 9
2 5   100 3 9
8 12   100 3 9
6 11 630   10 2
3 4 630   10 2
13 10   100 3 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 2   140 5 7
10 8 200   10 2
3 6   170 0 12
9 1   140 5 7
7 12 300   12 0
4 5   100 8 4
13 11   150 2 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 2 170   2 10
10 8 620   9 3
3 6 650   12 0
9 1 200   6 6
7 12 170   2 10
4 5 170   2 10
13 11 620   9 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 3   420 3 9
11 9   420 3 9
4 7 100   12 0
10 2   420 3 9
8 1 50   9 3
5 6 50   9 3
13 12   420 3 9
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 3 100   9 3
11 9   50 5 7
4 7 110   12 0
10 2   500 0 12
8 1 100   9 3
5 6   100 2 10
13 12   50 5 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 4 690   11 1
12 10 630   2 10
5 8 660   7 5
11 3 630   2 10
9 2 660   7 5
6 7 690   11 1
13 1 630   2 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 4   100 0 12
12 10   50 3 9
5 8   50 3 9
11 3 430   12 0
9 2 120   8 4
6 7 110   6 6
13 1 150   10 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 5   650 5 7
1 11   650 5 7
6 9   650 5 7
12 4   680 0 12
10 3 100   12 0
7 8   650 5 7
13 2   150 10 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 5   110 5 7
1 11 100   8 4
6 9 200   10 2
12 4   130 1 11
10 3   110 5 7
7 8 300   12 0
13 2   130 1 11
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 6 120   7.2 4.8
2 12 120   7.2 4.8
3 1 120   7.2 4.8
7 10   50 1.3 10.7
13 5 60% 60% 7.2 7.2
11 4   50 1.3 10.7
8 9 150   11.8 0.2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 6 200   1 11
2 12 650   7 5
3 1 650   7 5
7 10 680   12 0
13 5 650   7 5
11 4 200   1 11
8 9 650   7 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 4 140   0 12
14 7 170   4 8
3 1 800   12 0
8 11 170   4 8
2 6 620   9 3
12 5 170   4 8
9 10 620   9 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 4   50 3 9
14 7   50 3 9
3 1 400   9 3
8 11   50 3 9
2 6 400   9 3
12 5   50 3 9
9 10 430   12 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 11   200 0 12
13 5   100 2 10
14 8 620   4 8
4 2 630   7 5
9 12 690   12 0
3 7 660   10 2
1 6 630   7 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 11 200   2 10
13 5 200   2 10
14 8 450   9 3
4 2 200   2 10
9 12 450   9 3
3 7 450   9 3
1 6 450   9 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 100   5 7
11 12 200   8 4
13 6 100   5 7
14 9   200 0 12
5 3 500   11 1
10 1 500   11 1
4 8   130 2 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 140   12 0
11 12   150 0 12
13 6   110 6 6
14 9   120 3 9
5 3   90 9 3
10 1   120 3 9
4 8   90 9 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 9   50 5 7
3 8   50 5 7
12 1   50 5 7
13 7   100 0 12
14 10 120   10 2
6 4   50 5 7
11 2 300   12 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 9   1440 2 10
3 8   170 12 0
12 1   1440 2 10
13 7   620 10 2
14 10   1440 2 10
6 4   690 8 4
11 2   1370 6 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 3 710   2 10
6 10 1430   6 6
4 9 1460   11 1
1 2 680   0 12
13 8 1430   6 6
14 11 1460   11 1
7 5 1430   6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 3   620 6 6
6 10   620 6 6
4 9   620 6 6
1 2   620 6 6
13 8   620 6 6
14 11   620 6 6
7 5   620 6 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 6   620 5 7
1 4   620 5 7
7 11   620 5 7
5 10   620 5 7
2 3   620 5 7
13 9   620 5 7
12 14   200 12 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 6 400   9 3
1 4 430   12 0
7 11 400   9 3
5 10   300 0 12
2 3   100 2 10
13 9 180   6 6
12 14 110   4 8
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW

Ranking

Results produced on Monday 10 December 07 at 4:36 pm