Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 21 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Richard Elwell & Charles Smith 165.0/ 280 58.93 24
2 5 Betty Ellis & Maureen Cox 164.6/ 280 58.79 18
3 3 Brian Smith & Ita Walsh 155.6/ 280 55.57 12
4 10 Stephen McNeill & Christine Meakin 148.4/ 280 53.00 6
5 9 Jeremy Fisher & Jon Harrison 148.0/ 280 52.86  
6 11 Mary Sales & Pat Cornwell 146.8/ 280 52.43  
7 2 Pam Stewart & Maurice Henderson 134.0/ 280 47.86  
8 = 6 Kay Cadd & Joyce Hussey 131.4/ 280 46.93  
8 = 7 George Coomber & Kim Barker 131.4/ 280 46.93  
10 1 Anne Speller & Barbara Guest 126.2/ 280 45.07  
11 12 David Hussey & Bob Riordan 123.2/ 280 44.00  
12 8 Howard Curtis & Eric Hurter 113.4/ 280 40.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 8 10 5 0 9 8 2 3.8 .2 5 5 5 5 8.6 9.8 1 5 2 3.8 3 2 2 3 4 3 2 10 1 126.2
2 1 4 6 10 5 9 5 8 7.4 9.8 5 5 5 5 1.4 1.4 1 9 4 5 6 2 0 6 1 0 10 2 2 134.0
3 1 2 6 5 2 10 9 8 9.8 5 5 5 5 5 6 6 9 0 6 9.8 9 2 9 0 6 3 4 8 3 155.6
4 4 4 8 8 0 7 5 8 6 6 5 5 5 5 8.6 6.2 5 9 9 .2 9 8 9 3 1 7 6 8 4 165.0
5 6 10 2 10 2 6 10 8 6.2 7.4 5 5 5 5 8.6 8.6 9 5 0 3.8 3 8 5 8 6 3 1 8 5 164.6
6 9 0 0 2 5 3 1 8 .2 7.4 5 5 5 5 5 6.2 5 8 1 2.6 0 8 5 10 10 10 1 4 6 131.4
7 9 2 0 5 8 4 0 2 2.6 .2 5 5 5 5 8.6 8.6 5 2 9 7.4 1 8 1 10 9 3 4 2 7 131.4
8 4 0 8 0 5 1 5 2 9.8 2.6 5 5 5 5 5 3.8 1 10 4 .2 1 2 1 7 6 7 8 0 8 113.4
9 9 6 4 0 5 7 9 2 .2 5 5 5 5 5 6 6 5 1 1 9.8 7 8 8 7 4 7 9 2 9 148.0
10 1 10 10 8 8 0 1 2 6 6 5 5 5 5 1.4 3.8 9 5 8 6.2 7 2 5 2 9 10 0 8 10 148.4
11 9 8 4 5 10 3 5 2 6.2 9.8 5 5 5 5 1.4 .2 1 5 10 6.2 4 8 10 4 0 0 9 6 11 146.8
12 6 6 2 2 10 1 2 8 3.8 2.6 5 5 5 5 1.4 1.4 9 1 6 5 10 2 5 0 4 7 6 2 12 123.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   920 1 9
6 10   400 9 1
5 8   420 6 4
4 12   440 4 6
3 11   920 1 9
9 2   400 9 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   8 2
6 10   400 0 10
5 8 100   10 0
4 12   100 4 6
3 11   300 2 8
9 2   90 6 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 650   10 0
6 10   170 0 10
5 8   100 2 8
4 12 550   8 2
3 11 480   6 4
9 2 450   4 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 120   5 5
6 10 0   2 8
5 8 200   10 0
4 12 150   8 2
3 11 120   5 5
9 2   100 0 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8   180 5 5
1 12   490 0 10
6 9   180 5 5
5 7   200 2 8
10 3   170 8 2
11 4   140 10 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8 200   9 1
1 12 200   9 1
6 9   110 3 7
5 7   100 6 4
10 3   150 0 10
11 4   110 3 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8   600 5 5
1 12   200 8 2
6 9   650 1 9
5 7 100   10 0
10 3   650 1 9
11 4   600 5 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 8 420   8 2
1 12 170   2 8
6 9 420   8 2
5 7 420   8 2
10 3 170   2 8
11 4 170   2 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 9 200   9.8 0.2
2 7 100   7.4 2.6
1 11   100 3.8 6.2
6 8   110 0.2 9.8
12 5   100 3.8 6.2
4 10 60% 60% 6 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   620 5 5
2 7 100   9.8 0.2
1 11   680 0.2 9.8
6 8   200 7.4 2.6
12 5   650 2.6 7.4
4 10 60% 60% 6 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9 50   5 5
2 7 50   5 5
1 11 50   5 5
6 8 50   5 5
12 5 50   5 5
4 10 50   5 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 600   5 5
2 7 600   5 5
1 11 600   5 5
6 8 600   5 5
12 5 600   5 5
4 10 600   5 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 10 100   5 5
2 7 100   5 5
1 11 100   5 5
6 8 100   5 5
12 5 100   5 5
3 9 100   5 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 10   50 5 5
2 7   50 5 5
1 11   50 5 5
6 8   50 5 5
12 5   50 5 5
3 9   50 5 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 10 710   8.6 1.4
2 7   100 1.4 8.6
1 11 710   8.6 1.4
6 8 650   5 5
12 5   100 1.4 8.6
3 9 60% 60% 6 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 10   50 6.2 3.8
2 7   150 1.4 8.6
1 11 110   9.8 0.2
6 8   50 6.2 3.8
12 5   150 1.4 8.6
3 9 60% 60% 6 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 11 460   9 1
4 9 450   5 5
3 8 460   9 1
2 12   50 1 9
1 10   50 1 9
7 6 450   5 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 11 50   5 5
4 9 100   9 1
3 8   110 0 10
2 12 100   9 1
1 10 50   5 5
7 6   90 2 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 11   600 0 10
4 9 110   9 1
3 8 100   6 4
2 12   50 4 6
1 10   150 2 8
7 6 110   9 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 11   100 3.8 6.2
4 9   200 0.2 9.8
3 8 140   9.8 0.2
2 12 50% 50% 5 5
1 10   100 3.8 6.2
7 6 120   7.4 2.6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 12   300 0 10
5 10 110   3 7
3 7 170   9 1
4 8 170   9 1
2 11 140   6 4
1 9 110   3 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 12 90   8 2
5 10 90   8 2
3 7   50 2 8
4 8 90   8 2
2 11   50 2 8
1 9   50 2 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 12 650   5 5
5 10 650   5 5
3 7 680   9 1
4 8 680   9 1
2 11   200 0 10
1 9   100 2 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 12 150   10 0
5 10 110   8 2
3 7   100 0 10
4 8   90 3 7
2 11 50   6 4
1 9   90 3 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 11 400   10 0
5 9   50 6 4
4 7   100 1 9
3 12   50 6 4
2 10   100 1 9
8 1   50 6 4
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 11 680   10 0
5 9   100 3 7
4 7 650   7 3
3 12   100 3 7
2 10   200 0 10
8 1 650   7 3
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 11   110 1 9
5 9   110 1 9
4 7   90 6 4
3 12   100 4 6
2 10 100   10 0
8 1 50   8 2
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 11 120   4 6
5 9 680   8 2
4 7 680   8 2
3 12 680   8 2
2 10 100   2 8
8 1   200 0 10

Ranking

Results produced on Wednesday 22 August 07 at 3:15 pm