Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 13 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 John Osmond & Pat Hore 109/ 168 64.88 18
2 3 Anne Lowe & Valerie Chibnall 95/ 168 56.55 12
3 4 John Gould & Alan Bonner 90/ 168 53.57 6
4 6 Rosemary Linington & Roger Fellows 85/ 168 50.60  
5 1 Alan White & Martin Cath 81/ 168 48.21  
6 8 George Brewis & Shirley Rolland 80/ 168 47.62  
7 7 Marion Kemp & Daphne Baker 72/ 168 42.86  
8 5 Robert & Maria Randall 60/ 168 35.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 2 5 0 0 3 3 2 0 6 6 6 0 4 2 3 5 3 1 4 5 3 2 0 6 2 1 4 1 81
2 3 4 1 6 3 3 6 4 6 4 4 4 1 6 4 3 1 3 2 6 6 3 4 3 4 5 4 6 2 109
3 6 6 1 0 3 3 0 2 2 2 0 2 6 2 4 3 0 6 6 6 5 3 2 6 4 6 5 4 3 95
4 3 4 0 3 0 6 3 6 4 4 6 4 1 2 4 3 5 3 4 0 1 3 4 6 0 5 6 0 4 90
5 0 0 4 3 3 6 0 6 6 0 0 0 5 4 2 3 2 0 1 2 1 3 4 0 2 1 2 0 5 60
6 0 0 5 6 6 3 3 4 4 0 2 0 5 0 2 3 4 6 5 4 4 3 0 3 6 1 0 6 6 85
7 6 6 2 3 6 0 3 0 0 2 2 2 4 2 0 3 6 0 0 0 2 3 6 3 0 4 5 2 7 72
8 3 2 6 3 3 0 6 0 2 6 4 6 2 4 6 3 1 3 5 2 0 3 2 3 2 0 1 2 8 80



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 6 50   6 0
8 4   400 3 3
2 1   400 3 3
5 7   430 0 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6 100   6 0
8 4   110 2 4
2 1 50   4 2
5 7   120 0 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 6   100 1 5
8 4 180   6 0
2 1   100 1 5
5 7 120   4 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 6   100 0 6
8 4 110   3 3
2 1 600   6 0
5 7 110   3 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 7   400 0 6
8 5   100 3 3
3 2   100 3 3
6 1 150   6 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 7 430   6 0
8 5 120   0 6
3 2 150   3 3
6 1 150   3 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 7   690 3 3
8 5   660 6 0
3 2   1370 0 6
6 1   690 3 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 7 430   6 0
8 5   50 0 6
3 2 100   2 4
6 1 300   4 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 2   600 0 6
5 1   100 6 0
8 6   300 2 4
4 3   150 4 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 2   200 2 4
5 1   800 0 6
8 6 110   6 0
4 3   90 4 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 2   110 2 4
5 1   130 0 6
8 6 50   4 2
4 3 100   6 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 2   450 2 4
5 1   480 0 6
8 6   200 6 0
4 3   230 4 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 4 660   5 1
1 3 620   0 6
6 2 660   5 1
8 7 650   2 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 4 120   4 2
1 3 120   4 2
6 2 90   0 6
8 7 120   4 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 4   420 2 4
1 3   420 2 4
6 2   420 2 4
8 7 100   6 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 4 420   3 3
1 3 420   3 3
6 2 420   3 3
8 7 420   3 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 1   420 1 5
6 5   170 4 2
2 4   420 1 5
7 3 160   6 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 1   100 3 3
6 5 100   6 0
2 4   100 3 3
7 3   140 0 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 1 430   5 1
6 5 430   5 1
2 4 210   2 4
7 3 200   0 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 1 100   2 4
6 5 200   4 2
2 4 300   6 0
7 3   200 0 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 2 110   0 6
7 6 170   2 4
3 5 600   5 1
1 4 600   5 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 2   650 3 3
7 6   650 3 3
3 5   650 3 3
1 4   650 3 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 2   650 2 4
7 6   620 6 0
3 5   650 2 4
1 4   650 2 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 2 50   3 3
7 6 50   3 3
3 5 150   6 0
1 4   110 0 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 3 400   2 4
1 7 460   6 0
4 6   50 0 6
2 5 430   4 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 3 600   0 6
1 7 630   2 4
4 6 660   5 1
2 5 660   5 1
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 3 170   1 5
1 7 170   1 5
4 6 450   6 0
2 5 420   4 2
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 3   90 2 4
1 7   80 4 2
4 6   120 0 6
2 5 100   6 0

Ranking

Results produced on Monday 13 August 07 at 4:50 pm