Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

2nd attempt
Monday 23 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Chas & Roger Fellows 169/ 270 62.59 24
2 10 Maria Randall & Shirley Rolland 158/ 270 58.52 18
3 6 John Osmond & Pat Hore 157/ 270 58.15 12
4 11 Pam Stewart & Celia Talbot 152/ 270 56.30 6
5 9 Catherine Bailey & George Brewis 149/ 270 55.19  
6 4 Anne Ray & Anne Lowe 137/ 270 50.74  
7 7 John Colban & Tony Redshaw 136/ 270 50.37  
8 3 Martin Cath & Howard Curtis 131/ 270 48.52  
9 12 Ruby Stuchfield & Valerie Chibnall 121/ 270 44.81  
10 8 Leslie Bailey & John McKirdy 118/ 270 43.70  
11 5 Vic Long & Dennis Trendle 102/ 270 37.78  
12 1 Arthur & Mary Bonser 90/ 270 33.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 9 0 4 7 3 0 5 3 1 0 0 0 0 4 1 3 2 1 0 10 4 2 8 5 6 8       1 90
2 10 5 9 6 7 7 4 1 10 4 8 3 9 4 4 1 10 10 9 1 10 10 7 10 1 6 3       2 169
3 6 1 1 0 7 7 6 9 3 9 10 10 5 2 6 5 3 0 5 3 4 6 3 6 5 6 3       3 131
4 0 2 2 10 0 1 6 5 10 6 10 7 1 6 6 9 10 4 9 6 4 4 4 4 5 4 2       4 137
5 0 5 1 2 3 1 1 2 7 6 6 2 2 4 0 5 7 10 9 10 0 4 0 4 8 0 3       5 102
6 8 5 5 10 3 3 10 5 7 1 6 7 9 10 9 9 7 3 1 4 6 0 3 0 10 6 10       6 157
7 4 0 5 4 0 3 4 5 0 6 2 7 5 4 9 9 7 8 5 3 8 6 10 6 5 4 7       7 136
8 10 8 8 6 3 7 1 0 3 4 4 8 5 8 4 5 3 3 1 9 0 4 10 0 0 4 0       8 118
9 6 10 5 8 7 9 6 9 0 10 6 7 1 0 1 1 0 6 9 9 4 4 7 4 9 4 7       9 149
10 2 5 5 6 10 7 9 10 7 0 4 3 10 10 6 9 0 0 5 7 6 6 6 6 2 10 7       10 158
11 4 9 9 0 10 9 9 8 3 9 4 3 5 6 1 5 7 7 1 1 6 6 8 2 9 4 7       11 152
12 6 1 10 4 3 3 4 1 7 4 0 3 8 6 10 1 3 7 5 7 2 6 0 10 1 6 3       12 121



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 1 50   6 4
9 7 50   6 4
5 2   450 0 10
8 4 500   10 0
10 6   400 2 8
3 11 50   6 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 1   170 1 9
9 7 0   10 0
5 2   140 5 5
8 4   110 8 2
10 6   140 5 5
3 11   170 1 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 1 130   10 0
9 7   50 5 5
5 2   170 1 9
8 4 100   8 2
10 6   50 5 5
3 11   170 1 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 4   680 0 10
12 2   650 4 6
1 8   650 4 6
6 3 100   10 0
9 5   600 8 2
7 10   650 4 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 4 600   10 0
12 2 50   3 7
1 8 380   7 3
6 3 50   3 7
9 5 380   7 3
7 10   300 0 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 4   660 9 1
12 2   690 3 7
1 8   690 3 7
6 3   690 3 7
9 5   660 9 1
7 10   690 3 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 8 1460   9 1
11 5 1460   9 1
12 3 710   4 6
2 9 710   4 6
7 4 710   4 6
1 6   100 0 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 8 1090   10 0
11 5 400   8 2
12 3   50 1 9
2 9   50 1 9
7 4 100   5 5
1 6 100   5 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 8 100   7 3
11 5   130 3 7
12 3 100   7 3
2 9 300   10 0
7 4   990 0 10
1 6   130 3 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7   120 4 6
10 9   150 0 10
11 6   90 9 1
12 4   120 4 6
3 1   90 9 1
8 5   120 4 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7 90   8 2
10 9 50   4 6
11 6 50   4 6
12 4   90 0 10
3 1 100   10 0
8 5 50   4 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   450 3 7
10 9   450 3 7
11 6   450 3 7
12 4   450 3 7
3 1 500   10 0
8 5   430 8 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 6   200 1 9
3 8   170 5 5
10 1 200   10 0
11 7   170 5 5
12 5 100   8 2
4 2   200 1 9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 6   100 0 10
3 8   50 2 8
10 1 170   10 0
11 7 140   6 4
12 5 140   6 4
4 2 140   6 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 6   200 1 9
3 8   100 6 4
10 1   100 6 4
11 7   200 1 9
12 5 110   10 0
4 2   100 6 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 3 450   5 5
1 7 400   1 9
4 9 460   9 1
10 2 460   9 1
11 8 450   5 5
12 6 400   1 9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 3 50   7 3
1 7   90 3 7
4 9 150   10 0
10 2   110 0 10
11 8 50   7 3
12 6   90 3 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 3 120   10 0
1 7   100 2 8
4 9 90   4 6
10 2   110 0 10
11 8 110   7 3
12 6 110   7 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 4   50 1 9
2 8 200   9 1
5 1 200   9 1
10 3 100   5 5
11 9   50 1 9
12 7 100   5 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 4   110 4 6
2 8   140 1 9
5 1 800   10 0
10 3 100   7 3
11 9   140 1 9
12 7 100   7 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 4   450 6 4
2 8   230 10 0
5 1   480 0 10
10 3   450 6 4
11 9   450 6 4
12 7   460 2 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 5   650 6 4
3 9   650 6 4
6 2   680 0 10
10 4   650 6 4
11 1   650 6 4
12 8   650 6 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 5 100   10 0
3 9   140 3 7
6 2   140 3 7
10 4   120 6 4
11 1 90   8 2
12 8   300 0 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 5 420   6 4
3 9 420   6 4
6 2 140   0 10
10 4 420   6 4
11 1 170   2 8
12 8 450   10 0
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 6   50 0 10
4 1 510   5 5
7 3 510   5 5
10 5 490   2 8
11 2 1010   9 1
9 12 1010   9 1
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 6   100 4 6
4 1   100 4 6
7 3   100 4 6
10 5 90   10 0
11 2   100 4 6
9 12   100 4 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 6   980 0 10
4 1   510 2 8
7 3   450 7 3
10 5   450 7 3
11 2   450 7 3
9 12   450 7 3
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW

Ranking

Results produced on Monday 23 April 07 at 4:27 pm