Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 17 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Pam Stewart & Alec Webster 174.8/ 288 60.69 30
2 7 Stephen McNeill & Christine Meakin 174.3/ 288 60.52 24
3 3 Brian Smith & Ita Walsh 154.3/ 288 53.58 18
4 12 Jeremy Fisher & Jon Harrison 151.0/ 288 52.43 12
5 10 Monica Giddens & Carol Urquhart 150.7/ 288 52.33 6
6 6 George Coomber & John Flower 148.0/ 288 51.39  
7 13 Howard Curtis & Daniel Gliddon 147.9/ 288 51.35  
8 1 Rosie Robson & Graham Wells 142.0/ 288 49.31  
9 14 Richard Mariner & Mary Sales 141.3/ 288 49.06  
10 4 Eric Hurter & Celia Talbot 139.0/ 288 48.26  
11 5 Richard Elwell & Charles Smith 136.1/ 288 47.26  
12 11 Angela Duke & Gillian Hanna 126.2/ 288 43.82  
13 9 David & Joyce Hussey 118.2/ 288 41.04  
14 8 Marilyn Curtis & Bob Riordan 109.8/ 288 38.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 6 6 4 4 7 9 4 5 4 0 8 9 7 8 5 8 4 2 2 0 11 12 6 1 142.0
2 12 6 6 11 10 10 12 8 10 10 10 5 2 4 3 1 8 4 4 8 12 4 3 11.8 2 174.8
3 5 6 6 8 8 8 9 4 12 0 2 5 9 0 12 12 3 12 0 8 10 8 6 1.3 3 154.3
4 5 0 .2 11 4 7 0 10 2 2 6 10 9 7 0 8 8 10 6 8 6 12 3 4.8 4 139.0
5 5 12 4.8 4 8 12 4 0 0 10 12 0 8 0 9 5 0 4 11 8 6 1 11 1.3 5 136.1
6 11 6 6 4 12 0 6 4 5 4 6 12 0 2 8 2 9 8 8 8 2 8 11 6 6 148.0
7 7 12 11.8 8 8 5 8 12 12 2 2 7 12 10 4 0 9 0 1 12 6 8 8 9.5 7 174.3
8 1 6 6 8 4 0 0 4 2 8 6 0 3 12 0 11 0 8 11 0 6 0 9 4.8 8 109.8
9 7 0 7.2 1 2 2 6 8 7 12 10 7 3 2 4 1 12 4 6 4 6 1 0 6 9 118.2
10 0 6 6 8 0 12 3 8 0 8 6 2 9 10 8 4 4 2 10 10 12 11 1 10.7 10 150.7
11 1 6 6 4 4 4 10 0 4 4 6 10 3 5 12 7 4 8 1 4 6 8 9 .2 11 126.2
12 7 6 6 8 12 10 2 12 8 10 6 2 3 5 4 7 12 8 8 4 0 4 1 6 12 151.0
13 7 6 .2 4 0 2 12 2 10 8 12 4 4 12 3 11 4 8 4 4 10 4 6 10.7 13 147.9
14 5 6 11.8 1 8 5 3 8 7 2 0 12 10 8 9 10 3 4 12 4 2 4 4 2.5 14 141.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 480   11 1
14 13 450   5 7
6 11 480   11 1
5 9 450   5 7
4 7 450   5 7
3 12 450   5 7
10 2 420   0 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 6 6
14 13   100 6 6
6 11   100 6 6
5 9 90   12 0
4 7   300 0 12
3 12   100 6 6
10 2   100 6 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 480   6 6
14 13 800   11.8 0.2
6 11 480   6 6
5 9 40% 60% 4.8 7.2
4 7 450   0.2 11.8
3 12 480   6 6
10 2 480   6 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 620   11 1
1 7   100 4 8
13 12   100 4 8
6 10   100 4 8
5 8   100 4 8
4 14 620   11 1
11 3   100 4 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   420 10 2
1 7   480 4 8
13 12   490 0 12
6 10   170 12 0
5 8   450 8 4
4 14   480 4 8
11 3   480 4 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9 480   10 2
1 7 450   7 5
13 12 400   2 10
6 10 100   0 12
5 8 800   12 0
4 14 450   7 5
11 3 420   4 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10   110 9 3
2 8 200   12 0
1 14   110 9 3
12 11   210 2 10
6 9   120 6 6
5 7   150 4 8
4 13   600 0 12
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10 170   4 8
2 8 200   8 4
1 14 170   4 8
12 11 500   12 0
6 9 170   4 8
5 7 140   0 12
4 13 420   10 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 460   12 0
2 8 110   10 2
1 14   50 5 7
12 11 90   8 4
6 9   50 5 7
5 7   150 0 12
4 13   100 2 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   630 0 12
2 7 100   10 2
1 13   620 4 8
11 10   620 4 8
6 8   620 4 8
5 14 100   10 2
12 4 100   10 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9   450 2 10
2 7   300 10 2
1 13   980 0 12
11 10   420 6 6
6 8   420 6 6
5 14 100   12 0
12 4   420 6 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 110   5 7
2 7 110   5 7
1 13 170   8 4
11 10 300   10 2
6 8 650   12 0
5 14   470 0 12
12 4   200 2 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11 660   9 3
3 8 660   9 3
2 14 620   2 10
1 12 660   9 3
10 9 660   9 3
6 7   100 0 12
13 5 650   4 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11   50 7 5
3 8   300 0 12
2 14   100 4 8
1 12   50 7 5
10 9 50   10 2
6 7   150 2 10
13 5 120   12 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   1090 0 12
3 8   170 12 0
2 14   430 3 9
1 12   400 8 4
10 9   400 8 4
6 7   400 8 4
13 5   430 3 9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12 110   5 7
4 10 120   8 4
3 7 150   12 0
2 13   50 1 11
1 11 110   5 7
9 8   50 1 11
14 6 140   10 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12   450 0 12
4 10 50   8 4
3 7   420 3 9
2 13 50   8 4
1 11 50   8 4
9 8 100   12 0
14 6   420 3 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   430 4 8
4 10   400 10 2
3 7   150 12 0
2 13   430 4 8
1 11   430 4 8
9 8   430 4 8
14 6   430 4 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13 100   8 4
5 11 200   11 1
4 9   100 6 6
3 14   620 0 12
2 12   180 4 8
1 10   250 2 10
8 7 200   11 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13 620   8 4
5 11 620   8 4
4 9 620   8 4
3 14 620   8 4
2 12 620   8 4
1 10 200   2 10
8 7 170   0 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13   140 2 10
5 11 50   6 6
4 9 50   6 6
3 14 90   10 2
2 12 100   12 0
1 10   170 0 12
8 7 50   6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14 420   8 4
6 12 420   8 4
5 10 170   1 11
4 8 650   12 0
3 13 420   8 4
2 11 300   4 8
9 1 170   1 11
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 120   8 4
6 12 150   11 1
5 10 150   11 1
4 8 90   3 9
3 13 100   6 6
2 11 90   3 9
9 1   200 0 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 400   9.5 2.5
6 12 170   6 6
5 10   50 1.3 10.7
4 8 40% 40% 4.8 4.8
3 13   50 1.3 10.7
2 11 460   11.8 0.2
9 1 170   6 6

Ranking

Results produced on Wednesday 18 April 07 at 12:01 am