Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 3 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Monica Giddens & Carol Urquhart 173.8/ 288 60.35 30
2 1 Rosie Robson & Graham Wells 169.2/ 288 58.75 24
3 10 Pat Cornwell & Mary Sales 168.8/ 288 58.61 18
4 4 Howard Curtis & Daniel Gliddon 156.7/ 288 54.41 12
5 13 Catherine Hendron & Virginia Willey 155.7/ 288 54.06 6
6 9 George Coomber & John Flower 154.2/ 288 53.54  
7 6 Richard Elwell & Charles Smith 143.8/ 288 49.93  
8 12 Anne Lowe & Ruby Stuchfield 139.3/ 288 48.37  
9 11 Pat Horkan & Kitty McEvoy 134.8/ 288 46.81  
10 8 Bob Riordan & Jack Rudd 130.2/ 288 45.21  
11 5 Eric Hurter & Celia Talbot 123.8/ 288 42.99  
12 3 Maureen Cox & Betty Ellis 122.2/ 288 42.43  
13 14 David & Joyce Hussey 121.3/ 288 42.12  
14 2 Jon Harrison & Bobbie Johnson 119.8/ 288 41.60  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 6 12 8 5 .2 10 8 10 5 12 4 2 2 2 0 12 10 12 8 10 11 12 0 1 169.2
2 0 6 6 5 0 4.8 10 5 4 5 0 4 10 4 7 5 9 4 5 1 12 1 8 4 2 119.8
3 8 6 3 7 3 7.2 0 1 2 11 2 4 0 9 7 5 2 8 9 1 0 10 10 7 3 122.2
4 2 6 10 2 9 10.7 3 5 10 12 3 8 8 9 12 5 0 4 9 12 5 6 4 2 4 156.7
5 0 6 0 0 5 4.8 10 11 10 5 9 11 0 3 10 5 6 0 5 8 5 6 4 0 5 123.8
6 8 6 8 10 12 4.8 6 11 0 11 5 11 5 0 2 2 8 0 2 4 5 12 4 7 6 143.8
7 10 6 2 4 7 11.8 2 1 2 7 12 8 7 12 10 7 10 4 12 4 7 6 12 10 7 173.8
8 4 6 0 12 7 7.2 2 7 8 1 7 1 12 3 5 0 3 8 0 8 5 6 8 10 8 130.2
9 12 6 12 7 12 7.2 6 1 12 1 10 8 7 3 2 12 9 4 3 0 7 1 0 12 9 154.2
10 12 6 6 2 0 4.8 12 11 10 7 7 8 5 9 10 7 12 8 0 4 2 6 8 12 10 168.8
11 4 6 4 5 9 4.8 9 11 6 5 5 4 4 3 0 12 0 2 7 4 7 11 4 8 11 134.8
12 4 6 9 0 10 1.3 3 1 6 0 9 4 10 10 10 7 6 12 7 11 0 0 8 5 12 139.3
13 8 6 9 12 2 10.7 9 7 2 7 0 8 12 9 2 7 3 8 10 8 7 2 2 5 13 155.7
14 4 6 3 10 3 1.3 2 4 2 7 3 1 2 8 5 10 4 12 3 11 12 6 0 2 14 121.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 400   8 4
3 12 400   8 4
4 7 100   2 10
5 9   50 0 12
6 11 400   8 4
10 2 420   12 0
14 13 170   4 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   450 6 6
3 12   450 6 6
4 7   450 6 6
5 9   450 6 6
6 11   450 6 6
10 2   450 6 6
14 13   450 6 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   12 0
3 12   650 3 9
4 7   200 10 2
5 9   1430 0 12
6 11   600 8 4
10 2   630 6 6
14 13   650 3 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   140 8 4
2 9   200 5 7
4 14   400 2 10
5 8   500 0 12
6 10 130   10 2
11 3   200 5 7
13 12 150   12 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 140   5 7
2 9   100 0 12
4 14 620   9 3
5 8 140   5 7
6 10 730   12 0
11 3 620   9 3
13 12 50   2 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 260   0.2 11.8
2 9 450   4.8 7.2
4 14 480   10.7 1.3
5 8 450   4.8 7.2
6 10 40% 40% 4.8 4.8
11 3 450   4.8 7.2
13 12 480   10.7 1.3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 650   10 2
2 8 650   10 2
3 10 600   0 12
4 13 620   3 9
5 7 650   10 2
6 9 630   6 6
12 11 620   3 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   90 8 4
2 8   400 5 7
3 10   430 1 11
4 13   400 5 7
5 7 50   11 1
6 9 50   11 1
12 11   430 1 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 450   10 2
2 8 200   4 8
3 10   50 2 10
4 13 450   10 2
5 7 450   10 2
6 9   100 0 12
12 11 420   6 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 600   5 7
2 7 600   5 7
3 9 630   11 1
5 14 600   5 7
6 8 630   11 1
11 10 600   5 7
12 4   100 0 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 110   12 0
2 7   150 0 12
3 9   50 2 10
5 14 90   9 3
6 8 0   5 7
11 10 0   5 7
12 4 90   9 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13 150   4 8
2 7 150   4 8
3 9 150   4 8
5 14 170   11 1
6 8 170   11 1
11 10 150   4 8
12 4 150   4 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   140 2 10
2 14 140   10 2
3 8   200 0 12
4 11 100   8 4
6 7   100 5 7
10 9   100 5 7
13 5 500   12 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   110 2 10
2 14   90 4 8
3 8 50   9 3
4 11 50   9 3
6 7   140 0 12
10 9 50   9 3
13 5 50   9 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   200 2 10
2 14   140 7 5
3 8   140 7 5
4 11 620   12 0
6 7   200 2 10
10 9 50   10 2
13 5   200 2 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 420   0 12
2 13 450   5 7
3 7 450   5 7
4 10 450   5 7
5 12 450   5 7
9 8 980   12 0
14 6 460   10 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   12 0
2 13 50   9 3
3 7   140 2 10
4 10   150 0 12
5 12   100 6 6
9 8 50   9 3
14 6   130 4 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 50   10 2
2 13   510 4 8
3 7   480 8 4
4 10   510 4 8
5 12   990 0 12
9 8   510 4 8
14 6 100   12 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100   12 0
2 12   300 5 7
3 14   100 9 3
4 9   100 9 3
5 11   300 5 7
6 13   620 2 10
8 7   790 0 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   600 8 4
2 12   660 1 11
3 14   660 1 11
4 9   120 12 0
5 11   600 8 4
6 13   630 4 8
8 7   600 8 4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 140   10 2
2 12 1400   12 0
3 14   300 0 12
4 9   200 5 7
5 11   200 5 7
6 13   200 5 7
8 7   200 5 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   100 1 11
3 13 120   10 2
4 8   50 6 6
5 10   50 6 6
6 12 400   12 0
7 14   50 6 6
9 1   100 1 11
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11 90   8 4
3 13 120   10 2
4 8   100 4 8
5 10   100 4 8
6 12   100 4 8
7 14 300   12 0
9 1   200 0 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   420 4 8
3 13   190 7 5
4 8   500 2 10
5 10   650 0 12
6 12   190 7 5
7 14   170 10 2
9 1   100 12 0

Ranking

Results produced on Wednesday 11 April 07 at 12:04 pm