Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 2 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Alec Webster & Martin Cath 179/ 312 57.37 30
2 4 Chas & Roger Fellows 178/ 312 57.05 24
3 9 Pat Hore & John Osmond 170/ 312 54.49 18
4 8 George Brewis & Marilyn Curtis 168/ 312 53.85 12
5 10 Shirley Rolland & Rosemary Linington 162/ 312 51.92 6
6 5 John Gould & Alan Bonner 160/ 312 51.28  
7 12 Marion Kemp & Daphne Baker 158/ 312 50.64  
8 3 Terry Mitchell & David Rothberg 154/ 312 49.36  
9 14 Ruby Stuchfield & Valerie Chibnall 152/ 312 48.72  
10 1 Anne Lowe & Albert Jones 148/ 312 47.44  
11 7 Maria & Robert Randall 145/ 312 46.47  
12 13 Mary & Arthur Bonser 143/ 312 45.83  
13 6 Leslie Bailey & John McKirdy 142/ 312 45.51  
14 2 Dennis Trendle & Vic Long 125/ 312 40.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 1 0 2 12 10 11 6 5 3 4 3 5 5 11 12 11 6 11 5 0 0 10 6 6 3 1 148
2 9 0 7 2 6 2 4 12 7 9 0 3 2 11 1 2 4 1 9 2 3 10 10 2 6 1 2 125
3 8 7 5 10 12 8 3 3 5 8 12 9 0 7 3 0 1 6 1 12 9 6 3 6 6 4 3 154
4 8 7 7 10 10 0 0 9 12 4 12 10 12 5 3 3 8 6 3 10 0 9 9 6 6 9 4 178
5 3 12 7 8 0 2 1 9 7 0 2 9 10 0 9 9 11 11 4 7 3 6 9 12 6 3 5 160
6 4 11 7 2 6 2 8 0 12 0 8 9 5 9 3 3 1 1 9 0 12 12 3 6 6 3 6 142
7 9 5 0 6 2 12 3 12 7 4 4 10 8 9 1 0 0 1 3 12 6 4 2 10 6 9 7 145
8 8 1 12 10 2 2 11 3 2 9 0 2 12 11 9 5 8 11 6 7 6 8 9 0 6 8 8 168
9 4 5 12 6 6 10 6 3 0 12 8 9 2 12 8 7 8 6 11 0 2 9 3 12 6 3 9 170
10 0 5 5 4 10 10 9 9 5 8 8 2 10 1 9 9 4 11 0 5 12 3 2 6 6 9 10 162
11 12 7 10 0 6 10 6 9 0 8 8 10 0 1 9 12 12 11 1 7 8 12 3 0 6 11 11 179
12 4 5 2 12 6 6 9 0 7 4 10 3 7 7 4 5 4 6 6 5 9 2 10 10 6 9 12 158
13 3 7 5 2 6 6 1 6 10 3 4 2 7 3 11 10 8 1 8 5 10 3 9 6 6 1 13 143
14 12 11 5 10 0 4 12 3 5 12 4 3 4 3 3 7 4 6 12 7 4 0 2 2 6 11 14 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1   90 12 0
6 8   110 4 8
7 13   100 9 3
9 4   110 4 8
12 3   110 4 8
2 5   100 9 3
10 11   150 0 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1   100 11 1
6 8   100 11 1
7 13   200 5 7
9 4   200 5 7
12 3   200 5 7
2 5   300 0 12
10 11   200 5 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 2   620 5 7
7 9   650 0 12
8 1 200   12 0
10 5   620 5 7
13 4   620 5 7
3 6   620 5 7
11 12 100   10 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 2 100   10 2
7 9   100 6 6
8 1 100   10 2
10 5   110 4 8
13 4   120 2 10
3 6 100   10 2
11 12   150 0 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 13   100 6 6
14 3   500 0 12
8 10   300 2 10
9 2   100 6 6
11 6   100 6 6
1 5 110   12 0
4 7 90   10 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 13 300   6 6
14 3 100   4 8
8 10   110 2 10
9 2 420   10 2
11 6 420   10 2
1 5 420   10 2
4 7   130 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 1 100   1 11
14 4 400   12 0
9 11 120   6 6
10 3 200   9 3
12 7 200   9 3
2 6 110   4 8
5 8 100   1 11
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 1 50   6 6
14 4   50 3 9
9 11   50 3 9
10 3 100   9 3
12 7   100 0 12
2 6 150   12 0
5 8 100   9 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   630 5 7
14 5   630 5 7
10 12   630 5 7
11 4   660 0 12
13 8   150 10 2
3 7   630 5 7
6 9 100   12 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   130 3 9
14 5 100   12 0
10 12   100 8 4
11 4   100 8 4
13 8   130 3 9
3 7   100 8 4
6 9   200 0 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 10   50 4 8
2 3   100 0 12
14 6   50 4 8
11 13 130   8 4
12 5 400   10 2
1 9   50 4 8
4 8 440   12 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 10 650   10 2
2 3   100 3 9
14 6   100 3 9
11 13 650   10 2
12 5   100 3 9
1 9   100 3 9
4 8 650   10 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 9 150   10 2
8 11 200   12 0
3 4   400 0 12
14 7   90 4 8
12 1 100   7 5
13 6 100   7 5
2 10   200 2 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 9 50   0 12
8 11 150   11 1
3 4 130   7 5
14 7 110   3 9
12 1 130   7 5
13 6 110   3 9
2 10 150   11 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 11   430 3 9
6 10   430 3 9
9 12   400 8 4
4 5   430 3 9
14 8   430 3 9
13 2 50   11 1
1 7 50   11 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 11   650 0 12
6 10   620 3 9
9 12   140 7 5
4 5   620 3 9
14 8   140 7 5
13 2 100   10 2
1 7 200   12 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8   50 4 8
4 12 140   8 4
7 11   420 0 12
10 13   50 4 8
5 6 170   11 1
14 9   50 4 8
1 3 170   11 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8   200 1 11
4 12   100 6 6
7 11   200 1 11
10 13 100   11 1
5 6 100   11 1
14 9   100 6 6
1 3   100 6 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9   50 1 11
5 13 90   4 8
8 12 110   6 6
11 1   50 1 11
6 7 140   9 3
14 10 200   12 0
2 4 140   9 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 100   12 0
5 13 0   7 5
8 12 0   7 5
11 1 0   7 5
6 7   140 0 12
14 10 0   7 5
2 4   110 2 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 10   300 0 12
6 1 100   12 0
9 13   200 2 10
12 2 50   9 3
7 8   100 6 6
14 11   110 4 8
3 5 50   9 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 10 100   9 3
6 1 200   12 0
9 13 100   9 3
12 2   150 2 10
7 8   140 4 8
14 11   170 0 12
3 5   100 6 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6 100   9 3
5 11 100   9 3
7 2   140 2 10
10 1   140 2 10
13 3 100   9 3
8 9 100   9 3
14 12   140 2 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6   140 6 6
5 11 50   12 0
7 2   110 10 2
10 1   140 6 6
13 3   140 6 6
8 9   170 0 12
14 12   150 2 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 7 480   6 6
6 12 480   6 6
8 3 480   6 6
11 2 480   6 6
1 4 480   6 6
9 10 480   6 6
14 13 480   6 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 7   620 3 9
6 12   620 3 9
8 3   200 8 4
11 2 100   11 1
1 4   620 3 9
9 10   620 3 9
14 13 100   11 1

Ranking

Results produced on Monday 02 April 07 at 4:15 pm