Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   80 10 2
14 13   300 1 11
6 11   200 5 7
5 9   100 8 4
4 7 140   12 0
3 12   300 1 11
10 2   200 5 7
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 600   10 2
14 13 150   6 6
6 11 750   12 0
5 9   420 0 12
4 7 150   6 6
3 12   140 2 10
10 2 150   6 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 400   5 7
14 13 110   2 10
6 11 430   10 2
5 9 430   10 2
4 7   50 0 12
3 12 430   10 2
10 2 400   5 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 200   9 3
1 7 110   5 7
13 12 300   12 0
6 10 100   2 10
5 8   110 0 12
4 14 110   5 7
11 3 200   9 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   430 5 7
1 7   430 5 7
13 12   400 12 0
6 10   430 5 7
5 8   430 5 7
4 14   430 5 7
11 3   430 5 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9 140   11 1
1 7 120   8 4
13 12   50 3 9
6 10   120 0 12
5 8   50 3 9
4 14 110   6 6
11 3 140   11 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 170   3 9
2 8 170   3 9
1 14 170   3 9
12 11 170   3 9
6 9 600   8 4
5 7 620   11 1
4 13 620   11 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10 400   7 5
2 8 800   12 0
1 14   150 1 11
12 11   50 4 8
6 9   150 1 11
5 7 430   10 2
4 13 400   7 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10   600 7 5
2 8   690 0 12
1 14   600 7 5
12 11   620 2 10
6 9   600 7 5
5 7   170 12 0
4 13   600 7 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9 620   6 6
2 7 630   10 2
1 13   100 1 11
11 10   100 1 11
6 8 620   6 6
5 14 620   6 6
12 4 650   12 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9 430   10 2
2 7   50 5 7
1 13   100 1 11
11 10   50 5 7
6 8 120   8 4
5 14 450   12 0
12 4   100 1 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 120   6 6
2 7   100 1 11
1 13   100 1 11
11 10 120   6 6
6 8 170   12 0
5 14 140   10 2
12 4 120   6 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11 660   7 5
3 8 660   7 5
2 14 660   7 5
1 12 660   7 5
10 9 630   0 12
6 7 640   2 10
13 5 690   12 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11 420   10 2
3 8 110   6 6
2 14 450   12 0
1 12 100   4 8
10 9   50 1 11
6 7 120   8 4
13 5   50 1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   440 6 6
3 8   550 2 10
2 14 100   12 0
1 12   1200 0 12
10 9   440 6 6
6 7   440 6 6
13 5   420 10 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12 420   11 1
4 10 140   0 12
3 7 170   6 6
2 13 420   11 1
1 11 170   6 6
9 8 170   6 6
14 6 150   2 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12 450   11 1
4 10 450   11 1
3 7 200   8 4
2 13 170   4 8
1 11 170   4 8
9 8 170   4 8
14 6   50 0 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   450 9 3
4 10   980 0 12
3 7   800 2 10
2 13   450 9 3
1 11   420 12 0
9 8   480 6 6
14 6   500 4 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13 480   9 3
5 11 480   9 3
4 9 480   9 3
3 14 420   2 10
2 12   50 0 12
1 10 480   9 3
8 7 460   4 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13 600   12 0
5 11 500   10 2
4 9 200   7 5
3 14 170   4 8
2 12 100   0 12
1 10 200   7 5
8 7 120   2 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13 200   3 9
5 11 100   0 12
4 9 200   3 9
3 14 620   6 6
2 12 650   9 3
1 10 650   9 3
8 7 990   12 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14   600 7 5
6 12   130 10 2
5 10   630 2 10
4 8   630 2 10
3 13   600 7 5
2 11 400   12 0
9 1   630 2 10
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 90   6 6
6 12 300   12 0
5 10 110   8 4
4 8 200   10 2
3 13   100 4 8
2 11   200 0 12
9 1   130 2 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 400   2 10
6 12   100 0 12
5 10 460   8 4
4 8 460   8 4
3 13 460   8 4
2 11 490   12 0
9 1 430   4 8