Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 10 October 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Angela Duke & Adrian Filkins 203/ 288 70.49 30
2 1 George Coomber & John Flower 159/ 252 63.10 24
3 5 Alec Webster & Graham Wells 156/ 252 61.90 18
4 11 Brian Smith & Ita Walsh 162/ 288 56.25 12
5 7 Stephen McNeill & Christine Meakin 140/ 252 55.56 6
6 4 Eric Hurter & Celia Talbot 137/ 252 54.37  
7 14 Pat Hore & John Osmond 148/ 288 51.39  
8 8 Barbara Guest & Anne Lowe 122/ 252 48.41  
9 13 Richard Elwell & Charles Smith 136/ 288 47.22  
10 2 Anne Hare & Pam Stewart 114/ 252 45.24  
11 6 Howard Curtis & Daniel Gliddon 109/ 252 43.25  
12 9 David & Joyce Hussey 122/ 288 42.36  
13 15 Savas Oratis & Bob Riordan 121/ 288 42.01  
14 3 Monica Giddens & Carol Urquhart 105/ 252 41.67  
15 12 Kim Barker & Dominic Warner 82/ 288 28.47  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 8 9       2 9 12 12 10 5 8 2 2 12 8 12 1 5 7 10 12 4 1 159
2 3 8 3 0 1 2 10 12 8       8 12 0 2 4 9 5 2 4 5 8 8 2 114
3 2 10 2 10 11 6 7 1 2 4 0 2 4 7 7       10 8 0 9 2 1 3 105
4 9 0 9 5 6 6 5 11 10 8 10 0 2 7 12 2 0 6 8 11 10       4 137
5       5 12 12 10 3 10 10 6 10 8 10 7 8 10 4 1 0 12 5 12 1 5 156
6 2 4 4 9 10 0       10 2 2 12 4 7 8 2 0 12 11 2 0 4 4 6 109
7 9 12 9 12 6 6 2 4 6 0 3 10       8 6 2 5 5 7 12 8 8 7 140
8 2 4 0 9 6 10 12 6 10 6 3 5 0 0 7 10 0 3       9 8 12 8 122
9 3 4 3 3 2 12 2 0 4 12 9 2 8 5 5 2 12 9 4 1 2 7 0 11 9 122
10 10 8 8 12 11 10 10 8 6 8 12 10 12 12 5 10 12 6 11 12 0 2 0 8 10 203
11 9 4 9 0 6 6 5 11 10 6 9 7 10 5 0 4 2 8 11 7 5 12 8 8 11 162
12 3 0 3 2 1 6 0 6 2 4 2 12 4 2 5 0 4 0 0 1 10 7 4 4 12 82
13 10 2 10 3 6 2 7 1 2 2 6 2 4 10 10 4 10 12 7 10 8 0 4 4 13 136
14 10 8 12 7 6 6 2 9 2 0 2 7 0 8 5 10 8 3 7 7 5 3 10 11 14 148
15 3 12 3 7 0 0 10 3 0 2 10 10 4 0 12 4 6 10 2 4 12 3 4 0 15 121



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   430 9 3
8 14   460 2 10
7 12   430 9 3
6 10   460 2 10
4 15   430 9 3
3 13   460 2 10
11 2   430 9 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   130 8 4
8 14   150 4 8
7 12 50   12 0
6 10   150 4 8
4 15   550 0 12
3 13   110 10 2
11 2   150 4 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 450   9 3
8 14   100 0 12
7 12 450   9 3
6 10 430   4 8
4 15 450   9 3
3 13 420   2 10
11 2 450   9 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 10   200 0 12
8 13   100 9 3
7 11 100   12 0
6 9   100 9 3
5 15   110 5 7
4 14   110 5 7
12 3   140 2 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10   480 1 11
8 13   450 6 6
7 11   450 6 6
6 9 50   10 2
4 14   450 6 6
5 15 150   12 0
12 3   480 1 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10 420   2 10
8 13 480   10 2
7 11 450   6 6
6 9   50 0 12
4 14 450   6 6
5 15 500   12 0
12 3 450   6 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 11   710 7 5
2 9   680 10 2
1 15   1430 2 10
8 12 100   12 0
7 10   1430 2 10
14 5   1430 2 10
13 4   710 7 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 11   450 1 11
2 9 100   12 0
1 15 50   9 3
8 12   100 6 6
7 10   420 4 8
13 4   450 1 11
14 5 50   9 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 11   630 2 10
2 9   140 8 4
1 15 90   12 0
8 12   100 10 2
7 10   600 6 6
14 5   630 2 10
13 4   630 2 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 13 90   10 2
4 12   110 8 4
3 10   140 4 8
1 14 100   12 0
8 11   130 6 6
7 9   300 0 12
15 6   200 2 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 12 50   10 2
5 13   120 6 6
3 10   150 0 12
1 14 50   10 2
8 11   140 3 9
7 9   140 3 9
15 6 50   10 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 13 100   10 2
4 12   140 0 12
3 10   110 2 10
1 14 50   5 7
8 11 50   5 7
7 9 100   10 2
15 6 100   10 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 14 300   12 0
5 12 200   8 4
4 11   500 2 10
3 9   140 4 8
2 15 200   8 4
1 13 200   8 4
8 10   600 0 12
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 14   100 4 8
4 11 50   7 5
5 12 130   10 2
3 9 50   7 5
2 15 300   12 0
1 13   140 2 10
8 10   200 0 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 14 100   7 5
4 11 200   12 0
5 12 100   7 5
3 9 100   7 5
2 15   200 0 12
1 13 50   2 10
8 10 100   7 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 15   50 8 4
6 13   50 8 4
5 11   50 8 4
4 10   100 2 10
2 14   100 2 10
1 12 140   12 0
9 8   100 2 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 15 120   6 6
6 13 90   2 10
4 10   50 0 12
5 11 150   10 2
2 14 100   4 8
1 12 140   8 4
9 8 250   12 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 15 100   2 10
6 13   200 0 12
5 11 110   4 8
4 10 150   6 6
2 14 500   9 3
1 12 600   12 0
9 8 500   9 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14   620 5 7
6 12 500   12 0
5 10   640 1 11
4 9   600 8 4
3 15 100   10 2
2 13   620 5 7
1 11   640 1 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14   150 5 7
6 12   110 11 1
4 9   110 11 1
5 10   500 0 12
3 15   140 8 4
2 13   180 2 10
1 11   150 5 7
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 14 150   7 5
6 12 110   2 10
5 10 630   12 0
4 9 180   10 2
3 15   100 0 12
2 13 120   4 8
1 11 150   7 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 15 200   9 3
7 13 400   12 0
6 11   100 0 12
5 9 130   5 7
3 14 200   9 3
2 12 130   5 7
10 1 110   2 10
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 15   620 8 4
7 13   620 8 4
6 11   650 4 8
5 9 100   12 0
3 14   680 2 10
2 12   620 8 4
10 1   690 0 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 15 200   12 0
7 13 120   8 4
6 11 110   4 8
5 9   100 1 11
3 14   100 1 11
2 12 120   8 4
10 1 120   8 4

Ranking

Results produced on Wednesday 11 October 06 at 10:37 pm