Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 28 November 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Alec Webster & Graham Wells 209.4/ 336 62.32 36
2 19 Catherine Hendron & Virginia Willey 177.1/ 294 60.24 30
3 11 Bill & Norma Macmillan 185.7/ 336 55.27 24
4 2 David Dishman & Pam Stewart 185.6/ 336 55.24 18
5 20 Marilyn Curtis & Daniel Gliddon 159.8/ 294 54.35 12
6 4 Howard Curtis & Eric Hurter 178.5/ 336 53.12 6
7 1 Brian Smith & Ita Walsh 176.8/ 336 52.62  
8 7 Stephen McNeill & Christine Meakin 173.0/ 336 51.49  
9 14 Kim Barker & Bob Riordan 148.2/ 294 50.41  
10 15 David & Joyce Hussey 165.4/ 336 49.23  
11 8 Barbara Guest & Anne Lowe 164.5/ 336 48.96  
12 18 Yvonne Law & Gwen Reeve 141.3/ 294 48.06  
13 16 Chloe & Stan Pomper 140.3/ 294 47.72  
14 9 Elisabeth Hammergren-Smith & Christine Jones 159.8/ 336 47.56  
15 13 Pat Cornwell & Mary Sales 131.4/ 294 44.69  
16 6 George Coomber & John Flower 145.4/ 336 43.27  
17 3 Maureen Cox & Betty Ellis 144.3/ 336 42.95  
18 12 Anne Hare & Charles Smith 124.8/ 294 42.45  
19 17 Monica Giddens & Carol Urquhart 112.7/ 294 38.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5.9 4.7 3.6 12.7 11.6 1.3 8.1 12.7 8.1 4.7 1.3 12.7 12.7 2.4 12.7 9.3 13.9 7 3.6 .1 4.7 9 4 10             1 176.8
2       8.1 7 11.6 12.7 3.6 2.4 13.9 13.9 7 4.7 10.4 .1 2.4 3.6 4.7 11.6 11.6 1.3 9 10 4 6 12 14       2 185.6
3             4.7 3.6 11.6 1.3 10.4 12.7 .1 10.4 8.1 .1 7 .1 .1 4.7 1.3 12 2 12 12 2 14 7 .1 7 3 144.3
4 8.1 7 10.4             11.6 1.3 4.7 9.3 10.4 8.1 9.3 .1 12.7 7 4.7 13.9 9 14 0 6 14 4 .1 10.4 2.4 4 178.5
5 13.9 9.3 13.9 10.4 11.6 4.7             12.7 2.4 2.4 13.9 9.3 2.4 11.6 4.7 8.1 14 6 12 14 6 4 7 10.4 4.7 5 209.4
6 5.9 1.3 .1 12.7 .1 4.7 5.9 7 11.6             4.7 3.6 12.7 3.6 11.6 8.1 5 2 4 1 11 9 7 .1 12.7 6 145.4
7 5.9 13.9 8.1 8.1 7 1.3 .1 .1 13.9 1.3 8.1 4.7             11.6 11.6 11.6 1 2 12 4 11 9 7 7 12.7 7 173.0
8 5.9 1.3 8.1 3.6 13.9 7 12.7 9.3 2.4 8.1 5.9 2.4 9.3 3.6 9.3             1 10 8 10 2 12 13.9 4.7 .1 8 164.5
9 5.9 11.6 11.6 .1 7 13.9 2.4 12.7 8.1 8.1 10.4 .1 4.7 2.4 12.7 9.3 2.4 4.7             1 8 4 7 2.4 9.3 9 159.8
11 8.1 9.3 10.4 5.9 7 12.7 1.3 10.4 11.6 5.9 8.1 11.6 13.9 3.6 5.9 4.7 11.6 9.3 7 9.3 .1       0 8 10       11 185.7
12       5.9 7 2.4 1.3 4.7 11.6 12.7 3.6 1.3 9.3 11.6 1.3 4.7 13.9 1.3       0 8 2       7 13.9 1.3 12 124.8
13 8.1 .1 5.9       9.3 10.4 2.4 5.9 3.6 13.9 4.7 3.6 5.9       2.4 9.3 5.9 5 10 4 13 3 5       13 131.4
14       10.4 .1 7       2.4 12.7 9.3       .1 4.7 11.6 10.4 13.9 9.3 9 12 10 8 2 0 7 7 1.3 14 148.2
15 8.1 12.7 5.9       11.6 1.3 5.9       1.3 11.6 11.6 4.7 .1 7 10.4 2.4 5.9 5 4 10 10 3 5 7 13.9 7 15 165.4
16 5.9 7 3.6 13.9 7 .1                   9.3 10.4 1.3 2.4 2.4 12.7 13 12 2 2 12 0 .1 9.3 13.9 16 140.3
17 8.1 2.4 2.4 3.6 2.4 9.3             1.3 11.6 1.3       2.4 2.4 2.4 2 12 2 4 12 2 13.9 3.6 11.6 17 112.7
18 .1 4.7 .1       8.1 7 2.4 9.3 12.7 1.3       11.6 10.4 9.3       13 4 6 8 0 10 7 11.6 4.7 18 141.3
19       1.3 13.9 9.3 5.9 1.3 5.9 12.7 5.9 9.3 9.3 3.6 13.9       13.9 9.3 12.7       13 6 10 7 3.6 9.3 19 177.1
20 8.1 12.7 13.9 1.3 2.4 12.7 13.9 13.9 .1 .1 .1 7 4.7 10.4 4.7 13.9 7 13.9       5 0 14             20 159.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   400 5.9 8.1
9 17   400 5.9 8.1
8 15   400 5.9 8.1
7 13   400 5.9 8.1
6 20   400 5.9 8.1
5 18 50   13.9 0.1
16 4   400 5.9 8.1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   4.7 9.3
9 17 170   11.6 2.4
8 15   100 1.3 12.7
7 13 600   13.9 0.1
6 20   100 1.3 12.7
5 18 150   9.3 4.7
16 4 140   7 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   630 3.6 10.4
9 17   150 11.6 2.4
8 15   600 8.1 5.9
7 13   600 8.1 5.9
6 20   660 0.1 13.9
5 18 100   13.9 0.1
16 4   630 3.6 10.4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 12 180   8.1 5.9
1 20 630   12.7 1.3
9 16   100 0.1 13.9
8 14 120   3.6 10.4
7 11 180   8.1 5.9
6 19 630   12.7 1.3
17 5 120   3.6 10.4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 12 130   7 7
1 20 150   11.6 2.4
9 16 130   7 7
8 14 710   13.9 0.1
7 11 130   7 7
6 19   130 0.1 13.9
17 5 50   2.4 11.6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 12   50 11.6 2.4
1 20   660 1.3 12.7
9 16 110   13.9 0.1
8 14   180 7 7
7 11   660 1.3 12.7
6 19   630 4.7 9.3
17 5   100 9.3 4.7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13 110   4.7 9.3
2 11 300   12.7 1.3
1 19 200   8.1 5.9
9 15   100 2.4 11.6
8 12 300   12.7 1.3
7 20   200 0.1 13.9
18 6 200   8.1 5.9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13   130 3.6 10.4
2 11   130 3.6 10.4
1 19   50 12.7 1.3
9 15   50 12.7 1.3
8 12   100 9.3 4.7
7 20   400 0.1 13.9
18 6   110 7 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13 100   11.6 2.4
2 11   100 2.4 11.6
1 19   50 8.1 5.9
9 15   50 8.1 5.9
8 12   100 2.4 11.6
7 20 200   13.9 0.1
18 6   100 2.4 11.6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 14 200   11.6 2.4
3 12   110 1.3 12.7
2 20 400   13.9 0.1
1 18 90   4.7 9.3
9 13 100   8.1 5.9
8 11 100   8.1 5.9
7 19   110 1.3 12.7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14   490 1.3 12.7
3 12   400 10.4 3.6
2 20   180 13.9 0.1
1 18   490 1.3 12.7
9 13   400 10.4 3.6
8 11   430 5.9 8.1
19 7   430 5.9 8.1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14   140 4.7 9.3
3 12 110   12.7 1.3
2 20   120 7 7
1 18 110   12.7 1.3
9 13   300 0.1 13.9
8 11   200 2.4 11.6
19 7   100 9.3 4.7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 15 200   12.7 1.3
4 13 100   9.3 4.7
3 11   660 0.1 13.9
2 19   650 4.7 9.3
1 17 200   12.7 1.3
9 12   650 4.7 9.3
20 8   650 4.7 9.3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 15 420   2.4 11.6
4 13 450   10.4 3.6
3 11 450   10.4 3.6
2 19 450   10.4 3.6
1 17 420   2.4 11.6
9 12 420   2.4 11.6
20 8 450   10.4 3.6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 15   200 2.4 11.6
4 13 100   8.1 5.9
3 11 100   8.1 5.9
2 19   500 0.1 13.9
1 17 620   12.7 1.3
9 12 620   12.7 1.3
20 8   110 4.7 9.3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16 100   4.7 9.3
5 14 300   13.9 0.1
4 12 110   9.3 4.7
3 20   140 0.1 13.9
2 18   100 2.4 11.6
1 15 110   9.3 4.7
9 11 110   9.3 4.7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 16   500 3.6 10.4
5 14   200 9.3 4.7
4 12   690 0.1 13.9
3 20   450 7 7
2 18   500 3.6 10.4
1 15 420   13.9 0.1
11 9   100 11.6 2.4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 16   420 12.7 1.3
5 14   920 2.4 11.6
4 12   420 12.7 1.3
3 20   990 0.1 13.9
2 18   490 4.7 9.3
1 15   480 7 7
11 9   460 9.3 4.7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 17 510   11.6 2.4
6 15 450   3.6 10.4
5 13 510   11.6 2.4
4 11 480   7 7
3 19 420   0.1 13.9
2 16 510   11.6 2.4
1 14 450   3.6 10.4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 17 620   11.6 2.4
6 15 620   11.6 2.4
5 13 140   4.7 9.3
4 11 140   4.7 9.3
3 19 140   4.7 9.3
2 16 620   11.6 2.4
1 14   100 0.1 13.9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 17 720   11.6 2.4
6 15 630   8.1 5.9
5 13 630   8.1 5.9
4 11 800   13.9 0.1
3 19   100 1.3 12.7
2 16   100 1.3 12.7
1 14 600   4.7 9.3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 18   660 1 13
7 16   660 1 13
6 14   630 5 9
5 12   130 14 0
4 20   600 9 5
3 17   150 12 2
2 15   600 9 5
13 1   630 5 9
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 18 100   10 4
7 16   600 2 12
6 14   600 2 12
5 12   130 6 8
4 20 200   14 0
3 17   600 2 12
2 15 100   10 4
13 1 100   10 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 18 90   8 6
7 16 120   12 2
6 14   50 4 10
5 12 120   12 2
4 20   150 0 14
3 17 120   12 2
2 15   50 4 10
13 1   50 4 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 19   100 1 13
8 17 420   10 4
7 15 130   4 10
6 13   100 1 13
5 11 800   14 0
4 18 150   6 8
3 16 450   12 2
14 2 400   8 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 19 110   8 6
8 17   100 2 12
7 15 140   11 3
6 13 140   11 3
5 11 100   6 8
4 18 170   14 0
3 16   100 2 12
14 2   100 2 12
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 19   480 4 10
8 17   400 12 2
7 15   450 9 5
6 13   450 9 5
5 11   480 4 10
4 18   480 4 10
3 16 50   14 0
14 2   510 0 14
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 18   100 7 7
8 16 620   13.9 0.1
7 14   100 7 7
6 12   100 7 7
5 19   100 7 7
4 17   200 0.1 13.9
15 3   100 7 7
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18   180 2.4 11.6
8 16   140 4.7 9.3
7 14 100   7 7
6 12   500 0.1 13.9
5 19 200   10.4 3.6
4 17 200   10.4 3.6
15 3 300   13.9 0.1
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18 120   9.3 4.7
8 16   70 0.1 13.9
7 14 150   12.7 1.3
6 12 150   12.7 1.3
5 19 100   4.7 9.3
4 17   50 2.4 11.6
15 3 110   7 7

Ranking

Results produced on Wednesday 06 December 06 at 12:01 am