Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Brambledown

Monday 26 June 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Martin Cath & Alec Webster 133/ 220 60.45 24
2 6 George Brewis & Rosemary Linington 126/ 220 57.27 18
3 9 Pat Hore & John Osmond 123/ 220 55.91 12
4 2 John Flower & Daniel Gliddon 120/ 220 54.55 6
5 4 George Coomber & Vic Long 116/ 220 52.73  
6 10 Leslie Bailey & Shirley Rolland 109/ 220 49.55  
7 13 Jan Robson & Carol Urqhart 106/ 220 48.18  
8 12 Daphne Baker & Marion Kemp 105/ 220 47.73  
9 11 Keith Jackson & Roger Starte 101/ 220 45.91  
10 1 Anne Lowe & Anne Ray 110/ 240 45.83  
11 = 3 Arthur & Mary Bonser 98/ 220 44.55  
11 = 14 Valerie Chibnall & Ruby Stuchfield 98/ 220 44.55  
13 8 Maria & Robert Randall 95/ 220 43.18  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 5 2 7 3 10 2 1 8 4 0 5 9 10 4 2 2 4 4 2 7 10 6 3 1 110
2 0 5 8 7 8 2 5 7 4 9 5 8 9 10 1 0     10 10 3 0 6 3 2 120
3 8 1 8 3 0 5 10 1 7 2 10 10 1 0     0 0 2 8 7 4 4 7 3 98
4 2 9 0 10     8 10 10 2 2 5 9 8 9 10 4 0 4 2 0 1 4 7 4 116
5 10 5 10 0 2 2 10 6 0 2 10 5 5 2 6 8 10 10 10 2     10 8 5 133
6 4 8 2 7 8 8     3 1 8 10 1 0 6 8 6 8 6 8 3 4 10 7 6 126
8 4 1 2 7 7 0 0 4     5 2 9 5 10 8 6 10 8 2 0 2 0 3 8 95
9     8 3 3 0 5 3 7 9 5 8 5 5 9 8 10 4 0 8 10 9 4 0 9 123
10 6 0 8 3 2 8 5 7 3 8     5 5 4 6 8 6 4 6 7 6 0 2 10 109
11 6 2 6 2 7 10 0 9 2 6 8 5 1 5 6 4 4 6 0 0 3 9     11 101
12 6 9     8 5 5 3 0 8 5 2 5 8 1 2 6 4 6 8 3 6 2 3 12 105
13 4 10 4 8 2 5 8 9 6 1 0 0 1 2 4 2 4 2     10 8 6 10 13 106
14 10 5 2 3 10 5 2 0 10 8 2 0     0 2 0 6 6 4 7 1 8 7 14 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1 150   10 0
2 5   800 0 10
8 12   110 4 6
6 11   110 4 6
3 4 50   8 2
13 10   110 4 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1   120 5 5
2 5   120 5 5
8 12   140 1 9
6 11   110 8 2
3 4   140 1 9
13 10 100   10 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 2   50 2 8
10 8 990   8 2
3 6 990   8 2
9 1 990   8 2
4 5   100 0 10
13 11 520   4 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 2 600   3 7
10 8 600   3 7
3 6 600   3 7
9 1 600   3 7
4 5 690   10 0
13 11 630   8 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 3 170   10 0
11 9 150   7 3
10 2 100   2 8
8 1 150   7 3
5 6 100   2 8
13 12 100   2 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 3   90 5 5
11 9 200   10 0
10 2 100   8 2
8 1   120 0 10
5 6   110 2 8
13 12   90 5 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 4 650   2 8
12 10 710   5 5
5 8 1460   10 0
11 3   600 0 10
9 2 710   5 5
13 1 1430   8 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 4 50   0 10
12 10 100   3 7
5 8 110   6 4
11 3 150   9 1
9 2 100   3 7
13 1 150   9 1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 5 420   10 0
1 11 180   8 2
6 9   50 3 7
12 4   150 0 10
10 3   50 3 7
13 2 140   6 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 5 100   8 2
1 11   100 4 6
6 9   140 1 9
12 4 100   8 2
10 3 100   8 2
13 2   140 1 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 6   50 2 8
2 12 110   5 5
1 5   300 0 10
11 4 130   8 2
8 9 110   5 5
3 13 140   10 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 6 130   0 10
2 12 620   8 2
1 5 170   5 5
11 4 170   5 5
8 9 140   2 8
3 13 650   10 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 4   100 1 9
3 1   100 1 9
8 11 150   9 1
2 6 150   9 1
12 5 120   5 5
9 10 120   5 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 4   110 2 8
3 1   150 0 10
8 11   50 5 5
2 6 140   10 0
12 5 100   8 2
9 10   50 5 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 11   400 4 6
13 5   400 4 6
14 8   430 0 10
4 2 100   9 1
9 12 100   9 1
1 6   400 4 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 11   120 6 4
13 5   150 2 8
14 8   150 2 8
4 2   90 10 0
9 12   110 8 2
1 6   150 2 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 12   50 4 6
13 6   50 4 6
14 9   100 0 10
5 3 90   10 0
10 1 50   8 2
4 8   50 4 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 12   150 6 4
13 6   400 2 8
14 9   150 6 4
5 3   130 10 0
10 1   150 6 4
4 8   430 0 10
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 9 460   10 0
3 8   50 2 8
12 1 450   6 4
14 10 450   6 4
6 4 450   6 4
11 2   100 0 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 9   100 2 8
3 8 620   8 2
12 1 620   8 2
14 10 170   4 6
6 4 620   8 2
11 2   200 0 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 3   100 3 7
6 10   100 3 7
4 9   200 0 10
1 2 120   7 3
13 8 150   10 0
14 11 120   7 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 3   90 6 4
6 10   100 4 6
4 9   110 1 9
1 2 100   10 0
13 8   50 8 2
14 11   110 1 9
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 6 200   0 10
1 4 680   6 4
5 10 800   10 0
2 3 680   6 4
13 9 680   6 4
12 14 500   2 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 6   100 3 7
1 4   100 3 7
5 10 140   8 2
2 3   100 3 7
13 9 150   10 0
12 14   100 3 7

Ranking

Results produced on Monday 26 June 06 at 4:16 pm