Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Tuesday 12 December 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Pat Cornwell & Mary Sales 166.6/ 288 57.85 30
2 5 George Coomber & Celia Talbot 161.4/ 288 56.04 24
3 9 Daniel Gliddon & David Hussey 158.2/ 288 54.93 18
4 14 Stephen Bakti & Bob Riordan 157.6/ 288 54.72 12
5 13 Angela Duke & Gillian Hanna 156.3/ 288 54.27 6
6 12 Richard Elwell & Charles Smith 155.3/ 288 53.92  
7 1 Anne Hare & Pam Stewart 151.3/ 288 52.53  
8 7 Stephen McNeill & Christine Meakin 144.2/ 288 50.07  
9 4 Alec Webster & Graham Wells 142.6/ 288 49.51  
10 2 Maureen Cox & Betty Ellis 135.3/ 288 46.98  
11 6 Monica Giddens & Carol Urquhart 124.5/ 288 43.23  
12 10 Howard Curtis & Jack Rudd 121.9/ 288 42.33  
13 3 Eric Hurter & Ita Walsh 121.0/ 288 42.01  
14 11 Catherine Hendron & Virginia Willey 117.4/ 288 40.76  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 10 7 9 9 5 6 2 5 9 8 3 0 3 8 12 2 6 8 2 10.7 11 8 4.6 1 151.3
2 0 11 10 2 4 5 0 2 2 9 5 10 7 3 10 1 11 0 3 2 10.7 10 6 11.6 2 135.3
3 8 4 0 6 11 7 3 7 12 6 2 0 4 10 3 8 2 6 6 2 4.8 4 2 3.2 3 121.0
4 3 1 12 9 1 0 10 2 8 9 12 4 12 10 6 1 2 6 3 8 .2 6 10 7.4 4 142.6
5 3 10 10 0 9 11 3 7 10 12 11 6 10 2 0 10 6 6 11 6 6 12 0 .4 5 161.4
6 3 6 4 12 9 11 8 12 5 3 5 3 2 3 3 6 1 0 0 11 2.5 1 8 6 6 124.5
7 9 11 0 3 3 7 9 5 2 3 7 2 10 9 9 4 10 6 1 1 6 8 12 7.2 7 144.2
8 9 2 5 12 3 1 12 10 10 9 7 9 8 2 9 8 4 6 11 11 6 6 2 4.6 8 166.6
9 9 2 2 10 8 7 4 0 7 6 10 12 5 9 12 4 8 6 9 4 11.8 1 4 7.4 9 158.2
10 12 1 2 0 3 1 9 5 0 12 1 0 7 3 0 11 10 6 4 10 1.3 0 12 11.6 10 121.9
11 9 6 8 6 1 5 0 2 12 0 11 12 0 2 6 0 10 6 1 6 6 2 6 .4 11 117.4
12 4 8 12 8 3 7 12 10 0 3 0 8 12 9 4 2 6 6 9 10 1.3 11 4 6 12 155.3
13 2 2 5 4 9 5 2 10 4 3 4 9 2 10 12 11 1 12 12 1 9.5 8 10 8.8 13 156.3
14 10 10 7 3 11 12 6 10 7 0 1 6 5 9 2 6 11 12 6 10 4.8 4 0 4.8 14 157.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   140 3 9
14 13 130   10 2
6 11   140 3 9
5 9   140 3 9
4 7   140 3 9
3 12 100   8 4
10 2 300   12 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 600   10 2
14 13 600   10 2
6 11 110   6 6
5 9 600   10 2
4 7   100 1 11
3 12 90   4 8
10 2   100 1 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 90   7 5
14 13 90   7 5
6 11   50 4 8
5 9 120   10 2
4 7 150   12 0
3 12   170 0 12
10 2   150 2 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 100   2 10
1 7 710   9 3
13 12 170   4 8
6 10 750   12 0
5 8   100 0 12
4 14 710   9 3
11 3 500   6 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9 600   4 8
1 7 650   9 3
13 12 650   9 3
6 10 650   9 3
5 8 650   9 3
4 14   100 1 11
11 3   100 1 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   150 5 7
1 7   150 5 7
13 12   150 5 7
6 10   120 11 1
5 8   120 11 1
4 14   600 0 12
11 3   150 5 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 100   3 9
2 8 90   0 12
1 14 180   6 6
12 11 380   12 0
6 9 200   8 4
5 7 100   3 9
4 13 300   10 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10   100 7 5
2 8   130 2 10
1 14   130 2 10
12 11   90 10 2
6 9 50   12 0
5 7   100 7 5
4 13   130 2 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 100   12 0
2 8   600 2 10
1 14   300 5 7
12 11   650 0 12
6 9   300 5 7
5 7   50 10 2
4 13   100 8 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   300 6 6
2 7   100 9 3
1 13   100 9 3
11 10   1100 0 12
6 8   400 3 9
5 14 110   12 0
12 4   400 3 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9   150 2 10
2 7   120 5 7
1 13   90 8 4
11 10 50   11 1
6 8   120 5 7
5 14 50   11 1
12 4   180 0 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9   200 0 12
2 7 140   10 2
1 13   100 3 9
11 10 170   12 0
6 8   100 3 9
5 14 50   6 6
12 4 110   8 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11   90 12 0
3 8   120 4 8
2 14   110 7 5
1 12   400 0 12
10 9   110 7 5
6 7   300 2 10
5 13   100 10 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11   90 10 2
3 8   90 10 2
2 14   120 3 9
1 12   120 3 9
10 9   120 3 9
6 7   120 3 9
13 5   90 10 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   430 6 6
3 8   460 3 9
2 14   200 10 2
1 12   400 8 4
10 9   800 0 12
6 7   460 3 9
13 5 150   12 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12   110 10 2
4 10   630 1 11
3 7   140 8 4
2 13   630 1 11
1 11 100   12 0
9 8   600 4 8
6 14   170 6 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12   110 6 6
4 10   140 2 10
3 7   140 2 10
2 13 50   11 1
1 11   140 2 10
9 8   100 8 4
14 6 50   11 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   100 6 6
4 10   100 6 6
3 7   100 6 6
2 13   200 0 12
1 11   100 6 6
9 8   100 6 6
14 6 620   12 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13   630 0 12
5 11   150 11 1
4 9   620 3 9
3 14   500 6 6
2 12   620 3 9
1 10   200 8 4
8 7   150 11 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13 100   11 1
5 11   110 6 6
4 9   90 8 4
3 14   120 2 10
2 12   120 2 10
1 10   120 2 10
8 7 100   11 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13   150 2.5 9.5
5 11   130 6 6
4 9   400 0.2 11.8
3 14 40% 40% 4.8 4.8
2 12   100 10.7 1.3
1 10   100 10.7 1.3
8 7   130 6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14 100   8 4
6 12   110 1 11
5 10 200   12 0
4 8 90   6 6
3 13   50 4 8
2 11 120   10 2
9 1   110 1 11
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 300   12 0
6 12 140   8 4
5 10   1400 0 12
4 8 150   10 2
3 13   300 2 10
2 11   100 6 6
9 1   200 4 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 60% 40% 7.2 4.8
6 12 50% 50% 6 6
5 10 90   0.4 11.6
4 8 110   7.4 4.6
3 13 100   3.2 8.8
2 11 130   11.6 0.4
9 1 110   7.4 4.6

Ranking

Results produced on Wednesday 13 December 06 at 6:35 pm