Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   7 5
14 13 150   12 0
6 11   170 3 9
5 9   170 3 9
4 7 50   7 5
3 12   420 0 12
10 2 100   10 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   590 2 10
14 13   420 11 1
6 11   450 6 6
5 9   450 6 6
4 7   450 6 6
3 12   420 11 1
10 2   1100 0 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   4 8
14 13 200   9 3
6 11 400   12 0
5 9 110   0 12
4 7 140   4 8
3 12 200   9 3
10 2 140   4 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   800 0 12
1 7   200 5 7
13 12   210 2 10
6 10   180 8 4
5 8   150 10 2
4 14   200 5 7
11 3   90 12 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9 630   3 9
1 7 1440   12 0
13 12 630   3 9
6 10   100 0 12
5 8 650   6 6
4 14 680   9 3
11 3 680   9 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   110 9 3
1 7   600 1 11
13 12   130 5 7
6 10   600 1 11
5 8 100   12 0
4 14   110 9 3
11 3   130 5 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 500   10 2
2 8 200   6 6
1 14   100 1 11
12 11 600   12 0
6 9 200   6 6
5 7   100 1 11
4 13 200   6 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10 50   0 12
2 8 120   7 5
1 14 150   10 2
12 11 400   12 0
6 9 90   3 9
5 7 120   7 5
4 13 90   3 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 420   8 4
2 8 170   2 10
1 14 420   8 4
12 11 420   8 4
6 9   140 0 12
5 7 420   8 4
4 13 420   8 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   650 3 9
2 7   200 8 4
1 13   100 10 2
11 10   650 3 9
6 8   650 3 9
5 14 620   12 0
12 4   650 3 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9 170   1 11
2 7 420   10 2
1 13 200   6 6
11 10 200   6 6
6 8 450   12 0
5 14 200   6 6
12 4 170   1 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9 50   12 0
2 7   400 4 8
1 13   150 10 2
11 10   400 4 8
6 8   400 4 8
5 14   400 4 8
12 4   400 4 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11   100 5 7
3 8 620   8 4
2 14 650   10 2
1 12   500 0 12
10 9   100 5 7
6 7   200 2 10
13 5 790   12 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11 50   12 0
3 8   110 10 2
2 14   170 6 6
1 12   200 2 10
10 9   170 6 6
6 7   420 0 12
13 5   170 6 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   530 0 12
3 8   170 9 3
2 14   420 5 7
1 12   500 2 10
10 9   420 5 7
6 7   170 9 3
13 5   140 12 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12   90 3 9
4 10 200   11 1
3 7   140 0 12
2 13 100   7 5
1 11 200   11 1
9 8   90 3 9
14 6 100   7 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12   100 9 3
4 10 50   12 0
3 7   130 6 6
2 13   250 4 8
1 11   510 1 11
9 8   510 1 11
14 6   100 9 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12 50   6 6
4 10   110 4 8
3 7   140 1 11
2 13   140 1 11
1 11 170   12 0
9 8 100   8 4
14 6 150   10 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13   170 6 6
5 11   180 2 10
4 9 200   11 1
3 14 200   11 1
2 12   170 6 6
1 10   170 6 6
8 7   620 0 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13 400   12 0
5 11 300   7 5
4 9   600 0 12
3 14 300   7 5
2 12 300   7 5
1 10 300   7 5
8 7 200   2 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13   480 6 6
5 11   480 6 6
4 9   480 6 6
3 14   480 6 6
2 12 200   12 0
1 10   980 0 12
8 7   480 6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14   150 1 11
6 12   100 4 8
5 10   150 1 11
4 8 200   10 2
3 13 200   10 2
2 11   50 6 6
9 1 200   10 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 680   7 5
6 12 240   0 12
5 10 720   12 0
4 8 680   7 5
3 13 680   7 5
2 11 680   7 5
9 1 650   2 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 450   10 2
6 12 400   4 8
5 10   50 0 12
4 8 500   12 0
3 13 420   7 5
2 11 420   7 5
9 1 300   2 10