Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   11 1
14 13   420 0 12
6 11   400 2 10
5 9   110 6 6
4 7   140 4 8
3 12 50   11 1
10 2   100 8 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   800 0 12
14 13   80 2 10
6 11 500   12 0
5 9 120   9 3
4 7 50   5 7
3 12 120   9 3
10 2 50   5 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 280   12 0
14 13   100 3 9
6 11   50 8 4
5 9 200   10 2
4 7   90 6 6
3 12   110 0 12
10 2   100 3 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   140 4 8
1 7   800 0 12
13 12   150 2 10
6 10 100   9 3
5 8 100   9 3
4 14 100   9 3
11 3 100   9 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   100 1 11
1 7 50   4 8
13 12 130   6 6
6 10 620   11 1
5 8   100 1 11
4 14 140   8 4
11 3 620   11 1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   200 10 2
1 7   800 0 12
13 12   650 5 7
6 10   650 5 7
5 8 100   12 0
4 14   650 5 7
11 3   650 5 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 620   6 6
2 8 650   12 0
1 14 620   6 6
12 11 620   6 6
6 9 130   0 12
5 7 620   6 6
4 13 620   6 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10 50   7 5
2 8 100   11 1
1 14   100 1 11
12 11 100   11 1
6 9   50 4 8
5 7   100 1 11
4 13 50   7 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 1010   12 0
2 8 510   7 5
1 14   50 1 11
12 11 510   7 5
6 9   50 1 11
5 7 510   7 5
4 13 510   7 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   100 4 8
2 7   100 4 8
1 13   200 0 12
11 10 650   10 2
6 8   100 4 8
5 14 650   10 2
12 4 650   10 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9 430   5 7
2 7 460   10 2
1 13 400   2 10
11 10 430   5 7
6 8 460   10 2
5 14   50 0 12
12 4 460   10 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9   170 0 12
2 7   140 4 8
1 13   140 4 8
11 10 50   11 1
6 8 50   11 1
5 14   140 4 8
12 4   120 8 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11   200 6 6
3 8   800 1 11
2 14   140 8 4
1 12   100 10 2
10 9 200   12 0
6 7   620 4 8
13 5   800 1 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11 120   6 6
3 8 100   2 10
2 14 150   11 1
1 12 150   11 1
10 9 120   6 6
6 7   50 0 12
13 5 120   6 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11 170   5 7
3 8 300   12 0
2 14 170   5 7
1 12 170   5 7
10 9 170   5 7
6 7 170   5 7
13 5 170   5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12 90   10 2
4 10   50 4 8
3 7   200 0 12
2 13   50 4 8
1 11 90   10 2
9 8   50 4 8
14 6 90   10 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12 140   9 3
4 10   150 5 7
3 7   150 5 7
2 13 470   12 0
1 11   420 2 10
9 8   450 0 12
14 6 140   9 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12 130   12 0
4 10   300 2 10
3 7   200 4 8
2 13 100   9 3
1 11 50   6 6
9 8 100   9 3
14 6   500 0 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13   680 8 4
5 11   680 8 4
4 9   680 8 4
3 14   680 8 4
2 12   680 8 4
1 10   1430 1 11
8 7   1430 1 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13   300 0 12
5 11 120   8 4
4 9   100 6 6
3 14 130   10 2
2 12 600   12 0
1 10   200 3 9
8 7   200 3 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13 120   9 3
5 11   170 7 5
4 9   200 4 8
3 14 170   11 1
2 12   800 1 11
1 10 50% 60% 6 7
8 7   200 4 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14   660 3 9
6 12 100   11 1
5 10 100   11 1
4 8   620 8 4
3 13   660 3 9
2 11   690 0 12
9 1   630 6 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14   120 4 8
6 12   120 4 8
5 10 200   10 2
4 8 0   8 4
3 13   120 4 8
2 11   140 0 12
9 1 300   12 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14   100 4 8
6 12   150 1 11
5 10 110   9 3
4 8   50 6 6
3 13   150 1 11
2 11 110   9 3
9 1 300   12 0