Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 420   10 2
10 19   50 6 6
9 17 550   12 0
8 15   110 0 12
6 20   50 6 6
5 18   100 2 10
16 4   50 6 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   110 2 10
10 19 130   12 0
9 17 80   6 6
8 15 50   4 8
6 20   200 0 12
5 18 110   10 2
16 4 90   8 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11 400   4 8
10 19 400   4 8
9 17 460   12 0
8 15 400   4 8
6 20   50 0 12
5 18 430   10 2
16 4 420   8 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 12   200 2 10
1 20   100 8 4
10 18 0   11 1
9 16 0   11 1
8 14   200 2 10
6 19   200 2 10
17 5   120 6 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 12 130   12 0
1 20   100 2 10
10 18 110   8 4
9 16 50   4 8
8 14 120   10 2
6 19 90   6 6
17 5   300 0 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 12   80 6 6
1 20   110 3 9
10 18 200   12 0
9 16   110 3 9
8 14 140   10 2
6 19   140 0 12
17 5 100   8 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13 110   8 4
2 11 100   4 8
1 19 110   8 4
10 17 110   8 4
9 15 200   12 0
8 12   140 1 11
18 6   140 1 11
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13 50   10 2
2 11   50 8 4
1 19   110 5 7
10 17 150   12 0
9 15   110 5 7
8 12   140 1 11
18 6   140 1 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13 430   4 8
2 11 430   4 8
1 19 460   9 3
10 17 590   12 0
9 15 200   0 12
8 12 460   9 3
18 6 430   4 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 14   710 2 10
3 12   680 7 5
2 20   710 2 10
1 18   100 12 0
10 16   680 7 5
9 13   710 2 10
8 11   200 10 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14 400   12 0
3 12 130   7 5
2 20   50 1 11
1 18 150   10 2
10 16   50 1 11
9 13 100   4 8
8 11 130   7 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14   430 4 8
3 12   400 11 1
2 20   430 4 8
1 18   430 4 8
10 16   430 4 8
9 13   430 4 8
8 11   400 11 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 15 150   4 10
4 13 200   8 6
3 11 150   4 10
2 19 150   4 10
1 17 600   12 2
10 14 660   14 0
9 12 210   10 4
20 8 100   0 14
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 15   120 9 5
4 13   150 4 10
3 11   120 9 5
2 19 50   13 1
1 17 50   13 1
10 14   150 4 10
9 12   150 4 10
20 8   200 0 14
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 15 120   13 1
4 13 50   2 12
3 11 90   6 8
2 19 120   13 1
1 17 90   6 8
10 14 90   6 8
9 12 110   10 4
20 8   200 0 14
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16 400   1 13
5 14 400   1 13
4 12 430   9 5
3 20 430   9 5
2 18 430   9 5
1 15 430   9 5
10 13 460   14 0
11 9 420   4 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 16   500 0 14
5 14 140   5 9
4 12 420   12 2
3 20 140   5 9
2 18 450   14 0
1 15 300   10 4
10 13   50 2 12
11 9 170   8 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 16   170 7 7
5 14   300 0 14
4 12   140 12 2
3 20   170 7 7
2 18   100 14 0
1 15   170 7 7
10 13   200 2 12
11 9   170 7 7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 15 420   10 2
5 13 170   1 11
4 11 450   12 0
3 19 200   6 6
2 16 200   6 6
1 14 170   1 11
12 10 200   6 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15 100   10 2
5 13   170 3 9
4 11 100   10 2
3 19   170 3 9
2 16 100   10 2
1 14   620 0 12
12 10   140 6 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15   490 0 12
5 13 50   12 0
4 11   460 4 8
3 19   460 4 8
2 16   430 9 3
1 14   460 4 8
12 10   430 9 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 18 300   12 0
6 14 100   7 5
5 12 100   7 5
4 20 100   7 5
3 17   600 1 11
2 15   600 1 11
13 1 100   7 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 18   400 2 10
6 14   100 7 5
5 12   100 7 5
4 20 200   12 0
3 17   630 0 12
2 15   90 10 2
13 1   170 4 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 18   50 9 3
6 14   120 4 8
5 12   420 1 11
4 20 60% 60% 7 7
3 17 50   11 1
2 15   100 7 5
13 1   120 4 8
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 19 200   0 12
8 17 210   2 10
6 13 420   5 7
5 11 450   10 2
4 18 450   10 2
3 16 420   5 7
14 2 450   10 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 19 620   7 5
8 17   100 0 12
6 13 620   7 5
5 11 620   7 5
4 18 620   7 5
3 16 180   2 10
14 2 650   12 0
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 19 130   6 6
8 17   100 0 12
6 13 420   9 3
5 11 0   2 10
4 18 420   9 3
3 16 590   12 0
14 2 110   4 8
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 20 100   6 6
9 18 120   9 3
8 16   110 1 11
6 12 120   9 3
5 19 90   4 8
4 17   110 1 11
15 3 150   12 0
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 20   650 1 11
9 18   620 5 7
8 16 100   10 2
6 12   620 5 7
5 19 100   10 2
4 17 100   10 2
15 3   650 1 11
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 20 1020   11 1
9 18 1020   11 1
8 16 460   2 10
6 12 490   4 8
5 19 990   7 5
4 17   50 0 12
15 3 990   7 5