Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 9 100   10 2 1 9 120   7 5 1 9   50 7 5
8 16 50   5 7 8 16 120   7 5 8 16   50 7 5
7 14 100   10 2 7 14   100 1 11 7 14 110   12 0
6 12 100   10 2 6 12 200   12 0 6 12   50 7 5
4 15   150 2 10 4 15   100 1 11 4 15   100 1 11
3 13   530 0 12 3 13 150   10 2 3 13   50 7 5
11 2 50   5 7 11 2 50   4 8 11 2   100 1 11

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 15   100 0 12 8 15 140   11 1 8 15 450   9 3
1 16 500   8 4 1 16   180 1 11 1 16   50 1 11
7 13 170   5 7 7 13   120 4 8 7 13   50 1 11
6 11 650   10 2 6 11   100 6 6 6 11 1100   12 0
5 9 170   5 7 5 9   180 1 11 5 9 140   4 8
4 14 130   2 10 4 14 140   11 1 4 14 450   9 3
12 3 800   12 0 12 3 50   8 4 12 3 420   6 6

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 11   130 2 10 3 11 150   5 7 3 11 140   10 2
2 9 200   11 1 2 9 500   10 2 2 9   130 2 10
1 15 200   11 1 1 15   50 1 11 1 15   150 0 12
8 14   90 5 7 8 14 400   8 4 8 14   120 4 8
7 12   90 5 7 7 12 150   5 7 7 12   100 6 6
5 16   400 0 12 5 16   50 1 11 5 16 100   8 4
13 4 100   8 4 13 4 800   12 0 13 4 300   12 0

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 12 1430   8 4 4 12   110 6 6 4 12   430 7 5
2 16 1430   8 4 2 16   100 8 4 2 16   460 2 10
8 13 1430   8 4 8 13   130 4 8 8 13   430 7 5
1 14 1430   8 4 1 14   300 0 12 1 14   430 7 5
7 11 1370   1 11 7 11   50 11 1 7 11 100   11 1
6 9 1370   1 11 6 9   50 11 1 6 9   460 2 10
5 15 1430   8 4 5 15   170 2 10 5 15 60% 40% 7 5

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 11 660   7 5 4 11   100 4 8 4 11 100   6 6
3 9   100 0 12 3 9   800 0 12 3 9   100 3 9
2 15 660   7 5 2 15 110   8 4 2 15 170   10 2
1 13 660   7 5 8 12 110   8 4 1 13 500   12 0
8 12 660   7 5 1 13 110   8 4 8 12 140   8 4
6 16 660   7 5 6 16 160   12 0 6 16   100 3 9
14 5 660   7 5 14 5   110 2 10 14 5   150 0 12

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 13 100   4 8 5 13   500 2 10 5 13   180 2 10
3 16 150   12 0 3 16   1100 0 12 3 16   150 5 7
2 14   50 1 11 2 14   50 4 8 2 14   100 9 3
1 12 130   7 5 8 11 100   10 2 8 11   100 9 3
8 11 130   7 5 1 12 100   10 2 1 12 110   12 0
7 9 140   10 2 7 9 100   10 2 7 9   150 5 7
15 6   50 1 11 15 6 50   6 6 15 6   200 0 12

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 14 100   6 6 6 14 150   11 1 6 14 150   8 4
5 12 300   12 0 5 12   170 3 9 5 12   100 3 9
4 9   150 0 12 4 9   140 8 4 4 9   100 3 9
3 15 120   8 4 3 15   170 3 9 3 15   200 0 12
2 13 90   3 9 2 13   170 3 9 2 13 90   6 6
1 11 200   10 2 1 11   170 3 9 1 11 500   10 2
16 7 90   3 9 16 7 150   11 1 16 7 600   12 0

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 15 100   10 2 7 15   90 11 1 7 15   50 5 7
6 13   170 2 10 6 13   110 4 8 6 13   140 0 12
5 11   140 5 7 5 11   90 11 1 5 11   50 5 7
4 16   500 0 12 4 16   200 0 12 4 16 110   11 1
3 14   50 8 4 3 14   100 7 5 3 14   100 2 10
2 12 500   12 0 2 12   120 2 10 2 12 110   11 1
9 8   140 5 7 9 8   100 7 5 9 8 50   8 4