Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 10   450 9 3 1 10 100   9 3 1 10   140 7 5
9 17   480 3 9 9 17   110 3 9 9 17   620 2 10
7 13   480 3 9 7 13   110 3 9 7 13   140 7 5
6 11   450 9 3 6 11 100   9 3 6 11   140 7 5
5 18   420 12 0 5 18 100   9 3 5 18 100   12 0
4 16   480 3 9 4 16 100   9 3 4 16   790 0 12
14 3   480 3 9 14 3   130 0 12 14 3   140 7 5

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 11   100 0 12 2 11 190   2 10 2 11   650 4 8
1 18 660   12 0 1 18 500   5 7 1 18   650 4 8
9 16 600   4 8 9 16 710   9 3 9 16 100   11 1
8 14 630   9 3 8 14 710   9 3 8 14 100   11 1
7 12 630   9 3 7 12 500   5 7 7 12   650 4 8
6 10 600   4 8 6 10 170   0 12 6 10   650 4 8
5 17 600   4 8 5 17 720   12 0 5 17   650 4 8

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 12 1470   8 4 3 12   400 7 5 3 12 430   12 0
2 10 710   0 12 2 10 50   11 1 2 10   100 0 12
1 17 1470   8 4 1 17   400 7 5 1 17 180   10 2
8 13 1470   8 4 8 13   430 2 10 8 13   50 2 10
7 11 1470   8 4 7 11   430 2 10 7 11 120   5 7
6 18 1470   8 4 6 18 50   11 1 6 18 120   5 7
16 5 720   2 10 16 5   430 2 10 16 5 150   8 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 13   100 3 11 4 13 230   8 6 4 13   430 2 12
3 11 600   11 3 3 11 420   12 2 3 11   430 2 12
2 18 710   14 0 2 18   50 3 11 2 18 50   11 3
1 16 600   11 3 1 16 420   12 2 1 16 50   11 3
9 14 120   8 6 9 14 420   12 2 9 14   430 2 12
8 12   100 3 11 8 12   100 0 14 8 12 100   14 0
7 10   200 0 14 7 10 200   6 8 7 10   110 8 6
17 6 110   6 8 17 6   50 3 11 17 6   400 6 8

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 14   100 1 11 5 14   110 3 9 5 14 100   1 11
4 12 620   11 1 4 12   100 7 5 4 12 100   1 11
3 10 150   4 8 3 10 110   12 0 3 10 150   9 3
2 17 600   7 5 2 17   140 0 12 2 17 130   5 7
9 13   100 1 11 9 13 50   10 2 9 13 130   5 7
8 11 620   11 1 8 11   110 3 9 8 11 150   9 3
18 7 600   7 5 18 7   100 7 5 18 7 170   12 0

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 13 430   12 0 5 13 460   9 3 5 13 150   10 2
4 11   200 0 12 4 11 430   5 7 4 11 100   4 8
3 18 420   10 2 3 18 460   9 3 3 18 100   4 8
2 16 200   5 7 2 16 150   2 10 2 16 200   12 0
1 14 400   8 4 1 14   50 0 12 1 14   110 0 12
9 12 200   5 7 9 12 430   5 7 9 12 100   4 8
10 8   50 2 10 10 8 490   12 0 10 8 110   8 4

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 16   650 3 9 7 16   650 1 11 7 16   200 2 10
6 14 90   12 0 6 14 300   11 1 6 14 110   10 2
5 12   620 6 6 5 12 300   11 1 5 12 140   12 0
4 10   990 0 12 4 10 200   8 4 4 10   100 7 5
3 17   500 8 4 3 17   500 4 8 3 17   100 7 5
1 13   170 10 2 1 13   650 1 11 1 13   200 2 10
11 9   650 3 9 11 9 100   6 6 11 9   200 2 10

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 17   620 4 8 8 17 120   6 6 8 17 140   7 5
6 13 100   10 2 6 13 110   3 9 6 13 140   7 5
5 11 100   10 2 5 11 140   8 4 5 11 0   2 10
4 18 100   10 2 4 18 110   3 9 4 18 170   11 1
3 16   1100 0 12 3 16 150   11 1 3 16 170   11 1
2 14   660 2 10 2 14 150   11 1 2 14 0   2 10
12 1   600 6 6 12 1 90   0 12 12 1 0   2 10

Board 25   -  E/W Vul Board 26   -  Both Vul Board 27   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
9 18   100 5 7 9 18   100 4 8 9 18   50 4 8
8 16 120   12 0 8 16   180 1 11 8 16 110   7 5
7 14   50 8 4 7 14 100   9 3 7 14 150   10 2
6 12 100   10 2 6 12 100   9 3 6 12 170   12 0
5 10   150 0 12 5 10 70   6 6 5 10   150 0 12
4 17   100 5 7 4 17 110   12 0 4 17 110   7 5
13 2   110 2 10 13 2   180 1 11 13 2   100 2 10